Podstawowe statystyki
| Akcje instytucjonalne (długie) | 60 039 906 - 33,87% (ex 13D/G) - change of -12,41MM shares -17,13% MRQ |
| Wartość instytucjonalna (długa) | $ 20 196 474 USD ($1000) |
Własność instytucjonalna i akcjonariusze
Ferrari N.V. (AT:RACE) posiada 756 właściciele instytucjonalni i akcjonariusze, którzy złożyli formularze 13D/G lub 13F w Komisji Papierów Wartościowych (SEC). Instytucje te posiadają łącznie 60,039,906 akcji. Do największych akcjonariuszy należą Vanguard Group Inc, Baillie Gifford & Co, Bank Of America Corp /de/, Amundi, Bank of New York Mellon Corp, Morgan Stanley, Bank of Italy, Alliancebernstein L.p., Norges Bank, and UBS Group AG .
Ferrari N.V. (WBAG:RACE) instytucjonalna struktura własności pokazuje aktualne pozycje w firmie według instytucji i funduszy, a także najnowsze zmiany w wielkości stanowisk. Głównymi akcjonariuszami mogą być inwestorzy indywidualni, fundusze inwestycyjne, fundusze hedgingowe lub instytucje. Załącznik 13D wskazuje, że inwestor posiada (lub posiadał) więcej niż 5% udziałów w spółce i zamierza (lub zamierzał) aktywnie dążyć do zmiany strategii biznesowej. Załącznik 13G wskazuje na inwestycję pasywną na poziomie ponad 5%.
The share price as of April 30, 2026 is 293,40 / share. Previously, on May 9, 2025, the share price was 431,90 / share. This represents a decline of 32,07% over that period.
Ocena sentymentu funduszu
Wskaźnik sentymentu funduszu (fka Ownership Accumulation Score) pozwala określić akcje, które są najczęściej kupowane przez fundusze. Jest to wynik zaawansowanego, wieloczynnikowego modelu ilościowego, który identyfikuje spółki o najwyższym poziomie akumulacji instytucjonalnej. Model oceny wykorzystuje kombinację całkowitego wzrostu liczby ujawnionych właścicieli, zmian w alokacji portfela wśród tych właścicieli i innych wskaźników. Liczba waha się od 0 do 100, przy czym wyższe liczby wskazują na wyższy poziom akumulacji w stosunku do innych spółek, a 50 oznacza średnią.
Częstotliwość aktualizacji: codziennie
Sprawdź Ownership Explorer, który zawiera listę firm o najwyższym rankingu.
AI+ Ask Fintel’s AI assistant about Ferrari N.V..
Select a question to share a public post with an AI-crafted answer.
Zgłoszenia 13F i NPORT
Szczegółowe dane dotyczące zgłoszeń 13F są bezpłatne. Szczegółowe dane dotyczące zgłoszeń NP wymagają członkostwa premium. Zielone rzędy wskazują nowe pozycje. Czerwone rzędy wskazują pozycje zamknięte. Kliknij w ikonę linku, aby zobaczyć pełną historię transakcji.
Aktualizacja
aby odblokować dane premium i eksportować do Excela
.
Important Note
In an effort to reduce load times for our mobile users, we are testing some ways to deliver lighter pages.
In this first test, we will deliver only the most recent 750 transactions (out of 1058 for this stock). If you are interested in loading *all* the transactions for this company, click the "load all" button below. This is just a test and if you don't like it, please let us know by submitting some gentle feedback via the link at the bottom of this page.
Load All| Data pliku | Źródło | Inwestor | Typ | Średnia cena (Est) |
Akcje | Akcje; Δ  (%) |
Zgłoszono Wartość ($1000) |
Wartość; Δ  (%) |
Przydział portu (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | 13F | Rothschild Investment Llc | 75 | -16,67 | 28 | -37,21 | ||||
| 2026-02-13 | 13F | Wexford Capital Lp | 978 | 58,00 | 365 | 21,74 | ||||
| 2026-04-07 | 13F | Park Avenue Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Venturi Wealth Management, LLC | 842 | -42,33 | 285 | -47,31 | ||||
| 2026-02-12 | 13F | Adviser Investments LLC | 7 642 | 2 824 | ||||||
| 2026-01-23 | 13F | Assetmark, Inc | 2 263 | 4,00 | 836 | -20,76 | ||||
| 2026-02-17 | 13F | SummitTX Capital, L.P. | 7 685 | 54,44 | 2 840 | 17,65 | ||||
| 2026-01-14 | 13F | Generate Investment Management Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-13 | 13F | Argentarii, LLC | 2 282 | -24,29 | 843 | -42,34 | ||||
| 2026-01-29 | 13F | D.a. Davidson & Co. | 849 | -2,75 | 314 | -26,00 | ||||
| 2026-02-13 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Man Group plc | 25 403 | -6,24 | 9 388 | -28,59 | ||||
| 2026-02-04 | 13F | Blackhawk Capital Partners LLC. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Delos Wealth Advisors, LLC | Call | 49 | ||||||
| 2026-03-02 | 13F | Reflection Asset Management | 15 | 6 | ||||||
| 2026-01-09 | 13F | Diversified Trust Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Mission Creek Capital Partners, Inc. | 704 | 260 | ||||||
| 2026-02-17 | 13F | Snowden Capital Advisors LLC | 2 383 | -19,36 | 892 | -37,65 | ||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 100 | 0,00 | 34 | -8,33 | ||||
| 2026-04-21 | 13F | Huntleigh Advisors, Inc. | 5 971 | 10,57 | 2 021 | 1,25 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Oakworth Capital, Inc. | 17 | 0,00 | 6 | -16,67 | ||||
| 2026-02-17 | 13F | Guggenheim Capital Llc | 808 | 299 | ||||||
| 2026-02-09 | 13F | William Blair Investment Management, Llc | 214 980 | -45,50 | 79 448 | -58,49 | ||||
| 2026-02-17 | 13F | Prosperity Bancshares Inc | 7 | 3 | ||||||
| 2026-04-20 | 13F | Obermeyer Wood Investment Counsel, Lllp | 1 518 | -14,14 | 514 | -21,44 | ||||
| 2026-02-10 | 13F | Triglav Skladi, D.o.o. | 19 | 0,00 | 7 | -22,22 | ||||
| 2026-02-17 | 13F | IHT Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Metis Global Partners, LLC | 4 106 | -7,61 | 1 538 | -28,41 | ||||
| 2025-11-14 | 13F | Eqis Capital Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Personal Cfo Solutions, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Hollencrest Capital Management | 240 | 71,43 | 89 | 31,34 | ||||
| 2026-02-13 | 13F | Ossiam | 16 339 | -20,87 | 6 116 | -38,76 | ||||
| 2026-02-06 | 13F | Axxcess Wealth Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 741 | 0,68 | 274 | -23,53 | ||||
| 2026-02-17 | 13F | State Of Wisconsin Investment Board | 44 225 | 16 553 | ||||||
| 2026-01-07 | 13F | Parisi Gray Wealth Management | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Norges Bank | 2 085 945 | 779 894 | ||||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 5 207 | -22,36 | 1 924 | -39,65 | ||||
| 2026-03-12 | 13F/A | Peak6 Llc | Put | 23 200 | 8 574 | |||||
| 2026-03-12 | 13F/A | Peak6 Llc | Call | 11 600 | 866,67 | 4 287 | 636,43 | |||
| 2026-02-17 | 13F | Longaeva Partners L.P. | 0 | -100,00 | 0 | |||||
| 2026-03-12 | 13F/A | Peak6 Llc | 3 551 | 170,24 | 1 312 | 105,97 | ||||
| 2026-02-13 | 13F | NLB Skladi, upravljanje premozenja, d.o.o. | 11 014 | 4 070 | ||||||
| 2026-02-05 | 13F | Plante Moran Financial Advisors, LLC | 19 | 0,00 | 7 | -22,22 | ||||
| 2026-04-21 | 13F | Maseco Llp | 7 | -72,00 | 2 | -77,78 | ||||
| 2026-02-13 | 13F | Boston Partners | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 22 183 | 86,96 | 8 226 | 42,91 | ||||
| 2026-02-13 | 13F | Level Four Advisory Services, Llc | 1 947 | -18,47 | 720 | -37,96 | ||||
| 2026-04-15 | 13F | Financial Management Professionals, Inc. | 19 | 0,00 | 6 | -14,29 | ||||
| 2026-01-30 | 13F | Laurel Wealth Advisors LLC | 10 | 4 | ||||||
| 2026-02-12 | 13F | Ensign Peak Advisors, Inc | 5 400 | 0,00 | 2 021 | -22,60 | ||||
| 2026-02-17 | 13F | Quadrature Capital Ltd | 105 693 | -31,97 | 39 561 | -47,26 | ||||
| 2026-02-06 | 13F | Redmont Wealth Advisors Llc | 38 | 2,70 | 14 | -17,65 | ||||
| 2026-02-10 | 13F | Principia Wealth Advisory, LLC | 1 | -85,71 | 0 | -100,00 | ||||
| 2026-04-21 | 13F | Wedbush Securities Inc | 2 644 | -5,91 | 1 | -100,00 | ||||
| 2026-02-02 | 13F | Horizon Investments, LLC | 120 | 15,38 | 44 | -12,00 | ||||
| 2026-01-06 | 13F | Ransom Advisory, Ltd | 1 575 | 582 | ||||||
| 2026-02-03 | 13F | Maxi Investments CY Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | HighPoint Advisor Group LLC | 1 492 | -17,29 | 551 | -37,03 | ||||
| 2025-11-14 | 13F | Viking Global Investors Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Mill Creek Capital Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Panoramic Capital Partners, LLC | 680 | 0,44 | 230 | -8,00 | ||||
| 2026-04-13 | 13F | St Germain D J Co Inc | 4 | -20,00 | 1 | 0,00 | ||||
| 2026-02-03 | 13F | Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 546 390 | 203 197 | ||||||
| 2026-04-29 | 13F | Ocean Capital Management, LLC | 750 | 0,00 | 254 | -8,66 | ||||
| 2026-02-09 | 13F | Smithfield Trust Co | 25 | 19,05 | 0 | |||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 123 019 | -52,54 | 41 095 | -67,22 | ||||
| 2026-02-17 | 13F | GAM Holding AG | 35 175 | -15,79 | 13 166 | -34,83 | ||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 3 990 | -38,39 | 1 475 | -46,79 | ||||
| 2026-04-03 | 13F | Adirondack Trust Co | 15 | 0,00 | 5 | 0,00 | ||||
| 2026-02-12 | 13F | DJE Kapital AG | 17 348 | -7,53 | 6 512 | -29,21 | ||||
| 2026-02-13 | 13F | Platform Technology Partners | 0 | -100,00 | 0 | |||||
| 2025-11-12 | 13F | Transce3nd, LLC | 0 | -100,00 | 0 | |||||
| 2026-03-19 | 13F | Painted Porch Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-28 | 13F | Nbt Bank N A /ny | 347 | 117 | ||||||
| 2026-02-03 | 13F | RB Capital Management, LLC | 863 | 48,03 | 319 | 13,12 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | 23 428 | 8 658 | ||||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Put | 86 500 | 67,31 | 31 967 | 27,43 | |||
| 2026-02-09 | 13F | Carl P. Sherr & Co., LLC | 1 058 | 0,00 | 352 | -31,38 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Call | 69 900 | 58,50 | 25 832 | 20,72 | |||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 7 794 | -4,45 | 2 880 | -27,24 | ||||
| 2025-11-13 | 13F | Jefferies Financial Group Inc. | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 1 866 | -95,90 | 1 | -100,00 | ||||
| 2026-02-19 | 13F | Mcguire Capital Advisors Inc | 1 | 0 | ||||||
| 2026-04-24 | 13F | Private Advisor Group, LLC | 649 | 0,93 | 220 | -7,59 | ||||
| 2026-02-12 | 13F | Intesa Sanpaolo Wealth Management | 10 199 | 3 819 | ||||||
| 2026-04-13 | 13F | Hm Payson & Co | 80 | -55,56 | 27 | -59,09 | ||||
| 2026-01-21 | 13F | Townsend Asset Management Corp /nc/ /adv | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Bbr Partners, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-21 | 13F | Shariaportfolio, Inc. | 3 704 | 5,65 | 1 369 | -19,58 | ||||
| 2026-02-10 | 13F | Savant Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Capital Wealth Planning, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | S.E.E.D. Planning Group LLC | 1 007 | 74,83 | 341 | 60,38 | ||||
| 2026-04-20 | 13F | Banque Cantonale Vaudoise | 1 615 | -5,00 | 539 | -15,25 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | Call | 195 | 7 206 | |||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 139 569 | 1 768,89 | 51 579 | 1 323,65 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 346 | -18,59 | 128 | -38,35 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | Put | 96 | 3 548 | |||||
| 2026-02-17 | 13F | Miura Global Management, LLC | 4 000 | 100,00 | 1 478 | 52,37 | ||||
| 2026-03-16 | 13F | Osbon Capital Management Llc | 4 | 1 | ||||||
| 2026-02-23 | 13F | Wealth Preservation Advisors, LLC | 17 | 0,00 | 6 | -25,00 | ||||
| 2026-02-26 | 13F/A | Banque Transatlantique SA | 30 486 | 2,40 | 11 385 | -21,31 | ||||
| 2026-04-15 | 13F | FNY Investment Advisers, LLC | 5 000 | 2 | ||||||
| 2026-02-03 | 13F | Crossmark Global Holdings, Inc. | 3 042 | -31,52 | 1 124 | -47,84 | ||||
| 2026-02-17 | 13F | Capstone Investment Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Alteri Wealth LLC | 1 357 | 40,33 | 501 | 6,82 | ||||
| 2026-04-30 | 13F | BRYN MAWR TRUST Co | 22 | 0,00 | 7 | -12,50 | ||||
| 2026-02-17 | 13F | Aquatic Capital Management LLC | 13 050 | 4 823 | ||||||
| 2026-02-13 | 13F | Quattro Advisors LLC | 234 | 86 | ||||||
| 2026-02-13 | 13F | Mariner, LLC | 13 723 | -3,69 | 5 073 | -26,62 | ||||
| 2026-02-06 | 13F | Alta Capital Management Llc/ | 13 019 | -1,16 | 4 811 | -24,72 | ||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 585 | -8,16 | 218 | -29,32 | ||||
| 2026-02-04 | 13F | Independent Advisor Alliance | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Pinnacle Associates Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Stifel Financial Corp | 39 216 | -4,65 | 14 493 | -27,39 | ||||
| 2026-02-13 | 13F | Itau Unibanco Holding S.A. | 4 034 | 188,14 | 1 502 | 121,21 | ||||
| 2026-02-17 | 13F | Lazard Asset Management Llc | 46 557 | 10,39 | 17 408 | -14,53 | ||||
| 2026-01-21 | 13F | Future Financial Wealth Managment LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-10 | 13F | Henry James International Management Inc. | 17 571 | -17,06 | 5 947 | -24,04 | ||||
| 2026-01-27 | 13F | Regions Financial Corp | 1 827 | -42,85 | 675 | -56,48 | ||||
| 2026-02-05 | 13F | Atria Investments Llc | 4 223 | -12,89 | 1 561 | -33,67 | ||||
| 2026-01-28 | 13F | Legacy Capital Group California, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 14 216 | -20,81 | 5 302 | -39,02 | ||||
| 2026-02-13 | 13F | JustInvest LLC | 9 387 | -15,22 | 3 469 | -35,47 | ||||
| 2026-02-12 | 13F | Loomis Sayles & Co L P | 34 621 | 12 795 | ||||||
| 2026-02-13 | 13F | Acumen Wealth Advisors, LLC | 18 | 7 | ||||||
| 2026-01-20 | 13F | Steel Peak Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-04-29 | 13F | Jackson Thornton Asset Management, Llc | 581 | 204 | ||||||
| 2026-02-13 | 13F | Aviso Financial Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Centiva Capital, LP | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Citigroup Inc | Put | 58 000 | 286,67 | 21 434 | 194,50 | |||
| 2025-11-06 | 13F | Claudia M.p. Batlle, Crp (r) Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 198 206 | -4,57 | 73 249 | -27,32 | ||||
| 2026-02-13 | 13F | Citigroup Inc | Call | 10 000 | 0,00 | 3 696 | -23,85 | |||
| 2026-04-27 | 13F | Mount Yale Investment Advisors, LLC | 834 | 279 | ||||||
| 2026-02-03 | 13F | Geneva Partners, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Kilter Group LLC | 1 | 0,00 | 0 | |||||
| 2026-04-21 | 13F | Financial Consulate, Inc | 5 | 0,00 | 2 | 0,00 | ||||
| 2026-02-17 | 13F | Farringdon Capital, Ltd. | 1 088 | 402 | ||||||
| 2026-02-03 | 13F | American Financial Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Gts Securities Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-10 | 13F | Linden Thomas Advisory Services, LLC | 1 469 | 9,22 | 497 | 0,00 | ||||
| 2026-01-30 | 13F | Mitsubishi UFJ Trust & Banking Corp | 2 744 | -71,38 | 1 018 | -78,16 | ||||
| 2025-11-14 | 13F | ICONIQ Capital, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Binnacle Investments Inc | 55 | -5,17 | 27 | -7,14 | ||||
| 2026-02-12 | 13F | Insigneo Advisory Services, Llc | 891 | -34,29 | 329 | -49,85 | ||||
| 2026-04-01 | 13F | Bangor Savings Bank | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-23 | 13F | Oppenheimer & Co Inc | 2 430 | -17,38 | 822 | -24,31 | ||||
| 2026-02-06 | 13F | Vestmark Advisory Solutions, Inc. | 1 257 | -11,35 | 465 | -32,56 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 350 567 | 48,14 | 129 556 | 13,33 | ||||
| 2026-02-03 | 13F | D.B. Root & Company, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Ankerstar Wealth, LLC | 2 | 1 | ||||||
| 2026-02-17 | 13F | Liontrust Investment Partners LLP | 31 602 | 37,27 | 11 829 | 6,23 | ||||
| 2026-02-13 | 13F | Garrison Point Advisors, Llc | 610 | 0,00 | 225 | -23,73 | ||||
| 2025-11-05 | 13F | RMR Wealth Builders | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-10 | 13F | Tableaux Llc | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Allworth Financial LP | 440 | 19,24 | 163 | -8,99 | ||||
| 2026-04-08 | 13F | Sapient Capital Llc | 40 244 | -36,15 | 13 419 | -43,06 | ||||
| 2025-11-06 | 13F | Financial Advocates Investment Management | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Ravenswood Partners LP | 5 084 | 5,17 | 1 879 | -19,91 | ||||
| 2026-04-22 | 13F | Motco | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-08 | 13F | Olistico Wealth, LLC | 2 | 0,00 | 1 | |||||
| 2026-04-28 | 13F | Alberta Investment Management Corp | 0 | -100,00 | 0 | |||||
| 2026-02-19 | 13F | Invesco Ltd. | 76 691 | -74,28 | 28 342 | -80,41 | ||||
| 2026-02-04 | 13F | Valeo Financial Advisors, LLC | 1 144 | 1,24 | 424 | -22,67 | ||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | 25 068 | 92,93 | 9 284 | 46,98 | ||||
| 2026-02-13 | 13F | Sofos Investments, Inc. | 0 | -100,00 | 0 | |||||
| 2026-03-04 | 13F | SHP Wealth Management | 882 | 326 | ||||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 5 046 | -73,50 | 1 866 | -79,79 | ||||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | Call | 10 000 | 0,00 | 4 818 | -1,83 | |||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | Put | 63 000 | 110,00 | 30 354 | 106,15 | |||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | 22 728 | 176,50 | 10 950 | 171,44 | ||||
| 2026-02-17 | 13F | Summit Trail Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-13 | 13F | Stonebridge Capital Management Inc | 7 297 | -35,97 | 2 470 | 49 280,00 | ||||
| 2026-01-15 | 13F | Allspring Global Investments Holdings, LLC | 176 030 | 4 639,63 | 65 468 | 3 529,05 | ||||
| 2026-02-13 | 13F | Infusive Asset Management Inc. | 15 789 | 269,51 | 5 835 | 181,43 | ||||
| 2026-02-13 | 13F | Banco Santander, S.A. | 642 921 | 11,21 | 237 598 | -15,30 | ||||
| 2026-01-21 | 13F | Avantra Family Wealth, Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Point72 (DIFC) Ltd | 27 | -94,35 | 13 | -94,44 | ||||
| 2026-05-01 | 13F | Hantz Financial Services, Inc. | 2 477 | -14,76 | 1 | -100,00 | ||||
| 2026-05-01 | 13F | Diversify Wealth Management, Llc | 3 876 | 1 308 | ||||||
| 2026-02-05 | 13F | Passumpsic Savings Bank | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Strategy Asset Managers Llc | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Griffin Asset Management, Inc. | 989 | 0,00 | 335 | -8,49 | ||||
| 2026-02-11 | 13F | Havemeyer Place LP | 2 713 | 1 003 | ||||||
| 2026-04-28 | 13F | Westfuller Advisors, LLC | 91 | 9,64 | 31 | 0,00 | ||||
| 2026-04-15 | 13F | Compagnie Lombard Odier SCmA | 149 285 | -8,42 | 49 708 | -18,54 | ||||
| 2026-02-11 | 13F | Fox Run Management, L.l.c. | 2 153 | 796 | ||||||
| 2026-05-01 | 13F | International Assets Investment Management, Llc | 843 | -29,81 | 289 | -34,99 | ||||
| 2026-01-13 | 13F | Dakota Wealth Management | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Mane Global Capital Management Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Point72 Italy, S.r.l. | 6 500 | 159,58 | 3 154 | 156,76 | ||||
| 2026-02-17 | 13F | Laidlaw Wealth Management LLC | 845 | 312 | ||||||
| 2026-02-13 | 13F | Sands Capital Management, Llc | 309 983 | 23,16 | 114 557 | -6,20 | ||||
| 2026-02-17 | 13F | Jump Financial, LLC | 15 920 | -18,87 | 5 883 | -38,20 | ||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 1 | 0,00 | 0 | |||||
| 2026-01-30 | 13F | Jennison Associates Llc | 70 993 | -58,57 | 26 236 | -68,44 | ||||
| 2026-02-13 | 13F | Headlands Technologies LLC | 8 280 | 550,94 | 3 060 | 395,79 | ||||
| 2026-03-04 | 13F | Rehmann Capital Advisory Group | 738 | -11,83 | 274 | -32,76 | ||||
| 2026-04-08 | 13F | Miracle Mile Advisors, LLC | 4 935 | 1,00 | 1 670 | -7,48 | ||||
| 2026-02-10 | 13F | Lido Advisors, LLC | 1 017 | 11,76 | 481 | 8,82 | ||||
| 2026-02-13 | 13F | Mml Investors Services, Llc | 18 243 | -4,01 | 6 742 | -26,90 | ||||
| 2025-11-14 | 13F | Point72 Hong Kong Ltd | 3 837 | -38,36 | 1 862 | -39,06 | ||||
| 2026-04-23 | 13F | Game Plan Financial Advisors, LLC | 2 000 | 0,00 | 677 | -8,53 | ||||
| 2026-02-13 | 13F | Pinnacle Wealth Planning Services, Inc. | 1 191 | -11,45 | 440 | -32,52 | ||||
| 2025-11-07 | 13F | Cumberland Partners Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | Cranbrook Wealth Management, LLC | 4 | 0,00 | 1 | 0,00 | ||||
| 2026-02-17 | 13F | Cantor Fitzgerald, L. P. | 13 926 | 5 212 | ||||||
| 2025-11-07 | 13F | Sierra Ocean, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Old Mission Capital Llc | 4 726 | 1 853 | ||||||
| 2026-02-13 | 13F | Quarry LP | 28 | -98,80 | 10 | -99,12 | ||||
| 2026-02-11 | 13F | Capital International Investors | 598 299 | -60,11 | 222 849 | -69,25 | ||||
| 2025-11-10 | 13F | Jupiter Asset Management Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-27 | 13F | Ping Capital Management, Inc. | 1 400 | 474 | ||||||
| 2026-04-21 | 13F | Quad-Cities Investment Group, LLC | 1 035 | 0,00 | 350 | -8,38 | ||||
| 2026-04-29 | 13F | Connable Office Inc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Longitude (Cayman) Ltd. | 7 000 | 2 587 | ||||||
| 2026-02-12 | 13F | Longitude (Cayman) Ltd. | Call | 13 000 | 4 804 | |||||
| 2026-04-27 | 13F | Truist Financial Corp | 4 698 | -32,69 | 1 590 | -38,35 | ||||
| 2026-04-30 | 13F | ASR Vermogensbeheer N.V. | 42 875 | -3,11 | 14 276 | -13,81 | ||||
| 2026-02-12 | 13F | Jasper Ridge Partners, L.P. | 7 560 | 0,00 | 2 794 | -23,85 | ||||
| 2026-02-13 | 13F | Transamerica Financial Advisors, Inc. | 36 | 13 | ||||||
| 2026-01-28 | 13F | Mountain Capital Investment Advisors, Inc | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 3 110 | -30,80 | 1 058 | -36,74 | ||||
| 2026-04-13 | 13F | Mather Group, Llc. | 51 | 17 | ||||||
| 2026-02-12 | 13F | Barings Llc | 2 382 | -62,68 | 891 | -71,13 | ||||
| 2026-02-11 | 13F | West Family Investments, Inc. | 887 | -0,56 | 328 | -24,31 | ||||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 3 301 | 0,00 | 1 117 | 0,54 | ||||
| 2026-04-30 | 13F | Cookson Peirce & Co Inc | 2 500 | 846 | ||||||
| 2026-02-17 | 13F | Fred Alger Management, Llc | 3 682 | -28,52 | 1 378 | -44,68 | ||||
| 2026-02-17 | 13F | Stenahm Asset Managment Ltd | 940 | 22,08 | 347 | -6,97 | ||||
| 2026-02-09 | 13F | Frazier Financial Advisors, LLC | 22 | 0,00 | 8 | -20,00 | ||||
| 2026-02-13 | 13F | Macquarie Group Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Elyxium Wealth, LLC | 135 | 50 | ||||||
| 2026-03-20 | 13F | Purpose Unlimited Inc. | 6 | 2 | ||||||
| 2026-02-13 | 13F | Cornerstone Financial Management LLC | 9 | 3 | ||||||
| 2026-01-26 | 13F | Mirae Asset Global Investments Co., Ltd. | 6 200 | 1,31 | 2 291 | -22,84 | ||||
| 2026-04-10 | 13F | Perigon Wealth Management, LLC | 1 027 | -4,47 | 348 | -12,59 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 33 500 | -44,99 | 12 380 | -58,10 | |||
| 2026-01-29 | 13F | UBS Group AG | Call | 18 754 | -52,94 | 6 931 | -64,16 | |||
