Własność instytucjonalna i funduszowa – Sprzedający
Na tej stronie znajdują się instytucje, fundusze i głównych akcjonariuszy, którzy zmniejszyli swoje udziały lub zamknęli swoje pozycje w ostatnim okresie sprawozdawczym. Czerwone rzędy wskazują pozycje zamknięte. Kliknij ikonę linku, aby zobaczyć pełną historię transakcji.
Zaktualizujaby odblokować dane premii.
| Data pliku | Źródło | Inwestor | Typ | Średnia cena (Est) |
Akcje | Akcje; Δ  (%) |
Zgłoszono Wartość ($1000) |
Wartość; Δ  (%) |
Przydział portu (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 13F | Hilltop Holdings Inc. | 7 949 | -54,71 | 571 | -59,05 | ||||
| 2026-05-13 | 13F | Inlet Private Wealth, LLC | 57 116 | -6,77 | 4 102 | -15,63 | ||||
| 2026-05-11 | 13F | Manchester Capital Management LLC | 4 559 | -3,68 | 327 | -12,80 | ||||
| 2026-04-21 | 13F | North Forty Two & Co. | 6 268 | -5,29 | 450 | -14,29 | ||||
| 2026-05-14 | 13F | MetLife Investment Management, LLC | 296 941 | -2,33 | 21 326 | -11,61 | ||||
| 2026-05-08 | 13F | Zions Bancorporation, National Association /ut/ | 8 759 | -21,56 | 629 | -29,01 | ||||
| 2026-05-13 | 13F | Keynote Financial Services Llc | 28 624 | -2,23 | 2 056 | -11,54 | ||||
| 2026-04-16 | 13F | Poinciana Advisors Group, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Ariel Investments, Llc | 702 151 | -14,90 | 50 428 | -22,99 | ||||
| 2026-05-13 | 13F | Synergy Financial Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | Anchyra Partners Llc | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | Folger Nolan Fleming Douglas Capital Management, Inc | 4 237 | -11,36 | 304 | -19,79 | ||||
| 2026-02-12 | 13F | APG Asset Management US Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Centennial Bank/AR/ | 1 566 | -6,00 | 112 | -15,15 | ||||
| 2026-05-11 | 13F | Pathstone Holdings, LLC | 169 297 | -6,94 | 12 159 | -15,79 | ||||
| 2026-05-05 | 13F | Capital Investment Advisory Services, LLC | 13 368 | -0,99 | 960 | -10,36 | ||||
| 2026-05-08 | 13F | Minot DeBlois Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-04-03 | 13F | Adirondack Trust Co | 5 309 | -5,13 | 381 | -14,19 | ||||
| 2026-05-15 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 4 815 822 | -48,61 | 345 872 | -53,49 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Put | 101 200 | -33,86 | 7 268 | -40,14 | |||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 195 588 | -2,22 | 14 047 | -12,32 | ||||
| 2026-04-09 | 13F | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 4 907 | -50,43 | 352 | -55,16 | ||||
| 2026-01-22 | 13F | Premier Path Wealth Partners, LLC | 23 699 | -9,56 | 1 881 | -4,81 | ||||
| 2026-05-01 | 13F | Ruedi Wealth Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Forum Private Client Group LLC | 4 212 | -1,01 | 302 | -10,39 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Call | 28 200 | -89,83 | 2 025 | -90,80 | |||
| 2026-02-12 | 13F | Groupe la Francaise | 0 | -100,00 | 0 | |||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 47 388 | -8,68 | 3 404 | -17,36 | ||||
| 2026-05-08 | 13F | Marco Investment Management Llc | 74 121 | -0,66 | 5 323 | -10,10 | ||||
| 2025-12-15 | 13F | FNY Investment Advisers, LLC | Put | 0 | -100,00 | 0 | ||||
| 2026-05-14 | 13F | Fortis Advisors, LLC | 4 100 | -2,38 | 294 | -11,71 | ||||
| 2026-04-02 | 13F | Marex Group plc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-24 | 13F | Boston Trust Walden Corp | 6 608 | -54,15 | 475 | -58,53 | ||||
| 2026-02-09 | 13F | Wiser Advisor Group LLC | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-27 | 13F | Polaris Capital Management, LLC | 517 700 | -1,45 | 37 181 | -10,81 | ||||
| 2026-05-13 | 13F | Transcend Wealth Collective, Llc | 9 838 | -7,69 | 707 | -16,45 | ||||
| 2026-05-11 | 13F | WFA of San Diego, LLC | 1 057 | -10,20 | 76 | -19,35 | ||||
| 2026-05-04 | 13F | Syverson Strege & Co | 5 170 | -11,11 | 371 | -19,52 | ||||
| 2026-01-20 | 13F | Coastal Investment Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | tru Independence LLC | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Boston Partners | 107 973 | -10,91 | 7 755 | -19,38 | ||||
| 2026-05-08 | 13F | Moors & Cabot, Inc. | 52 346 | -47,08 | 3 760 | -52,11 | ||||
| 2026-05-11 | 13F | Foundations Investment Advisors, LLC | 29 306 | -26,89 | 2 105 | -33,86 | ||||
| 2026-04-30 | 13F | Beacon Financial Group | 5 376 | -3,41 | 386 | -12,47 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 876 353 | -70,35 | 62 940 | -73,17 | ||||
| 2026-04-23 | 13F | Exeter Financial, LLC | 37 580 | -0,09 | 2 699 | -9,61 | ||||
| 2026-04-28 | 13F | Harbor Capital Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Rise Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | Beese Fulmer Investment Management, Inc. | 2 961 | -21,63 | 213 | -29,10 | ||||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 5 024 | -12,96 | 361 | -21,40 | ||||
| 2026-01-30 | 13F | Verity Asset Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Employees Retirement System of Texas | 51 338 | -43,52 | 4 | -57,14 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 3 075 | -5,50 | 221 | -14,73 | ||||
| 2026-04-08 | 13F | Mma Asset Management Llc | 4 503 | -0,44 | 323 | -9,78 | ||||
| 2026-04-23 | 13F | Marquette Asset Management, LLC | 136 | -0,73 | 10 | -10,00 | ||||
| 2026-05-01 | 13F | Riverview Trust Co | 105 | -74,88 | 8 | -78,79 | ||||
| 2026-05-11 | 13F | Erste Asset Management GmbH | 53 231 | -0,32 | 3 734 | -12,64 | ||||
| 2026-04-06 | 13F | CX Institutional | 101 448 | -14,26 | 7 | -22,22 | ||||
| 2026-04-29 | 13F | PCB Capital LLC | 3 518 | -0,23 | 253 | -9,68 | ||||
| 2026-05-08 | 13F | Camelot Portfolios, LLC | 3 344 | -3,80 | 240 | -12,73 | ||||
| 2026-05-15 | 13F | PFM Health Sciences, LP | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | Hartford Financial Management Inc. | 10 312 | -2,33 | 741 | -11,59 | ||||
| 2026-05-05 | 13F | Legacy Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Principal Financial Group Inc | 1 415 497 | -0,54 | 101 661 | -9,99 | ||||
| 2026-04-21 | 13F | Wesbanco Bank Inc | 31 213 | -9,30 | 2 242 | -17,94 | ||||
| 2026-05-08 | 13F | Logan Capital Management Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-11 | 13F | Catalyst Financial Partners Llc | 5 270 | -20,82 | 378 | -28,41 | ||||
| 2026-04-20 | 13F | Peoples Financial Services Corp. | 1 315 | -0,68 | 94 | -10,48 | ||||
| 2026-05-15 | 13F | Braidwell Lp | 290 700 | -48,48 | 20 878 | -53,37 | ||||
| 2026-03-19 | 13F | Painted Porch Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Midwest Trust Co | 80 249 | -2,41 | 5 763 | -11,68 | ||||
| 2026-05-14 | 13F | Klingman & Associates, LLC | 3 676 | -9,50 | 264 | -18,01 | ||||
| 2026-04-08 | 13F | Quantum Financial Advisors, LLC | 6 541 | -0,73 | 470 | -10,15 | ||||
| 2026-04-14 | 13F | Hudson Valley Investment Advisors Inc /adv | 3 446 | -16,38 | 248 | -24,46 | ||||
| 2026-04-22 | 13F | Romano Brothers And Company | 71 112 | -0,70 | 5 107 | -10,14 | ||||
| 2026-05-12 | 13F | Lathrop Investment Management Corp | 80 984 | -28,57 | 6 | -37,50 | ||||
| 2026-05-05 | 13F | CapWealth Advisors, LLC | 326 034 | -0,70 | 23 416 | -10,14 | ||||
| 2026-05-11 | 13F | Founders Financial Alliance, LLC | 9 734 | -2,15 | 699 | -11,41 | ||||
| 2026-05-15 | 13F | Dark Forest Capital Management Lp | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Teachers Insurance & Annuity Association Of America | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Ballentine Partners, LLC | 7 121 | -4,36 | 511 | -13,39 | ||||
| 2026-05-12 | 13F | Atlantic Union Bankshares Corp | 48 454 | -49,89 | 3 480 | -54,66 | ||||
| 2026-02-09 | 13F | IPG Investment Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | TT Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Twin Tree Management, LP | Call | 175 900 | -58,02 | 12 633 | -62,01 | |||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 367 097 | -15,82 | 25 062 | -28,81 | ||||
| 2026-05-14 | 13F | Twin Tree Management, LP | Put | 13 300 | -97,14 | 955 | -97,41 | |||
| 2026-04-15 | 13F | Financial Management Professionals, Inc. | 214 | -2,28 | 15 | -11,76 | ||||
| 2026-05-13 | 13F | State of Wyoming | 12 397 | -2,52 | 890 | -11,79 | ||||
| 2026-01-06 | 13F | Ransom Advisory, Ltd | 18 718 | -1,91 | 1 485 | 3,27 | ||||
| 2026-05-12 | 13F | Laurel Wealth Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-01-21 | 13F | Future Financial Wealth Managment LLC | 0 | -100,00 | 0 | |||||
| 2026-02-09 | 13F | Private Capital Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | 8 Knots Management, Llc | 514 834 | -56,18 | 40 857 | -53,87 | ||||
| 2026-02-06 | 13F | Tortoise Investment Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Regions Financial Corp | 44 099 | -2,97 | 3 167 | -12,17 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-27 | 13F | Asahi Life Asset Management Co., Ltd. | 6 538 | -1,63 | 470 | -11,01 | ||||
| 2026-01-22 | 13F | True North Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Silvercrest Asset Management Group Llc | 779 748 | -11,41 | 56 002 | -19,83 | ||||
| 2026-05-05 | 13F | Bank of New York Mellon Corp | 9 030 161 | -0,88 | 648 546 | -10,30 | ||||
| 2026-04-20 | 13F | Ronald Blue Trust, Inc. | 4 745 | -46,09 | 341 | -51,29 | ||||
| 2026-05-15 | 13F | Glen Eagle Advisors, LLC | 3 694 | -3,65 | 265 | -12,83 | ||||
| 2026-05-14 | 13F | JustInvest LLC | 152 885 | -3,41 | 10 980 | -12,59 | ||||
| 2026-04-20 | 13F | Golden Reserve Retirement LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Greenwich Wealth Management LLC | 24 594 | -0,20 | 2 | 0,00 | ||||
| 2026-04-15 | 13F | Activest Wealth Management | 253 | -13,36 | 18 | -21,74 | ||||
| 2026-02-17 | 13F | North Capital, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F/A | Laurion Capital Management LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | First American Trust, Fsb | 4 805 | -3,96 | 345 | -13,10 | ||||
| 2026-05-06 | 13F | IMA Wealth, Inc. | 4 | -80,95 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Kiltearn Partners LLP | 365 068 | -17,36 | 26 219 | -25,21 | ||||
| 2026-05-15 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Golden State Equity Partners | 9 776 | -3,54 | 702 | -12,69 | ||||
| 2026-04-16 | 13F | Tactive Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Bokf, Na | 24 015 | -1,35 | 1 725 | -10,72 | ||||
| 2026-05-14 | 13F | Auxier Asset Management | 100 195 | -0,52 | 7 196 | -9,98 | ||||
| 2026-04-15 | 13F | FNY Investment Advisers, LLC | 500 | -91,53 | 0 | |||||
| 2026-05-08 | 13F | Onefund, Llc | 3 489 | -4,07 | 253 | -12,50 | ||||
| 2026-04-21 | 13F | Patton Albertson Miller Group, Llc | 11 753 | -0,84 | 844 | -10,21 | ||||
| 2026-05-14 | 13F | Loomis Sayles & Co L P | 614 | -54,89 | 44 | -59,26 | ||||
| 2026-05-15 | 13F | Beutel, Goodman & Co Ltd. | 5 865 | -46,39 | 0 | |||||
| 2026-04-23 | 13F | Next Level Private LLC | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | US Asset Management LLC | 4 264 | -0,98 | 338 | 4,32 | ||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 54 647 | -22,38 | 4 337 | -9,08 | ||||
| 2026-04-16 | 13F | Genesis Private Wealth, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-19 | 13F | Western Wealth Management, LLC | 3 513 | -6,07 | 252 | -14,86 | ||||
| 2026-04-29 | 13F | Garner Asset Management Corp | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Syon Capital Llc | 22 007 | -2,80 | 1 581 | -12,03 | ||||
| 2026-02-13 | 13F | Exome Asset Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Twinbeech Capital Lp | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | National Bank Of Canada /fi/ | 1 116 043 | -1,66 | 80 159 | -10,99 | ||||
| 2026-05-12 | 13F | Werba Rubin Papier Wealth Management | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Dai-Ichi Life Insurance Company, Ltd | 38 989 | -13,95 | 2 800 | -22,11 | ||||
| 2026-02-17 | 13F | Owl Creek Asset Management, L.P. | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | Aspire Growth Partners LLC | 4 667 | -6,06 | 335 | -14,97 | ||||
| 2026-05-12 | 13F | PARUS FINANCE (UK) Ltd | 62 839 | -2,04 | 4 513 | -11,34 | ||||
| 2026-05-11 | 13F | Sage Mountain Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-01-16 | 13F | Hopwood Financial Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Iron Triangle Partners LP | 432 457 | -45,80 | 34 320 | -42,95 | ||||
| 2026-04-21 | 13F | Aaron Wealth Advisors LLC | 25 018 | -31,17 | 1 797 | -37,73 | ||||
| 2026-04-22 | 13F | Adams Diversified Equity Fund, Inc. | 200 700 | -42,87 | 14 414 | -48,30 | ||||
| 2026-02-13 | 13F | Barclays Plc | Put | 110 700 | -84,61 | 8 785 | -83,80 | |||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-04 | 13F | Wellington Shields Capital Management, LLC | 6 986 | -2,33 | 502 | -11,64 | ||||
| 2026-04-07 | 13F | St. Louis Financial Planners Asset Management, LLC | 11 562 | -5,84 | 830 | -14,78 | ||||
| 2026-02-13 | 13F | Hudson Bay Capital Management LP | Call | 0 | -100,00 | 0 | ||||
| 2026-05-08 | 13F | Deseret Mutual Benefit Administrators | 9 128 | -39,03 | 656 | -44,87 | ||||
| 2026-05-13 | 13F | Visionary Wealth Advisors | 12 423 | -1,19 | 892 | -10,53 | ||||
| 2026-04-29 | 13F | American Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Barclays Plc | 2 730 227 | -37,65 | 216 671 | -34,37 | ||||
| 2026-02-13 | 13F | Hudson Bay Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Barclays Plc | Call | 571 400 | -40,19 | 45 346 | -37,04 | |||
| 2026-02-13 | 13F | Hudson Bay Capital Management LP | Put | 0 | -100,00 | 0 | ||||
| 2026-04-27 | 13F | Board of the Pension Protection Fund | 700 | -22,22 | 50 | -29,58 | ||||
| 2026-05-18 | 13F | Twin Lakes Capital Management, LLC | 12 405 | -27,84 | 891 | -34,75 | ||||
| 2026-02-12 | 13F | Cibc World Markets Corp | 176 549 | -6,92 | 14 011 | 7,08 | ||||
| 2026-05-07 | 13F | Mutual Of America Capital Management Llc | 143 663 | -0,87 | 10 318 | -10,29 | ||||
| 2026-05-08 | 13F | North Dakota State Investment Board | 37 103 | -15,35 | 2 665 | -23,40 | ||||
| 2026-04-09 | 13F | Pacifica Partners Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | International Assets Investment Management, Llc | 10 285 | -0,71 | 746 | -9,37 | ||||
| 2026-04-20 | 13F | ABLE Financial Group, LLC | 43 824 | -2,71 | 3 147 | -11,95 | ||||
| 2026-05-13 | 13F | Quilter Plc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Main Street Financial Solutions, LLC | 3 085 | -7,52 | 245 | -2,79 | ||||
| 2026-05-11 | 13F | Lsv Asset Management | 4 503 497 | -0,82 | 323 | -10,28 | ||||
| 2026-05-08 | 13F | Andra AP-fonden | 89 487 | -76,16 | 6 427 | -78,43 | ||||
| 2026-02-17 | 13F | Atom Investors LP | 0 | -100,00 | 0 | |||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 2 729 | -5,24 | 198 | -12,83 | ||||
| 2026-05-08 | 13F | Mitsubishi UFJ Asset Management (UK) Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Nordea Investment Management Ab | 4 113 183 | -0,34 | 290 761 | -11,34 | ||||
| 2026-05-12 | 13F/A | Ogorek Anthony Joseph /ny/ /adv | 997 | -8,62 | 0 | |||||
| 2026-05-14 | 13F | StoneX Group Inc. | 25 437 | -18,45 | 1 827 | -26,22 | ||||
| 2026-04-27 | 13F | Exencial Wealth Advisors, Llc | 38 212 | -7,75 | 2 744 | -16,52 | ||||
| 2026-04-23 | 13F | CBOE Vest Financial, LLC | 40 455 | -4,52 | 2 905 | -13,59 | ||||
| 2026-05-06 | 13F | HighMark Wealth Management LLC | 1 363 | -27,65 | 98 | -34,90 | ||||
| 2026-05-07 | 13F | Robeco Schweiz AG | 61 761 | -39,16 | 4 436 | -44,94 | ||||
| 2026-04-14 | 13F | Cornerstone National Bank & Trust Co | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | M Holdings Securities, Inc. | 12 968 | -5,46 | 1 | 0,00 | ||||
| 2026-04-24 | 13F | Vision Financial Markets Llc | 5 127 | -0,95 | 368 | -10,24 | ||||
| 2026-05-15 | 13F | Aigen Investment Management, Lp | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Pettyjohn, Wood & White, Inc | 48 036 | -5,94 | 3 450 | -14,88 | ||||
| 2026-05-05 | 13F | Holistic Financial Partners | 3 187 | -2,39 | 229 | -11,97 | ||||
| 2026-04-17 | 13F | IFC & Insurance Marketing, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Pallas Capital Advisors LLC | 18 236 | -17,99 | 1 310 | -25,79 | ||||
| 2026-05-05 | 13F | UBS Group AG | Call | 183 800 | -48,21 | 13 201 | -53,13 | |||
| 2026-04-27 | 13F | Evolution Wealth Management Inc. | 11 | -99,56 | 1 | -100,00 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-05 | 13F | UBS Group AG | 6 130 298 | -7,53 | 440 278 | -16,31 | ||||
| 2026-05-13 | 13F | Heritage Trust Co | 50 712 | -0,36 | 3 642 | -9,81 | ||||
| 2026-05-14 | 13F | Natixis | 277 825 | -21,99 | 19 953 | -29,40 | ||||
| 2026-05-12 | 13F | Ameritas Advisory Services, LLC | 9 496 | -5,53 | 682 | -14,43 | ||||
| 2026-05-13 | 13F | Tiemann Investment Advisors, Llc | 2 749 | -3,51 | 198 | -12,83 | ||||
| 2026-04-30 | 13F | Sumitomo Mitsui Trust Holdings, Inc. | 2 799 884 | -2,38 | 201 088 | -11,66 | ||||
| 2026-04-24 | 13F | Essex LLC | 8 586 | -0,05 | 617 | -9,54 | ||||
| 2026-02-05 | 13F | Requisite Capital Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Triangle Securities Wealth Management | 8 892 | -6,64 | 639 | -15,50 | ||||
| 2026-05-01 | 13F | 180 Wealth Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Aviso Financial Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Profund Advisors Llc | 14 216 | -31,16 | 1 021 | -37,73 | ||||
| 2026-02-13 | 13F | Trustco Bank Corp N Y | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | BNP Paribas Asset Management Holding S.A. | 746 266 | -25,32 | 53 597 | 67 743,04 | ||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 68 584 | -6,73 | 4 926 | -15,60 | ||||
| 2026-04-23 | 13F | Traub Capital Management LLC | 7 599 | -3,80 | 546 | -12,94 | ||||
| 2026-01-14 | 13F | TrueMark Investments, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-14 | 13F | Nova Wealth Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Barrett & Company, Inc. | 4 364 | -4,24 | 313 | -13,30 | ||||
| 2026-05-15 | 13F | State Street Corp | 59 322 181 | -1,43 | 4 260 519 | -10,80 | ||||
| 2026-04-22 | 13F | Sentry LLC | 3 239 | -3,72 | 233 | -12,78 | ||||
| 2026-06-02 | 13F | Norris Financial Group, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Matrix Private Capital Group Llc | 3 897 | -2,09 | 280 | -11,43 | ||||
| 2026-02-17 | 13F | T. Rowe Price Investment Management, Inc. | 3 034 | -11,03 | 0 | |||||
| 2026-05-14 | 13F | Kinneret Advisory, LLC | 61 479 | -4,25 | 4 415 | -13,35 | ||||
| 2026-04-08 | 13F | Sunburst Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Maven Securities LTD | Put | 25 900 | -83,79 | 1 861 | -85,33 | |||
| 2026-05-01 | 13F | Emerald Investment Partners, Llc | 2 843 | -2,00 | 204 | -11,30 | ||||
| 2026-05-07 | 13F | MONECO Advisors, LLC | 7 768 | -4,04 | 558 | -13,24 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-05 | 13F | Smith, Moore & Co. | 10 929 | -2,88 | 785 | -12,21 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 320 | -72,58 | 23 | -76,09 | ||||
| 2026-05-11 | 13F | Haverford Trust Co | 27 515 | -42,92 | 1 976 | -48,34 | ||||
| 2026-04-23 | 13F | Oppenheimer & Co Inc | 34 862 | -9,34 | 2 504 | -17,96 | ||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Valeo Financial Advisors, LLC | 23 756 | -27,21 | 1 706 | -34,13 | ||||
| 2026-05-05 | 13F | Illinois Municipal Retirement Fund | 220 451 | -6,59 | 15 833 | -15,46 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 347 757 | -2,13 | 24 976 | -11,43 | ||||
| 2026-05-01 | 13F | Valmark Advisers, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Integrated Investment Consultants, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Mountain Hill Investment Partners Corp. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | RBF Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Ieq Capital, Llc | 257 435 | -12,88 | 18 489 | -21,15 | ||||
| 2026-05-08 | 13F | EagleClaw Capital Managment, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-26 | 13F | Liberty Capital Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-22 | 13F | Groupama Asset Managment | 12 083 | -15,72 | 868 | -23,75 | ||||
| 2026-04-30 | 13F | Fulcrum Capital LLC | 3 837 | -19,93 | 276 | -27,63 | ||||
| 2026-04-09 | 13F | Generali Investments, Management Co LLC | 6 878 | -55,00 | 494 | -59,36 | ||||
| 2026-05-11 | 13F | TD Capital Management LLC | 578 | -17,19 | 41 | -25,45 | ||||
| 2026-05-14 | 13F | Rare Wolf Capital LLC | 9 659 | -1,21 | 694 | -10,58 | ||||
| 2026-05-08 | 13F | NewSquare Capital LLC | 78 607 | -1,50 | 5 646 | -10,86 | ||||
| 2026-05-05 | 13F | Newbridge Financial Services Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Cwm, Llc | 146 447 | -2,51 | 10 518 | 95 509,09 | ||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 3 805 | -19,88 | 273 | -27,39 | ||||
| 2026-05-14 | 13F | Northern Trust Corp | 11 641 549 | -1,61 | 836 096 | -10,96 | ||||
| 2026-04-22 | 13F | Peak Financial Advisors Llc | 30 407 | -18,96 | 2 184 | -26,67 | ||||
| 2026-05-01 | 13F | Hills Bank & Trust Co | 45 751 | -9,92 | 3 286 | -18,49 | ||||
| 2026-02-02 | 13F | Wolverine Asset Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-16 | 13F | Henrickson Nauta Wealth Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Private Trust Co Na | 10 298 | -3,44 | 740 | -12,65 | ||||
| 2026-05-12 | 13F | Cheviot Value Management, LLC | 42 357 | -1,26 | 3 042 | -4,19 | ||||
| 2026-05-15 | 13F | Charles Schwab Investment Management Inc | 13 674 925 | -1,32 | 983 193 | -10,60 | ||||
| 2026-04-10 | 13F | Boston Research & Management Inc | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | Essex Savings Bank | 15 610 | -0,53 | 1 121 | -10,04 | ||||
| 2026-05-15 | 13F | Sanibel Captiva Trust Company, Inc. | 18 755 | -11,26 | 1 347 | -19,74 | ||||
| 2026-05-15 | 13F | MidFirst Bank | 700 | -80,02 | 50 | -81,95 | ||||
| 2026-04-28 | 13F | Tempus Wealth Planning, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Bluefin Capital Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 87 805 | -7,35 | 6 | -14,29 | ||||
| 2026-05-13 | 13F | Capital CS Group, LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-05-01 | 13F | Carnegie Capital Asset Management, LLC | 40 061 | -17,73 | 2 877 | -25,54 | ||||
| 2026-01-14 | 13F | Weil Company, Inc. | 0 | -100,00 | 0 | |||||
