ADFI / Two Roads Shared Trust - Anfield Dynamic Fixed Income ETF - Net Long/Short Value
| Właściciel | Wartość kapitału (1000$) |
Wartość opcji call (1000$) |
Wartość opcji put (1000$) |
Długa/krótka netto (1000$) |
|---|---|---|---|---|
| Mosley Wealth Management | ||||
| Anfield Capital Management, LLC | ||||
| Foundations Investment Advisors, LLC | ||||
| J.M. Arbour, LLC | ||||
| Harbour Investments, Inc. | ||||
| Creative Financial Designs Inc /adv | ||||
| Motiv8 Investments LLC | ||||
| Walser Wealth Management Company, A Ltd Liability Co | ||||
| Citadel Advisors Llc | ||||
| AdvisorNet Financial, Inc | ||||
| AE Wealth Management LLC | ||||
| Tcfg Wealth Management, Llc | ||||
| Independent Advisor Alliance | ||||
| TCFG Investment Advisors, LLC | ||||
| Morgan Stanley | ||||
| GeoWealth Management, LLC |