SNPS / Synopsys, Inc. – Przepływ opcji na akcje

Synopsys, Inc.
US ˙ NasdaqGS ˙ US8716071076

SNPS / Synopsys, Inc. – Przepływ opcji na akcje

Rynek opcji jest uważany za rynek inteligentnego pieniądza, a monitorując zawierane transakcje na opcjach, możemy zidentyfikować sygnały zwyżkowe lub zniżkowe. Produkt przepływu opcji Fintel pobiera dane handlowe w czasie zbliżonym do rzeczywistego i filtruje je, aby pokazać duże transakcje blokowe, które są najprawdopodobniej zawierane przez instytucje. Obserwując OTWIERANIE dużych pozycji CALL lub PUT, możemy uzyskać wskaźnik nastrojów w czasie zbliżonym do rzeczywistego. Przetłumaczono z www.DeepL.com/Translator (wersja darmowa)

Zobacz także: nasza Ranking Giełdowy i Ranking funduszy ETF .

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-06-04 10:17:14 SNPS SELL -O-|--- CALL 2026-06-18 14 510 486.725 4.78 MULTI-SWEEP 489 0.49 409,022 0.44
2026-06-03 10:47:28 SNPS 2026-06-18 15 501.615
2026-06-03 10:47:28 SNPS 2026-06-18 15 501.615
2026-06-03 10:47:28 SNPS 2026-06-18 15 501.615
2026-06-02 13:48:52 SNPS 2026-06-18 16 494.584
2026-06-02 12:59:11 SNPS 2026-06-18 16 493.51
2026-06-01 12:20:02 SNPS 2026-07-17 46 486.2
2026-05-29 10:22:11 SNPS 2026-07-10 42 478.28 SSR
2026-05-28 10:16:04 SNPS 2026-07-17 50 489.186 Post-Earnings
2026-05-28 10:16:04 SNPS 2026-07-17 50 489.194 Post-Earnings
2026-05-28 10:16:04 SNPS 2026-07-17 50 489.186 Post-Earnings
2026-05-22 10:59:17 SNPS 2026-06-18 27 532.458
2026-05-20 10:05:53 SNPS 2026-06-26 37 482.825
2026-05-20 10:05:53 SNPS 2026-06-26 37 482.825
2026-05-15 11:48:14 SNPS 2026-05-29 14 491.58
2026-05-12 11:59:44 SNPS 2026-05-15 3 509.12
2026-05-11 15:05:10 SNPS 2026-05-22 11 514.381
2026-05-07 10:56:18 SNPS 2026-05-15 8 515.245
2026-05-01 11:23:07 SNPS 2026-06-18 48 488.12
2026-05-01 11:23:07 SNPS 2026-06-18 48 488.12
2026-04-30 12:59:48 SNPS 2026-05-15 15 479.42
2026-04-30 12:53:28 SNPS 2026-05-15 15 480.155
2026-04-28 11:37:23 SNPS 2026-05-01 3 480.8
2026-04-28 09:46:22 SNPS 2026-05-01 3 490.585
2026-04-28 09:46:22 SNPS 2026-05-01 3 490.585
2026-04-28 09:46:22 SNPS 2026-05-01 3 490.585
2026-04-28 09:32:59 SNPS 2026-05-01 3 493.9
2026-04-27 09:36:01 SNPS 2026-05-01 4 491.316
2026-04-27 09:35:15 SNPS 2026-05-01 4 489.4
2026-04-21 09:32:11 SNPS 2026-04-24 3 464.75
2026-04-20 13:48:54 SNPS 2026-04-24 4 461.59
2026-04-20 12:48:55 SNPS 2026-04-24 4 461.665
2026-04-16 15:22:57 SNPS 2026-04-17 1 441.545
2026-04-16 12:03:51 SNPS 2026-04-17 1 444.46
2026-04-13 15:17:57 SNPS 2026-04-17 4 415.48
2026-04-10 16:00:13 SNPS 2026-04-17 7 391.87
2026-04-10 11:13:58 SNPS 2026-05-29 49 394.206
2026-04-08 15:58:14 SNPS 2026-04-10 2 410.125
2026-03-25 15:31:02 SNPS 2026-06-18 85 408.155
2026-03-20 13:35:15 SNPS 2026-04-17 28 422.595
2026-03-18 09:49:42 SNPS 2026-03-20 2 434.522
2026-03-11 11:11:02 SNPS 2026-04-02 22 431.43
2026-03-11 10:54:59 SNPS 2026-04-17 37 429.855
2026-03-11 10:54:59 SNPS 2026-04-17 37 429.855
2026-03-11 10:54:59 SNPS 2026-04-17 37 429.855
2026-03-05 10:25:36 SNPS 2026-03-06 1 432.395
2026-03-05 10:24:36 SNPS 2026-03-06 1 437.185
2026-03-05 10:11:36 SNPS 2026-03-20 15 446.09
2026-03-04 13:32:20 SNPS 2026-03-06 2 434.885
2026-03-04 11:57:30 SNPS 2026-03-20 16 427.88
2026-03-02 10:50:49 SNPS 2026-03-06 4 417.385
2026-03-02 10:46:56 SNPS 2026-04-17 46 418.42
2026-03-02 10:38:31 SNPS 2026-03-20 18 416.92
2026-02-24 13:16:50 SNPS 2026-03-20 24 440.509
2026-02-18 09:48:22 SNPS 2026-02-20 2 436.935
2026-02-18 09:48:22 SNPS 2026-02-20 2 436.935
2026-02-18 09:38:49 SNPS 2026-02-20 2 437.09
2026-02-17 09:38:39 SNPS 2026-02-20 3 423.91
2026-02-03 12:24:55 SNPS 2026-03-20 45 415.598
2026-02-03 12:24:55 SNPS 2026-03-20 45 415.591
2026-02-03 09:41:49 SNPS 2026-02-13 10 440.66
2026-01-29 10:16:41 SNPS 2026-06-18 140 483.053
2026-01-29 10:11:04 SNPS 2026-03-06 36 483.805
2026-01-22 15:57:05 SNPS 2026-01-23 1 509.559
2026-01-22 13:03:31 SNPS 2026-01-30 8 508.607
2026-01-21 10:15:55 SNPS 2026-01-23 2 512.475
2026-01-21 10:15:55 SNPS 2026-01-23 2 512.475
2026-01-14 09:53:26 SNPS 2026-03-20 65 500.545
2026-01-12 15:57:44 SNPS 2026-02-06 25 533.53
2026-01-08 11:05:22 SNPS 2026-02-06 29 513.44
2026-01-08 11:05:22 SNPS 2026-02-06 29 513.44
2026-01-08 11:05:22 SNPS 2026-02-06 29 513.44
2026-01-05 10:26:14 SNPS 2026-01-09 4 499.512
2025-12-30 11:36:58 SNPS 2026-01-16 17 477.04
2025-12-22 10:34:09 SNPS 2026-01-16 25 476.46
2025-12-22 10:34:09 SNPS 2026-01-16 25 476.46
2025-12-22 10:34:09 SNPS 2026-01-16 25 476.46
2025-12-19 12:02:41 SNPS 2026-01-09 21 466.701
2025-12-17 14:31:48 SNPS 2025-12-19 2 456.451
2025-12-11 10:37:11 SNPS 2025-12-19 8 474.135 Post-Earnings
2025-12-10 14:34:12 SNPS 2025-12-19 9 474.35 Pre-Earnings
2025-12-10 13:36:22 SNPS 2026-03-20 100 469.46 Pre-Earnings
2025-12-04 14:21:49 SNPS 2025-12-05 1 461.056
2025-11-26 11:51:01 SNPS 2026-01-16 51 409.785
2025-11-25 14:34:52 SNPS 2025-12-19 24 399.205
2025-11-25 14:34:52 SNPS 2025-12-19 24 399.205
2025-11-24 12:41:59 SNPS 2025-11-28 4 403.471
2025-11-19 10:03:55 SNPS 2025-11-21 2 390.75
2025-11-17 15:16:45 SNPS 2025-11-28 11 390.64
2025-11-13 13:07:33 SNPS 2025-11-14 1 396.825
2025-11-13 09:59:21 SNPS 2025-11-28 15 398.639
2025-11-13 09:34:37 SNPS 2025-11-14 1 398.17
2025-11-12 11:17:25 SNPS 2025-11-14 2 401.634
2025-11-12 11:17:25 SNPS 2025-11-14 2 401.634
2025-11-07 15:08:50 SNPS 2025-11-21 14 395.32
2025-11-07 15:01:16 SNPS 2025-11-21 14 396.035
2025-11-06 11:48:22 SNPS 2025-11-21 15 392.35
2025-11-06 10:34:39 SNPS 2026-06-18 224 393.423
2025-11-06 10:34:14 SNPS 2025-11-21 15 393.475
2025-11-05 10:02:08 SNPS 2025-11-07 2 408.595
2025-11-04 09:57:33 SNPS 2026-03-20 136 432.815
2025-11-03 15:49:12 SNPS 2026-06-18 227 445.75
2025-11-03 15:41:57 SNPS 2026-06-18 227 444.995
2025-10-31 12:15:41 SNPS 2025-10-31 0 450.71
2025-10-30 10:29:26 SNPS 2025-11-07 8 448.133
2025-10-30 10:29:26 SNPS 2025-11-07 8 448.13
2025-10-30 10:29:26 SNPS 2025-11-07 8 448.133
2025-10-29 11:15:17 SNPS 2025-11-14 16 448.25
2025-10-28 13:28:30 SNPS 2025-11-07 10 453.255
2025-10-28 13:25:13 SNPS 2025-10-31 3 452.135
2025-10-28 12:46:18 SNPS 2026-03-20 143 453.546
2025-10-28 12:38:00 SNPS 2026-03-20 143 450.03
2025-10-28 10:54:48 SNPS 2025-11-07 10 447.607
2025-10-28 10:01:23 SNPS 2026-03-20 143 447.866
2025-10-28 09:37:58 SNPS 2025-10-31 3 451.784
2025-10-28 09:37:04 SNPS 2025-10-31 3 451.13
2025-10-27 09:30:56 SNPS 2025-12-19 53 472.335
2025-10-24 14:32:21 SNPS 2025-10-31 7 470.816
2025-10-24 11:29:36 SNPS 2025-10-24 0 468.995
2025-10-20 10:10:37 SNPS 2025-12-19 60 450.22
2025-10-17 10:41:44 SNPS 2025-10-24 7 448.615
2025-10-17 10:41:44 SNPS 2025-10-24 7 448.33
2025-10-17 10:31:47 SNPS 2025-10-24 7 455.177
2025-10-14 10:51:37 SNPS 2025-10-17 3 448.462
2025-10-10 15:46:54 SNPS 2025-12-19 70 441.725
2025-10-10 12:47:07 SNPS 2025-10-24 14 451.365
2025-10-10 10:00:43 SNPS 2025-10-10 0 477.66
2025-10-03 15:58:34 SNPS 2025-10-17 14 469.445
2025-10-01 15:44:16 SNPS 2025-10-03 2 490.582
2025-09-26 15:04:46 SNPS 2025-10-17 21 488.34
2025-09-26 12:32:44 SNPS 2026-09-18 357 487.785
2025-09-26 12:32:44 SNPS 2026-09-18 357 487.785
2025-09-26 12:32:44 SNPS 2026-09-18 357 487.785
2025-09-26 10:39:07 SNPS 2025-10-10 14 491.202
2025-09-26 10:28:14 SNPS 2025-10-03 7 486.854
2025-09-25 12:02:07 SNPS 2025-10-03 8 483.205
2025-09-24 14:47:04 SNPS 2025-10-03 9 467.57
2025-09-24 10:18:10 SNPS 2025-10-31 37 471.99
2025-09-23 11:18:12 SNPS 2025-10-10 17 504.822
2025-09-23 09:54:29 SNPS 2025-09-26 3 509.34
2025-09-23 09:48:54 SNPS 2025-10-03 10 506.715
2025-09-22 10:06:06 SNPS 2025-09-26 4 492.195
2025-09-19 15:59:24 SNPS 2025-10-17 28 495.77
2025-09-19 14:07:34 SNPS 2025-09-19 0 485.58
2025-09-19 13:37:25 SNPS 2025-09-19 0 486.15
2025-09-19 12:29:53 SNPS 2025-09-19 0 488.164
2025-09-19 10:22:13 SNPS 2025-09-19 0 476.46
2025-09-19 09:44:17 SNPS 2025-10-17 28 476.89
2025-09-19 09:44:07 SNPS 2025-10-03 14 476.89
2025-09-19 09:30:06 SNPS 2025-09-26 7 479.93
2025-09-18 15:35:58 SNPS 2025-11-21 64 481.75
2025-09-18 15:19:18 SNPS 2025-09-19 1 482.95
2025-09-18 15:16:47 SNPS 2026-03-20 183 481.68
2025-09-18 14:27:11 SNPS 2025-09-19 1 477.515
2025-09-18 14:27:11 SNPS 2025-09-19 1 477.515
2025-09-18 14:27:11 SNPS 2025-09-19 1 477.515
2025-09-18 14:27:11 SNPS 2025-09-19 1 477.515
2025-09-18 12:04:45 SNPS 2025-09-19 1 471.078
2025-09-18 09:31:25 SNPS 2025-10-31 43 456.785
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.62
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.62
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.62
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.62
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.62
2025-09-17 15:07:24 SNPS 2025-09-19 2 426.621
2025-09-17 12:28:12 SNPS 2025-11-21 65 424.895
2025-09-17 12:27:15 SNPS 2025-11-21 65 424.29
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-16 14:33:49 SNPS 2025-09-19 3 425.235
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:24:52 SNPS 2025-09-19 4 418.08
2025-09-15 14:22:25 SNPS 2025-09-26 11 418.165
2025-09-15 11:45:28 SNPS 2025-09-19 4 422.537
2025-09-12 15:53:22 SNPS 2025-09-19 7 425.794
2025-09-12 15:10:32 SNPS 2025-09-12 0 427.585
2025-09-12 13:59:17 SNPS 2025-09-19 7 425.335
2025-09-12 13:59:17 SNPS 2025-09-19 7 425.335
2025-09-12 13:59:17 SNPS 2025-09-19 7 425.335
2025-09-12 13:59:17 SNPS 2025-09-19 7 425.335
2025-09-12 13:50:55 SNPS 2025-09-12 0 424.166
2025-09-12 11:59:43 SNPS 2025-09-19 7 428.32
2025-09-12 11:57:51 SNPS 2025-09-19 7 428.815
2025-09-12 10:07:08 SNPS 2025-09-19 7 430.979
2025-09-12 09:31:30 SNPS 2025-09-12 0 439.365
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-12 1 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-19 8 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-19 8 432.615 SSR
2025-09-11 14:29:06 SNPS 2025-09-19 8 432.615 SSR
2025-09-11 14:28:57 SNPS 2025-09-19 8 432.415 SSR
2025-09-11 14:28:57 SNPS 2025-09-19 8 432.415 SSR
2025-09-11 14:28:57 SNPS 2025-09-19 8 432.415 SSR
2025-09-11 14:10:40 SNPS 2026-03-20 190 435.827 SSR
2025-09-11 13:38:02 SNPS 2025-10-24 43 432.245 SSR
2025-09-11 10:43:20 SNPS 2025-10-17 36 422.94 SSR
2025-09-11 10:11:27 SNPS 2025-09-12 1 417.64 SSR
2025-09-11 10:11:27 SNPS 2025-09-12 1 417.54 SSR
2025-09-10 15:47:52 SNPS 2025-10-24 44 389.754 Post-Earnings / SSR
2025-09-10 10:55:07 SNPS 2025-12-19 100 398.032 Post-Earnings / SSR
2025-09-10 10:55:07 SNPS 2025-12-19 100 398.04 Post-Earnings / SSR
2025-09-10 10:54:13 SNPS 2025-12-19 100 397.86 Post-Earnings / SSR
2025-09-10 10:12:57 SNPS 2025-09-19 9 400.5 Post-Earnings / SSR
2025-09-10 10:02:01 SNPS 2025-12-19 100 407.194 Post-Earnings / SSR
2025-09-10 09:42:22 SNPS 2025-09-19 9 400.716 Post-Earnings / SSR
2025-08-20 10:00:16 SNPS 2025-09-05 16 601.58
2025-08-19 12:49:55 SNPS 2025-12-19 122 615.81
2025-08-01 10:09:10 SNPS 2025-12-19 140 612.443
2025-07-15 09:47:11 SNPS 2025-12-19 157 558.752
2025-07-15 09:47:11 SNPS 2025-12-19 157 558.735
2025-06-18 12:53:43 SNPS 2025-06-20 2 475.895
2025-06-18 10:18:46 SNPS 2025-07-18 30 473.77
2025-05-29 13:32:35 SNPS 2026-01-16 232 445.97 Post-Earnings / SSR
2025-05-29 10:36:11 SNPS 2025-06-20 22 465.27 Post-Earnings / SSR
2025-05-12 11:22:28 SNPS 2025-06-20 39 500.651
2025-05-12 11:22:28 SNPS 2025-06-20 39 500.651
2025-04-30 14:02:20 SNPS 2025-06-20 51 455.93
2025-04-30 14:01:07 SNPS 2025-06-20 51 455.755
2025-04-29 10:07:33 SNPS 2025-05-16 17 451.47
2025-03-14 13:50:35 SNPS 2025-04-17 34 444.62
2025-03-03 10:02:04 SNPS 2025-03-21 18 461.976
2025-02-25 11:07:50 SNPS 2025-04-17 51 461.66
2025-02-25 11:07:50 SNPS 2025-04-17 51 461.66
2025-02-12 10:03:47 SNPS 2025-03-21 37 510.305
2025-02-12 10:03:47 SNPS 2025-03-21 37 510.305
2025-01-31 14:16:41 SNPS 2025-02-21 21 526.685
2025-01-27 15:33:23 SNPS 2025-02-21 25 504.805
2024-12-20 11:12:33 SNPS 2025-02-21 63 496.622
2024-12-12 14:55:07 SNPS 2025-01-17 36 511.79
2024-12-11 09:44:22 SNPS 2025-01-17 37 513.18
2024-12-06 13:11:27 SNPS 2025-01-17 42 524.34 SSR
2024-12-06 09:33:40 SNPS 2024-12-20 14 520.03 SSR
2024-12-05 10:29:22 SNPS 2024-12-20 15 529.985 Post-Earnings / SSR
2024-12-05 09:37:02 SNPS 2025-01-17 43 543.02 Post-Earnings
2024-12-05 09:37:02 SNPS 2025-01-17 43 543.02 Post-Earnings
2024-11-14 10:00:02 SNPS 2025-01-17 64 544.85
2024-11-14 10:00:02 SNPS 2025-01-17 64 544.85
2024-11-12 10:40:30 SNPS 2024-11-15 3 551.65
2024-10-18 10:41:43 SNPS 2024-12-20 63 508.885
2024-10-18 10:41:43 SNPS 2024-12-20 63 508.885
2024-10-18 10:41:43 SNPS 2024-12-20 63 508.885
2024-10-17 09:37:12 SNPS 2024-11-15 29 507.762
2024-10-17 09:37:12 SNPS 2024-11-15 29 507.762
2024-10-15 10:25:07 SNPS 2024-10-18 3 543.295
2024-10-15 10:25:07 SNPS 2024-10-18 3 543.295
2024-10-15 10:25:07 SNPS 2024-10-18 3 543.295
2024-10-15 10:20:44 SNPS 2024-10-18 3 544.445
2024-09-24 11:40:38 SNPS 2024-12-20 87 503.74
2024-09-23 10:22:05 SNPS 2024-10-18 25 507.005
2024-09-23 10:22:05 SNPS 2024-10-18 25 507.005
2024-09-23 10:22:05 SNPS 2024-10-18 25 507.005
2024-09-20 10:36:30 SNPS 2024-11-15 56 507.345
2024-09-20 10:36:30 SNPS 2024-11-15 56 507.345
2024-09-20 10:36:30 SNPS 2024-11-15 56 507.345
2024-09-05 15:50:09 SNPS 2024-09-20 15 473.591
2024-08-30 10:51:22 SNPS 2024-09-20 21 522.055
2024-08-23 09:55:08 SNPS 2024-09-20 28 552.595
2024-08-23 09:55:08 SNPS 2024-09-20 28 552.595
2024-08-22 10:29:17 SNPS 2024-10-18 57 558.655 Post-Earnings
2024-08-21 10:51:28 SNPS 2024-09-20 30 559.975 Pre-Earnings
2024-08-15 15:35:44 SNPS 2024-09-20 36 548.085
2024-08-05 11:06:46 SNPS 2025-01-17 165 481.457 SSR
2024-07-25 11:01:46 SNPS 2024-09-20 57 549.359
2024-07-24 11:27:47 SNPS 2024-09-20 58 565.045
2024-07-24 11:27:47 SNPS 2024-09-20 58 565.045
2024-07-18 11:25:38 SNPS 2024-09-20 64 554.78
2024-07-18 11:25:38 SNPS 2024-09-20 64 554.78
2024-07-18 11:25:38 SNPS 2024-09-20 64 554.78
2024-07-17 10:24:39 SNPS 2024-08-16 30 583.86
2024-07-16 10:35:29 SNPS 2024-07-19 3 612.001
2024-06-18 15:54:58 SNPS 2024-06-21 3 619.915
2024-06-18 11:08:53 SNPS 2024-06-21 3 615.24
2024-06-17 13:15:15 SNPS 2024-06-21 4 608.415
2024-06-17 13:15:15 SNPS 2024-06-21 4 608.415
2024-06-17 13:15:15 SNPS 2024-06-21 4 608.415
2024-06-04 11:38:07 SNPS 2024-06-21 17 554.54
2024-05-23 10:46:48 SNPS 2024-06-21 29 596.87 Post-Earnings
2024-05-22 14:02:24 SNPS 2024-06-21 30 572.465 Pre-Earnings
2024-05-15 15:51:40 SNPS 2024-06-21 37 579.965
2024-05-15 10:10:37 SNPS 2024-05-17 2 571.055
2024-05-13 10:21:42 SNPS 2024-06-21 39 554.295
2024-05-13 10:21:42 SNPS 2024-06-21 39 554.34
2024-05-03 10:57:35 SNPS 2024-05-17 14 532.79
2024-04-30 13:30:07 SNPS 2024-06-21 52 533.42
2024-04-30 13:30:07 SNPS 2024-06-21 52 533.42
2024-04-24 09:39:25 SNPS 2024-06-21 58 536.435
2024-04-11 14:48:16 SNPS 2024-04-19 8 562.705
2024-04-08 09:49:55 SNPS 2024-05-17 39 571.31
2024-04-08 09:49:55 SNPS 2024-05-17 39 571.31
2024-04-04 15:02:54 SNPS 2024-04-19 15 573.23
2024-04-04 15:02:55 SNPS 2024-04-19 15 573.23
2024-04-04 14:29:26 SNPS 2024-04-19 15 580.635
2024-04-01 15:44:06 SNPS 2024-04-19 18 574.5
2024-04-01 15:30:15 SNPS 2024-04-19 18 574.335
2024-03-21 10:17:53 SNPS 2024-04-19 29 598.475
2024-03-19 11:39:33 SNPS 2024-04-19 31 570.125
2024-03-13 10:27:26 SNPS 2024-12-20 282 561.075
2024-03-13 10:06:29 SNPS 2024-04-19 37 560.08
2024-03-13 10:06:29 SNPS 2024-04-19 37 560.08
2024-03-11 10:47:48 SNPS 2024-03-15 4 560.222
2024-03-11 10:12:06 SNPS 2024-04-19 39 555.9
2024-03-11 10:12:06 SNPS 2024-04-19 39 555.9
2024-03-07 10:43:21 SNPS 2024-03-15 8 581.93
2024-03-07 10:43:21 SNPS 2024-03-15 8 581.93
2024-03-05 10:18:21 SNPS 2024-04-19 45 574.79
2024-02-29 10:11:07 SNPS 2024-03-15 15 571.895
2024-02-28 10:24:25 SNPS 2024-03-15 16 570.045
2024-02-28 10:24:25 SNPS 2024-03-15 16 570.045
2024-02-22 10:14:27 SNPS 2024-03-15 22 604.432 Post-Earnings
2024-02-15 10:58:48 SNPS 2024-02-16 1 561.32
2024-02-13 10:51:47 SNPS 2024-03-15 31 552.515
2024-02-12 11:27:00 SNPS 2024-02-16 4 574.251
2024-02-09 12:55:50 SNPS 2024-03-15 35 580.358
2024-02-09 11:24:56 SNPS 2024-02-16 7 579.43
2024-01-31 10:29:09 SNPS 2024-12-20 324 535.32
2024-01-23 10:29:56 SNPS 2024-03-15 52 541.349
2024-01-17 10:30:52 SNPS 2024-02-16 30 498.405
2024-01-12 10:15:37 SNPS 2024-02-16 35 497.225
2024-01-12 10:15:37 SNPS 2024-02-16 35 497.22
2023-12-22 15:24:29 SNPS 2024-01-19 28 536.32
2023-12-22 09:49:42 SNPS 2024-01-19 28 548.47
2023-12-15 09:53:33 SNPS 2024-01-19 35 550.6
2023-12-14 12:56:08 SNPS 2023-12-15 1 551.955
2023-08-16 15:44:28 SNPS 2023-09-15 30 430.0 Pre-Earnings
2022-10-12 15:47:58 SNPS 2023-01-20 100 277.375
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:SYP 428,50 €
IT:1SNPS 426,00 €
GB:0LBP 477,43 USD
AT:SYNP 427,00 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista