AXSM / Axsome Therapeutics, Inc. – Przepływ opcji na akcje

Axsome Therapeutics, Inc.
US ˙ NasdaqGM ˙ US05464T1043

AXSM / Axsome Therapeutics, Inc. – Przepływ opcji na akcje

Rynek opcji jest uważany za rynek inteligentnego pieniądza, a monitorując zawierane transakcje na opcjach, możemy zidentyfikować sygnały zwyżkowe lub zniżkowe. Produkt przepływu opcji Fintel pobiera dane handlowe w czasie zbliżonym do rzeczywistego i filtruje je, aby pokazać duże transakcje blokowe, które są najprawdopodobniej zawierane przez instytucje. Obserwując OTWIERANIE dużych pozycji CALL lub PUT, możemy uzyskać wskaźnik nastrojów w czasie zbliżonym do rzeczywistego. Przetłumaczono z www.DeepL.com/Translator (wersja darmowa)

Zobacz także: nasza Ranking Giełdowy i Ranking funduszy ETF .

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-05-27 09:48:19 AXSM BUY ---|O-- PUT 2026-09-18 114 220 231.645 -5.03 SIZE > PRIOR OI ISE-TRADE 18 0.43 427,500 -0.29
2026-05-05 13:15:26 AXSM 2027-01-15 255 223.3
2026-05-04 09:44:16 AXSM 2027-01-15 256 231.25 Post-Earnings
2026-05-01 13:33:07 AXSM 2026-05-15 14 204.905 Pre-Earnings
2026-05-01 11:50:29 AXSM 2027-01-15 259 204.255 Pre-Earnings
2026-04-30 15:02:06 AXSM 2026-05-15 15 204.065
2026-04-30 15:02:06 AXSM 2026-05-15 15 204.065
2026-04-30 15:02:06 AXSM 2026-05-15 15 204.065
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-04-13 10:03:05 AXSM 2026-05-15 32 181.655
2026-03-26 13:08:13 AXSM 2026-05-15 50 163.935
2026-03-13 13:46:49 AXSM 2026-05-15 63 154.625
2026-03-13 13:46:49 AXSM 2026-05-15 63 154.625
2026-03-13 13:46:49 AXSM 2026-05-15 63 154.625
2026-03-13 13:42:13 AXSM 2026-05-15 63 154.785
2026-03-13 13:40:38 AXSM 2026-05-15 63 155.605
2026-03-12 12:27:44 AXSM 2026-05-15 64 154.48
2026-03-12 12:27:27 AXSM 2026-05-15 64 154.48
2026-03-05 14:05:20 AXSM 2026-05-15 71 160.265
2026-02-24 10:09:07 AXSM 2026-05-15 80 171.21
2026-01-29 13:22:57 AXSM 2026-03-20 50 185.0
2026-01-29 13:22:46 AXSM 2026-03-20 50 185.0
2026-01-29 13:12:31 AXSM 2026-03-20 50 184.9
2026-01-28 15:23:43 AXSM 2026-03-20 51 185.505
2026-01-27 14:20:00 AXSM 2026-04-17 80 187.215
2026-01-27 14:19:32 AXSM 2026-04-17 80 187.5
2026-01-27 13:07:48 AXSM 2026-04-17 80 188.17
2026-01-27 13:07:36 AXSM 2026-04-17 80 188.17
2026-01-21 14:27:54 AXSM 2026-03-20 58 186.09
2026-01-21 14:27:38 AXSM 2026-03-20 58 185.785
2026-01-16 15:51:53 AXSM 2026-01-16 0 177.545
2025-12-31 13:31:26 AXSM 2026-02-20 51 182.43
2025-09-30 15:52:32 AXSM 2025-10-17 17 120.97
2025-09-30 15:52:20 AXSM 2025-10-17 17 120.97
2025-09-26 12:57:54 AXSM 2025-10-17 21 116.62
2025-09-26 12:57:28 AXSM 2025-10-17 21 116.62
2025-09-25 15:36:12 AXSM 2025-10-17 22 115.665
2025-08-21 12:55:45 AXSM 2025-12-19 120 115.5
2025-08-21 12:52:09 AXSM 2025-09-19 29 115.505
2025-08-21 12:07:08 AXSM 2025-09-19 29 115.66
2025-08-05 14:04:21 AXSM 2025-08-15 10 103.075
2025-08-04 15:47:12 AXSM 2025-08-15 11 106.245 Post-Earnings
2025-06-05 11:43:50 AXSM 2025-09-19 106 108.91
2025-06-05 10:18:25 AXSM 2025-06-20 15 108.375
2025-05-30 10:26:18 AXSM 2025-09-19 112 103.781
2025-04-28 11:11:56 AXSM 2025-06-20 53 108.315
2025-04-25 15:46:07 AXSM 2025-05-16 21 105.915
2025-04-16 12:41:22 AXSM 2025-04-17 1 103.655
2025-04-15 09:31:55 AXSM 2025-04-17 2 103.06
2025-04-10 11:43:06 AXSM 2025-05-16 36 94.855 SSR
2025-04-09 09:54:42 AXSM 2025-05-16 37 94.1955
2025-02-11 09:36:10 AXSM 2025-02-21 10 131.032
2025-02-10 12:02:46 AXSM 2025-02-21 11 130.64
2025-02-10 10:20:23 AXSM 2025-03-21 39 126.119
2025-02-10 10:04:02 AXSM 2025-02-21 11 125.885
2025-02-04 10:06:09 AXSM 2025-06-20 136 111.615
2025-01-24 10:07:19 AXSM 2025-02-21 28 102.785
2025-01-21 13:18:33 AXSM 2025-06-20 150 96.4645
2025-01-15 10:30:22 AXSM 2025-01-17 2 88.955
2025-01-14 12:20:06 AXSM 2025-01-17 3 86.655
2025-01-13 15:46:21 AXSM 2025-01-17 4 88.7396
2024-12-30 15:55:26 AXSM 2025-01-17 18 84.615 SSR
2024-12-30 14:37:04 AXSM 2025-01-17 18 83.0981 SSR
2024-12-30 14:13:42 AXSM 2025-01-17 18 82.2 SSR
2024-12-30 14:13:42 AXSM 2025-01-17 18 82.0227 SSR
2024-12-30 10:44:48 AXSM 2025-01-17 18 76.215 SSR
2024-12-30 10:22:06 AXSM 2025-01-17 18 78.925 SSR
2024-12-30 10:15:07 AXSM 2025-01-17 18 78.69 SSR
2024-12-30 10:05:38 AXSM 2025-01-17 18 78.895
2024-12-30 09:56:13 AXSM 2025-01-17 18 80.495
2024-12-30 09:54:08 AXSM 2025-01-17 18 80.9204
2024-12-30 09:40:49 AXSM 2025-01-17 18 79.8038
2024-12-12 11:20:05 AXSM 2024-12-20 8 96.305
2024-12-11 12:16:22 AXSM 2024-12-20 9 97.565
2024-12-05 12:41:26 AXSM 2024-12-20 15 97.715
2024-10-29 11:27:24 AXSM 2024-11-15 17 90.545
2024-09-20 15:50:25 AXSM 2024-09-20 0 96.2197
2024-09-10 11:05:07 AXSM 2025-03-21 192 93.73
2024-08-13 15:08:01 AXSM 2025-01-17 157 84.0
2024-08-05 10:25:40 AXSM 2024-08-16 11 78.0 Post-Earnings / SSR
2024-08-05 10:24:45 AXSM 2024-08-16 11 77.6 Post-Earnings / SSR
2024-08-05 09:54:16 AXSM 2024-08-16 11 77.155 Post-Earnings / SSR
2024-08-01 11:04:47 AXSM 2024-08-16 15 85.96
2024-08-01 11:04:08 AXSM 2024-08-16 15 85.83
2024-08-01 10:44:01 AXSM 2024-08-16 15 85.775
2024-08-01 10:43:39 AXSM 2024-08-16 15 85.915
2024-07-08 10:01:19 AXSM 2024-08-16 39 82.805
2024-06-11 09:37:20 AXSM 2024-06-21 10 69.2275 SSR
2024-06-05 15:15:38 AXSM 2024-06-21 16 73.645
2024-06-05 10:30:25 AXSM 2024-09-20 107 72.88
2024-05-31 13:23:35 AXSM 2024-07-19 49 73.865
2024-05-29 12:35:36 AXSM 2024-06-21 23 74.325
2024-05-28 15:23:21 AXSM 2024-06-21 24 76.3355
2024-04-05 11:57:11 AXSM 2024-04-19 14 72.94
2024-03-25 14:38:14 AXSM 2024-04-19 25 78.8747
2024-03-25 14:38:14 AXSM 2024-04-19 25 78.82
2024-03-25 14:38:14 AXSM 2024-04-19 25 78.8203
2024-03-25 14:38:14 AXSM 2024-04-19 25 78.8243
2024-03-25 09:39:16 AXSM 2024-04-19 25 81.945
2024-03-25 09:39:16 AXSM 2024-04-19 25 81.945
2024-03-11 14:37:51 AXSM 2024-06-21 102 73.1145
2024-02-20 14:51:00 AXSM 2024-04-19 59 81.165 Post-Earnings / SSR
2024-01-19 11:29:20 AXSM 2024-03-15 56 83.285
2024-01-18 11:36:04 AXSM 2024-03-15 57 84.51
2023-08-31 10:28:21 AXSM 2023-09-15 15 80.54
2023-06-15 16:25:39 AXSM 2023-07-21 36 83.825
2023-05-09 15:56:57 AXSM 2023-05-19 10 76.38
2023-05-08 14:58:11 AXSM 2023-05-19 11 76.82 Post-Earnings
2023-05-08 14:24:34 AXSM 2023-05-19 11 76.63 Post-Earnings
2023-05-08 14:06:36 AXSM 2023-05-19 11 75.5392 Post-Earnings
2023-05-08 13:59:30 AXSM 2023-05-19 11 76.65 Post-Earnings
2023-05-08 13:59:31 AXSM 2023-05-19 11 76.1199 Post-Earnings
2023-04-17 14:02:05 AXSM 2023-05-19 32 69.67
2023-04-10 13:27:42 AXSM 2023-05-26 46 59.4935
2023-03-10 15:47:05 AXSM 2023-03-17 7 54.925 SSR
2022-11-30 13:19:03 AXSM 2023-01-20 51 70.19
2022-10-31 15:58:24 AXSM 2022-11-18 18 45.11 SSR
2022-10-11 13:31:27 AXSM 2022-10-21 10 43.7104 SSR
2022-10-11 13:31:27 AXSM 2022-10-21 10 43.71 SSR
2022-10-11 13:31:03 AXSM 2022-10-21 10 43.405 SSR
2022-10-11 13:31:03 AXSM 2022-10-21 10 43.405 SSR
2022-10-11 13:25:34 AXSM 2022-10-21 10 43.335 SSR
2022-09-09 10:52:55 AXSM 2022-10-21 42 60.595
2022-09-09 10:52:55 AXSM 2022-10-21 42 60.595
2022-09-09 10:52:55 AXSM 2022-10-21 42 60.77
2022-08-17 12:04:03 AXSM 2022-09-16 30 43.255
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0HKF 228,87 USD
DE:19X 195,35 €
IT:1AXSM 199,05 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista