Janus Detroit Street Trust - Janus Henderson Sustainable Corporate Bond ETF
US ˙ ARCA ˙ US47103U7798
TEN SYMBOL NIE JEST JUŻ AKTYWNY

SecuritySCRD / Janus Detroit Street Trust - Janus Henderson Sustainable Corporate Bond ETF
InstitutionJanus Henderson Group Plc
Latest Disclosed Ownership552,350 shares
Latest Disclosed Value $ 22,738,869
Janus Henderson Group Plc reports 0.03% decrease in ownership of SCRD / Janus Detroit Street Trust - Janus Henderson Sustainable Corporate Bond ETF

On May 18, 2026 - Janus Henderson Group Plc filed a 13F-HR/A form disclosing ownership of 552,350 shares of Janus Detroit Street Trust - Janus Henderson Sustainable Corporate Bond ETF (US:SCRD) valued at $22,738,869 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 552,518 shares of Janus Detroit Street Trust - Janus Henderson Sustainable Corporate Bond ETF. This represents a change in shares of -0.03% during the quarter. The current value of the position is $22,553,942 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-18 2026-03-31 13F/A-1 JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 552,350 -168 -0.03 22,739 -1.98 0.0038
2026-05-15 2026-03-31 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 552,350 -168 -0.03 22,739 -1.98 0.0042
2026-02-17 2025-12-31 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 552,518 25 0.00 23,197 -0.76 0.0104
2025-11-14 2025-09-30 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 552,493 838 0.15 23,376 1.43 0.0107
2025-08-14 2025-06-30 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 551,655 -90 -0.02 23,045 0.28 0.0113
2025-05-15 2025-03-31 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 551,745 760 0.14 22,982 1.52 0.0126
2025-02-14 2024-12-31 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 550,985 -277 -0.05 22,637 -4.58 0.0115
2024-11-14 2024-09-30 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 551,262 531 0.10 23,723 4.43 0.0121
2024-08-14 2024-06-30 13F JANUS DETROIT STR TR HENDERSON CORPOR 47103U779 550,731 -2,142 -0.39 22,718 -1.38 0.0122
2024-05-15 2024-03-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 552,873 -890 -0.16 23,035 -0.89 0.0126
2024-02-14 2023-12-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 553,763 -3,488 -0.63 23,241 6.87 0.0139
2023-11-14 2023-09-30 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 557,251 -1,171 -0.21 21,747 -4.66 0.0142
2023-08-14 2023-06-30 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 558,422 809 0.15 22,810 -1.29 0.0142
2023-05-15 2023-03-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 557,613 2,600 0.47 23,108 3.52 0.0152
2023-02-14 2022-12-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 555,013 2,237 0.40 22,323 1.91 0.0159
2023-01-13 2022-09-30 13F/A-1 JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 552,776 102,231 22.69 21,903 16.30 0.0164
2022-11-14 2022-09-30 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 552,776 21,903
2022-08-15 2022-06-30 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 450,545 545 0.12 18,833 -7.22 0.0130
2022-05-16 2022-03-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 450,000 0 0.00 20,299 -8.22 0.0098
2022-02-14 2021-12-31 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 450,000 0 0.00 22,118 -0.62 0.0092
2021-11-16 2021-09-30 13F JANUS DETROIT STR TR SUSTAINABLE CORP 47103U779 450,000 450,000 22,255 0.0097
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.