iShares Trust - iShares National Muni Bond ETF
US ˙ ARCA ˙ US4642884146

SecurityMUB / iShares Trust - iShares National Muni Bond ETF
InstitutionKwmg, Llc
Latest Disclosed Ownership17,638 shares
Latest Disclosed Value $ 1,872,277
Kwmg, Llc reports 5.65% decrease in ownership of MUB / iShares Trust - iShares National Muni Bond ETF

On April 9, 2026 - Kwmg, Llc filed a 13F-HR form disclosing ownership of 17,638 shares of iShares Trust - iShares National Muni Bond ETF (US:MUB) valued at $1,872,274 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 16, 2026 disclosing 18,694 shares of iShares Trust - iShares National Muni Bond ETF. This represents a change in shares of -5.65% during the quarter. The current value of the position is $1,890,617 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-09 2026-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 17,638 -1,056 -5.65 1,872 -6.49 0.1563
2026-01-16 2025-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 18,694 -2,643 -12.39 2,002 -11.88 0.1726
2025-10-08 2025-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 21,337 2,579 13.75 2,272 15.98 0.1991
2025-07-15 2025-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 18,758 -8,387 -30.90 1,960 -31.55 0.1841
2025-04-09 2025-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 27,145 476 1.78 2,862 0.74 0.2913
2025-01-13 2024-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 26,669 -3,056 -10.28 2,842 -12.02 0.2926
2024-10-07 2024-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 29,725 955 3.32 3,229 5.35 0.3249
2024-07-12 2024-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 28,770 156 0.55 3,065 -0.42 0.3305
2024-04-15 2024-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 28,614 3,191 12.55 3,079 11.68 0.3369
2024-01-11 2023-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 25,423 -1,166 -4.39 2,756 1.10 0.3228
2023-10-10 2023-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 26,589 1,439 5.72 2,726 1.56 0.3429
2023-07-10 2023-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 25,150 1,329 5.58 2,684 4.60 0.3324
2023-04-06 2023-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 23,821 1,777 8.06 2,566 10.32 0.3464
2023-01-10 2022-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 22,044 846 3.99 2,326 6.99 0.3304
2022-10-26 2022-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 21,198 2,454 13.09 2,174 9.03 0.3343
2022-07-12 2022-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 18,744 -2,657 -12.42 1,994 -15.00 0.3003
2022-04-25 2022-03-31 13F/A-1 ISHARES TR NATIONAL MUN ETF 464288414 21,401 119 0.56 2,346 -5.21 0.3217
2022-04-19 2022-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 21,401 119 2,346 0.3185
2022-01-20 2021-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 21,282 2,340 12.35 2,475 12.45 0.3348
2021-10-07 2021-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 18,942 1,393 7.94 2,201 6.59 0.3212
2021-07-13 2021-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 17,549 -95 -0.54 2,065 0.83 0.3097
2021-04-12 2021-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 17,644 521 3.04 2,048 2.04 0.3265
2021-01-25 2020-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 17,123 594 3.59 2,007 4.75 0.3588
2020-10-07 2020-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 16,529 1,747 11.82 1,916 12.31 0.3875
2020-07-27 2020-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 14,782 3,259 28.28 1,706 31.03 0.3690
2020-04-13 2020-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 11,523 -793 -6.44 1,302 -7.20 0.3481
2020-01-10 2019-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 12,316 812 7.06 1,403 6.85 0.3078
2019-10-22 2019-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 11,504 100 0.88 1,313 1.78 0.3152
2019-07-10 2019-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 11,404 -3,417 -23.06 1,290 -21.72 0.3107
2019-04-23 2019-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 14,821 -108 -0.72 1,648 1.23 0.4087
2019-02-12 2018-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 14,929 -10,336 -40.91 1,628 -40.30 0.4454
2018-11-14 2018-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 25,265 41 0.16 2,727 -0.84 0.6972
2018-08-09 2018-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 25,224 -2,352 -8.53 2,750 -8.46 0.7524
2018-04-20 2018-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 27,576 3,383 13.98 3,004 12.13 0.8845
2018-01-26 2017-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 24,193 -2,668 -9.93 2,679 -10.04 0.8068
2017-11-07 2017-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 26,861 846 3.25 2,978 3.94 0.9816
2017-07-25 2017-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 26,015 2,878 12.44 2,865 13.65 1.0133
2017-05-10 2017-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 23,137 16,213 234.16 2,521 236.58 0.9732
2017-02-13 2016-12-31 13F ISHARES TR NATIONAL MUN ETF 464288414 6,924 -5,159 -42.70 749 -45.01 0.3258
2016-10-24 2016-09-30 13F ISHARES TR NATIONAL MUN ETF 464288414 12,083 864 7.70 1,362 6.57 0.6618
2016-07-21 2016-06-30 13F ISHARES TR NATIONAL MUN ETF 464288414 11,219 704 6.70 1,278 8.86 0.6911
2016-05-11 2016-03-31 13F ISHARES TR NATIONAL MUN ETF 464288414 10,515 511 5.11 1,174 5.96 0.6908
2016-01-22 2015-12-31 13F ISHARES TR NAT AMT FREE BD 464288414 10,004 4,597 85.02 1,108 87.16 0.7485
2015-10-26 2015-09-30 13F ISHARES TR NAT AMT FREE BD 464288414 5,407 -674 -11.08 592 -10.03 0.4459
2015-08-11 2015-06-30 13F ISHARES NAT AMT FREE BD 464288414 6,081 2,134 54.07 658 53.02 0.4818
2015-05-13 2015-03-31 13F ISHARES NAT AMT FREE BD 464288414 3,947 45 1.15 430 -0.46 0.3433
2015-02-13 2014-12-31 13F ISHARES NAT AMT FREE BD 464288414 3,902 3,902 432 0.3602
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.