NYLI MacKay DefinedTerm Muni Opportunities Fund
US ˙ NYSE ˙ US56064K1007

SecurityMMD / NYLI MacKay DefinedTerm Muni Opportunities Fund
InstitutionUsca Ria Llc
Latest Disclosed Ownership30,924 shares
Latest Disclosed Value $ 691,000
Usca Ria Llc ownership in MMD / NYLI MacKay DefinedTerm Muni Opportunities Fund

On July 28, 2021 - Usca Ria Llc filed a 13F-HR form disclosing ownership of 30,924 shares of NYLI MacKay DefinedTerm Muni Opportunities Fund (US:MMD) valued at $691,151 USD as of June 30, 2021. The entity filed a previous 13F-HR on April 27, 2021 disclosing 30,924 shares of NYLI MacKay DefinedTerm Muni Opportunities Fund. This represents a change in shares of 0.00% during the quarter. The current value of the position is $472,519 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2021-07-28 2021-06-30 13F MAINSTAY MACKAY DEFINEDTERM COM 56064K100 30,924 0 0.00 691 0.73 0.0419
2021-04-27 2021-03-31 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 30,924 0 0.00 686 1.78 0.0451
2021-01-27 2020-12-31 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 30,924 -2,000 -6.07 674 -1.17 0.0473
2020-10-27 2020-09-30 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 32,924 -7,755 -19.06 682 -17.73 0.0535
2020-08-13 2020-06-30 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 40,679 -53,239 -56.69 829 -54.10 0.0733
2020-04-22 2020-03-31 13F/A-2 MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 93,918 -1,585 -1.66 1,806 -10.06 0.2095
2020-01-27 2019-12-31 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 95,503 0 0.00 2,008 0.20 0.1796
2019-11-07 2019-09-30 13F/A-1 MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 95,503 0 0.00 2,004 0.50 0.1970
2019-10-31 2019-09-30 13F MAINSTAY MACKAY DEFINDTRM MUNI COM COM 56064K100 95,503 0 2,004 191,210.5357
2019-08-14 2019-06-30 13F/A-1 MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 95,503 0 0.00 1,994 2.73 0.2024
2019-08-14 2019-03-31 13F/A-1 MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 95,503 -2,130 -2.18 1,941 1.84 0.2112
2019-02-12 2018-12-31 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 97,633 0 0.00 1,906 -0.63 0.2536
2018-11-02 2018-09-30 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 97,633 1,930 2.02 1,918 3.34 0.1953
2018-08-08 2018-06-30 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 95,703 14,104 17.28 1,856 20.83 0.1993
2018-05-09 2018-03-31 13F MAINSTAY MACKAY DEFINDTRM MU COM 56064K100 81,599 3,577 4.58 1,536 -0.71 0.1692
2018-02-09 2017-12-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 78,022 4,816 6.58 1,547 7.43 0.1707
2017-11-07 2017-09-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 73,206 0 0.00 1,440 0.00 0.1863
2017-08-07 2017-06-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 73,206 3,238 4.63 1,440 6.90 0.1845
2017-05-01 2017-03-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 69,968 18,719 36.53 1,347 43.60 0.1975
2017-02-09 2016-12-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 51,249 -6,995 -12.01 938 -20.84 0.1444
2016-11-15 2016-09-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 58,244 -370 -0.63 1,185 -2.23 0.1963
2016-08-13 2016-06-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 58,614 75 0.13 1,212 5.39 0.2036
2016-05-23 2016-03-31 13F/A-1 MAINSTAY DEFINEDTERM MN OPP COM 56064K100 58,539 26,939 85.25 1,150 93.28 0.2086
2016-05-16 2016-03-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 1,150,291 58,539
2016-02-08 2015-12-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 31,600 -1,000 -3.07 595 2.94 0.1285
2015-11-13 2015-09-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 32,600 5,000 18.12 578 21.43 0.1451
2015-09-17 2015-06-30 13F/A-1 MAINSTAY DEFINEDTERM MN OPP COM 56064K100 27,600 -11,000 -28.50 476 -33.61 0.1262
2015-09-17 2015-03-31 13F/A-1 MAINSTAY DEFINEDTERM MN OPP COM 56064K100 38,600 15,600 67.83 717 71.53 0.1922
2015-02-11 2014-12-31 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 23,000 9,000 64.29 418 67.20 0.1154
2014-11-14 2014-09-30 13F MAINSTAY DEFINEDTERM MN OPP COM 56064K100 14,000 250
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.