iShares Trust - iShares Russell 1000 ETF
US ˙ ARCA ˙ US4642876225

SecurityIWB / iShares Trust - iShares Russell 1000 ETF
InstitutionFiera Capital Corp
Latest Disclosed Ownership7,542 shares
Latest Disclosed Value $ 2,689,176
Fiera Capital Corp ownership in IWB / iShares Trust - iShares Russell 1000 ETF

On May 12, 2026 - Fiera Capital Corp filed a 13F-HR form disclosing ownership of 7,542 shares of iShares Trust - iShares Russell 1000 ETF (US:IWB) valued at $2,689,176 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 7,542 shares of iShares Trust - iShares Russell 1000 ETF. This represents a change in shares of 0.00% during the quarter. The current value of the position is $3,119,899 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,689 -4.51 0.0055
2026-02-11 2025-12-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,816 2.18 0.0089
2025-11-07 2025-09-30 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,756 7.61 0.0089
2025-08-08 2025-06-30 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,561 10.72 0.0087
2025-05-07 2025-03-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,313 -4.78 0.0084
2025-01-29 2024-12-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 -409 -5.14 2,430 -2.80 0.0077
2024-11-01 2024-09-30 13F ISHARES TR RUS 1000 ETF 464287622 7,951 409 5.42 2,500 11.36 0.0075
2024-10-31 2024-06-30 13F/A-2 ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,244 3.31 0.0070
2024-08-19 2024-06-30 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 7,542 0 2,244 0.0070
2024-08-01 2024-06-30 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 2,244 0.0038
2024-08-22 2024-03-31 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 2,172 9.86 0.0063
2024-05-01 2024-03-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 2,172 0.0063
2024-08-22 2023-12-31 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 7,542 -505 -6.28 1,978 4.60 0.0061
2024-02-08 2023-12-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 -505 1,978 0.0061
2024-08-22 2023-09-30 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 8,047 505 6.70 1,890 2.83 0.0060
2023-11-09 2023-09-30 13F ISHARES TR RUS 1000 ETF 464287622 8,047 505 1,890 0.0060
2023-08-09 2023-06-30 13F ISHARES TR RUS 1000 ETF 464287622 7,542 0 0.00 1,838 8.24 0.0053
2023-04-26 2023-03-31 13F ISHARES TR RUS 1000 ETF 464287622 7,542 105 1.41 1,699 8.50 0.0051
2023-02-08 2022-12-31 13F ISHARES TR RUS 1000 ETF 464287622 7,437 -1,481 -16.61 1,566 -11.08 0.0049
2022-11-03 2022-09-30 13F ISHARES TR RUS 1000 ETF 464287622 8,918 -76 -0.85 1,760 -5.83 0.0063
2022-08-10 2022-06-30 13F ISHARES TR RUS 1000 ETF 464287622 8,994 1,363 17.86 1,869 -2.04 0.0055
2022-05-09 2022-03-31 13F ISHARES TR RUS 1000 ETF 464287622 7,631 -1,000 -11.59 1,908 -16.39 0.0035
2022-02-08 2021-12-31 13F ISHARES TR RUS 1000 ETF 464287622 8,631 -2,036 -19.09 2,282 -11.48 0.0054
2021-11-12 2021-09-30 13F ISHARES TR RUS 1000 ETF 464287622 10,667 -80 -0.74 2,578 -0.92 0.0066
2021-08-16 2021-06-30 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 10,747 -194 -1.77 2,602 6.25 0.0067
2021-08-11 2021-06-30 13F ISHARES TR RUS 1000 ETF 464287622 10,747 -194 1,845 0.0052
2021-05-11 2021-03-31 13F ISHARES TR RUS 1000 ETF 464287622 10,941 -16,743 -60.48 2,449 -58.24 0.0070
2021-02-09 2020-12-31 13F ISHARES TR RUS 1000 ETF 464287622 27,684 -10,712 -27.90 5,864 -18.40 0.0157
2020-11-12 2020-09-30 13F ISHARES TR RUS 1000 ETF 464287622 38,396 -4,636 -10.77 7,186 -2.73 0.0213
2020-08-07 2020-06-30 13F ISHARES TR RUS 1000 ETF 464287622 43,032 2,492 6.15 7,388 28.78 0.0249
2020-05-08 2020-03-31 13F ISHARES TR RUS 1000 ETF 464287622 40,540 1,076 2.73 5,737 -18.52 0.0240
2020-02-06 2019-12-31 13F ISHARES TR RUS 1000 ETF 464287622 39,464 -50 -0.13 7,041 8.31 0.0235
2019-11-12 2019-09-30 13F ISHARES TR RUS 1000 ETF 464287622 39,514 0 0.00 6,501 1.06 0.0242
2019-08-12 2019-06-30 13F ISHARES TR RUS 1000 ETF 464287622 39,514 -2,363 -5.64 6,433 -2.35 0.0244
2019-05-13 2019-03-31 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 41,877 -29,410 -41.26 6,588 -33.37 0.0257
2019-05-10 2019-03-31 13F ISHARES TR RUS 1000 ETF 464287622 41,877 -29,410 6,588
2019-02-12 2018-12-31 13F ISHARES TR RUS 1000 ETF 464287622 71,287 65,690 1,173.66 9,887 992.49 0.0447
2018-11-13 2018-09-30 13F ISHARES TR RUS 1000 ETF 464287622 5,597 0 0.00 905 6.35 0.0036
2018-08-02 2018-06-30 13F ISHARES TR RUS 1000 ETF 464287622 5,597 0 0.00 851 3.53 0.0037
2018-05-11 2018-03-31 13F ISHARES TR RUS 1000 ETF 464287622 5,597 3,685 192.73 822 189.44 0.0039
2018-02-09 2017-12-31 13F ISHARES TR RUS 1000 ETF 464287622 1,912 0 0.00 284 6.37 0.0014
2017-11-13 2017-09-30 13F ISHARES TR RUS 1000 ETF 464287622 1,912 0 0.00 267 3.09 0.0013
2017-08-10 2017-06-30 13F ISHARES TR RUS 1000 ETF 464287622 1,912 1,912 259 0.0013
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.