The Interpublic Group of Companies, Inc.
US ˙ NYSE ˙ US4606901001
TEN SYMBOL NIE JEST JUŻ AKTYWNY

SecurityIPG / The Interpublic Group of Companies, Inc.
InstitutionWELLS FARGO VARIABLE TRUST - Wells Fargo VT Index Asset Allocation Fund Class 2
Latest Disclosed Ownership290 shares
Latest Disclosed Value $ 7,099
WELLS FARGO VARIABLE TRUST - Wells Fargo VT Index Asset Allocation Fund Class 2 reports 5.23% decrease in ownership of IPG / The Interpublic Group of Companies, Inc.

On August 26, 2025 - WELLS FARGO VARIABLE TRUST - Wells Fargo VT Index Asset Allocation Fund Class 2 filed a NPORT-P form disclosing ownership of 290 shares of The Interpublic Group of Companies, Inc. (US:IPG) valued at $7,099 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 27, 2025 disclosing 306 shares of The Interpublic Group of Companies, Inc.. This represents a change in shares of -5.23% during the quarter. The current value of the position is $7,125 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Interpublic Group of Cos EC US4606901001 290 -16 -5.23 7 -12.50 0.0105
2025-05-27 2025-03-31 NP Interpublic Group of Cos EC US4606901001 306 -10 -3.16 8 0.00 0.0125
2025-02-26 2024-12-31 NP Interpublic Group of Cos EC US4606901001 316 -23 -6.78 9 -20.00 0.0127
2024-11-25 2024-09-30 NP Interpublic Group of Cos EC US4606901001 339 -11 -3.14 11 0.00 0.0148
2024-08-26 2024-06-30 NP Interpublic Group of Cos EC US4606901001 350 -14 -3.85 10 -9.09 0.0146
2024-05-28 2024-03-31 NP Interpublic Group of Cos EC US4606901001 364 -19 -4.96 12 -8.33 0.0170
2024-02-28 2023-12-31 NP Interpublic Group of Cos EC US4606901001 383 -12 -3.04 13 9.09 0.0187
2023-11-22 2023-09-30 NP Interpublic Group of Cos EC US4606901001 395 -46 -10.43 11 -35.29 0.0182
2023-08-28 2023-06-30 NP Interpublic Group of Cos EC US4606901001 441 -1 -0.23 17 6.25 0.0257
2023-05-25 2023-03-31 NP Interpublic Group of Cos EC US4606901001 442 -9 -2.00 16 6.67 0.0255
2023-02-24 2022-12-31 NP Interpublic Group of Cos EC US4606901001 451 -11 -2.38 15 36.36 0.0240
2022-11-29 2022-09-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 462 -15 -3.14 12 -15.38 0.0193
2022-08-29 2022-06-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 477 -9 -1.85 13 -23.53 0.0200
2022-05-31 2022-03-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 486 -14 -2.80 17 -5.56 0.0225
2022-02-28 2021-12-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 500 -18 -3.47 19 0.00 0.0225
2021-11-24 2021-09-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 518 -22 -4.07 19 5.88 0.0236
2021-08-27 2021-06-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 540 -26 -4.59 18 6.25 0.0214
2021-06-01 2021-03-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 566 -30 -5.03 17 14.29 0.0208
2021-03-01 2020-12-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 596 -37 -5.85 14 40.00 0.0178
2020-11-25 2020-09-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 633 -26 -3.95 11 -9.09 0.0142
2020-08-28 2020-06-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 659 35 5.61 11 10.00 0.0159
2020-05-28 2020-03-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 624 -14 -2.19 10 -28.57 0.0158
2020-02-28 2019-12-31 NP INTERPUBLIC GROUP OF COS INC USD.1 EC 460690100 638 -39 -5.76 15 0.00 0.0204
2019-11-26 2019-09-30 NP INTERPUBLIC GROUP OF COS INC USD.1 EC US4606901001 677 677 15 0.0202
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.