First Internet Bancorp
US ˙ NasdaqGS ˙ US3205571017

SecurityINBK / First Internet Bancorp
InstitutionVanguard Group Inc
Latest Disclosed Ownership0 shares
Ownership 0.00%
Vanguard Group Inc ownership in INBK / First Internet Bancorp

2026-03-26 - Vanguard Group Inc has filed an SCHEDULE 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 0 shares of First Internet Bancorp (US:INBK). This represents 0.0 percent ownership of the company. In their previous filing dated 2026-01-30 , Vanguard Group Inc had reported owning 443,997 shares, indicating a decrease of -100.00 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2026-03-26 2026-03-26 13G/A 443,997 0 -100.00 0.00 -100.00
2026-01-30 2026-01-30 13G 429,393 443,997 3.40 5.09 3.25
2025-07-29 2025-07-29 13G/A 440,356 429,393 -2.49 4.93 -2.95
2025-01-30 2025-01-30 13G 449,373 440,356 -2.01 5.08 11.40
2022-02-10 2022-02-10 13G/A 513,377 449,373 -12.47 4.56 -12.98
2021-02-10 2021-02-10 13G 513,377 5.24

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-01-29 2025-12-31 13F FIRST INTERNET BANCORP COM 320557101 443,997 8,972 2.06 9,266 -5.03 0.0001
2025-11-07 2025-09-30 13F FIRST INTERNET BANCORP COM 320557101 435,025 5,632 1.31 9,758 -15.52 0.0001
2025-08-11 2025-06-30 13F FIRST INTERNET BANCORP COM 320557101 429,393 -16,678 -3.74 11,551 -3.31 0.0002
2025-05-09 2025-03-31 13F FIRST INTERNET BANCORP COM 320557101 446,071 5,715 1.30 11,946 -24.63 0.0002
2025-02-11 2024-12-31 13F FIRST INTERNET BANCORP COM 320557101 440,356 7,066 1.63 15,848 6.76 0.0003
2024-11-13 2024-09-30 13F FIRST INTERNET BANCORP COM 320557101 433,290 10,583 2.50 14,845 29.97 0.0003
2024-08-13 2024-06-30 13F FIRST INTERNET BANCORP COM 320557101 422,707 44,441 11.75 11,422 -13.08 0.0002
2024-05-10 2024-03-31 13F FIRST INTERNET BANCORP COM 320557101 378,266 -3,124 -0.82 13,141 42.44 0.0003
2024-03-11 2023-12-31 13F/A-1 FIRST INTERNET BANCORP COM 320557101 381,390 2,100 0.55 9,226 50.05 0.0002
2024-02-14 2023-12-31 13F FIRST INTERNET BANCORP COM 320557101 381,390 2,100 9,226 0.0002
2023-12-18 2023-09-30 13F/A-1 FIRST INTERNET BANCORP COM 320557101 379,290 0 0.00 6,148 9.16 0.0002
2023-11-14 2023-09-30 13F FIRST INTERNET BANCORP COM 320557101 379,290 0 6,148 0.0000
2023-08-14 2023-06-30 13F FIRST INTERNET BANCORP COM 320557101 379,290 -44,470 -10.49 5,632 -20.17 0.0001
2023-07-14 2023-03-31 13F/A-1 FIRST INTERNET BANCORP COM 320557101 423,760 -3,936 -0.92 7,056 -32.06 0.0002
2023-05-15 2023-03-31 13F FIRST INTERNET BANCORP COM 320557101 423,760 -3,936 7,056 0.0000
2023-02-10 2022-12-31 13F FIRST INTERNET BANCORP COM 320557101 427,696 -15,203 -3.43 10,384 -30.75 0.0003
2022-11-14 2022-09-30 13F FIRST INTERNET BANCORP COM 320557101 442,899 -2,017 -0.45 14,996 -8.46 0.0004
2022-08-12 2022-06-30 13F FIRST INTERNET BANCORP COM 320557101 444,916 -3,256 -0.73 16,382 -15.01 0.0005
2022-05-13 2022-03-31 13F FIRST INTERNET BANCORP COM 320557101 448,172 -1,201 -0.27 19,276 -8.81 0.0005
2022-02-14 2021-12-31 13F FIRST INTERNET BANCORP COM 320557101 449,373 -9,869 -2.15 21,138 47.63 0.0005
2021-11-12 2021-09-30 13F FIRST INTERNET BANCORP COM 320557101 459,242 2,532 0.55 14,318 1.19 0.0004
2021-08-13 2021-06-30 13F FIRST INTERNET BANCORP COM 320557101 456,710 -5,022 -1.09 14,149 -13.02 0.0004
2021-05-14 2021-03-31 13F FIRST INTERNET BANCORP COM 320557101 461,732 -51,645 -10.06 16,267 10.25 0.0004
2021-02-12 2020-12-31 13F FIRST INTERNET BANCORP COM 320557101 513,377 -4,049 -0.78 14,754 93.60 0.0004
2020-11-16 2020-09-30 13F FIRST INTERNET BANCORP COM 320557101 517,426 -9,063 -1.72 7,621 -12.90 0.0003
2020-08-14 2020-06-30 13F FIRST INTERNET BK IND COM 320557101 526,489 1,451 0.28 8,750 1.48 0.0003
2020-05-15 2020-03-31 13F FIRST INTERNET BANCORP COM 320557101 525,038 39,013 8.03 8,622 -25.18 0.0004
2020-02-14 2019-12-31 13F FIRST INTERNET BANCORP COM 320557101 486,025 -5,779 -1.18 11,523 9.43 0.0004
2019-11-14 2019-09-30 13F FIRST INTERNET BANCORP COM 320557101 491,804 -44,948 -8.37 10,530 -8.93 0.0004
2019-08-14 2019-06-30 13F FIRST INTERNET BANCORP COM 320557101 536,752 96,683 21.97 11,562 35.91 0.0004
2019-05-15 2019-03-31 13F FIRST INTERNET BANCORP COM 320557101 440,069 -53,144 -10.78 8,507 -15.62 0.0003
2019-02-14 2018-12-31 13F FIRST INTERNET BANCORP COM 320557101 493,213 -27,197 -5.23 10,082 -36.38 0.0005
2018-12-13 2018-09-30 13F/A-2 FIRST INTERNET BANCORP COM 320557101 520,410 56,661 12.22 15,846 0.20 0.0006
2018-11-23 2018-09-30 13F/A-1 FIRST INTERNET BANCORP COM 320557101 520,410 0 15,846 0.0006
2018-11-14 2018-09-30 13F FIRST INTERNET BANCORP COM 320557101 520,410 56,661 15,846
2018-08-14 2018-06-30 13F FIRST INTERNET BANCORP COM 320557101 463,749 100,848 27.79 15,814 17.78 0.0007
2018-05-15 2018-03-31 13F FIRST INTERNET BANCORP COM 320557101 362,901 14,840 4.26 13,427 1.12 0.0006
2018-02-14 2017-12-31 13F FIRST INTERNET BANCORP COM 320557101 348,061 36,064 11.56 13,278 31.77 0.0006
2017-11-14 2017-09-30 13F FIRST INTERNET BANCORP COM 320557101 311,997 56,794 22.25 10,077 40.78 0.0005
2017-08-24 2017-06-30 13F/A-1 FIRST INTERNET BANCORP COM 320557101 255,203 2,760 1.09 7,158 -3.88 0.0004
2017-08-11 2017-06-30 13F FIRST INTERNET BANCORP COM 320557101 255,203 2,760 7,158
2017-05-12 2017-03-31 13F FIRST INTERNET BANCORP COM 320557101 252,443 48,053 23.51 7,447 13.87 0.0004
2017-02-14 2016-12-31 13F FIRST INTERNET BANCORP COM 320557101 204,390 70,630 52.80 6,540 111.79 0.0004
2016-11-14 2016-09-30 13F FIRST INTERNET BANCORP COM 320557101 133,760 -466 -0.35 3,088 -3.44 0.0002
2016-08-10 2016-06-30 13F FIRST INTERNET BANCORP COM 320557101 134,226 44,381 49.40 3,198 52.29 0.0002
2016-05-13 2016-03-31 13F FIRST INTERNET BANCORP COM 320557101 89,845 6,564 7.88 2,100 -12.10 0.0001
2016-02-08 2015-12-31 13F FIRST INTERNET BANCORP COM 320557101 83,281 814 0.99 2,389 -9.34 0.0002
2015-11-12 2015-09-30 13F/A-1 FIRST INTERNET BANCORP COM 320557101 82,467 5,950 7.78 2,635 40.61 0.0001
2015-11-12 2015-09-30 13F/A-1 FIRST INTERNET BANCORP COM 320557101 82,467 5,950 2,635 0.0001
2015-11-12 2015-09-30 13F FIRST INTERNET BANCORP COM 320557101 4,390,488 145,372
2015-08-13 2015-06-30 13F FIRST INTERNET BANCORP COM 320557101 76,517 -1,171 -1.51 1,874 29.96 0.0001
2015-05-15 2015-03-31 13F/A-1 FIRST INTERNET BANCORP COM 320557101 77,688 5,300 7.32 1,442 18.98 0.0001
2015-05-14 2015-03-31 13F FIRST INTERNET BANCORP COM 320557101 77,688 1,442
2015-02-12 2014-12-31 13F FIRST INTERNET BANCORP COM 320557101 72,388 2,600 3.73 1,212 7.73 0.0001
2014-11-12 2014-09-30 13F FIRST INTERNET BANCORP COM 320557101 69,788 4,971 7.67 1,125 -15.73 0.0001
2014-08-11 2014-06-30 13F FIRST INTERNET BANCORP COM 320557101 64,817 290 0.45 1,335 -9.12 0.0001
2014-05-13 2014-03-31 13F FIRST INTERNET BANCORP COM 320557101 64,527 9,778 17.86 1,469 19.24 0.0001
2014-02-12 2013-12-31 13F FIRST INTERNET BANCORP COM 320557101 54,749 16,700 43.89 1,232 21.02 0.0001
2013-11-07 2013-09-30 13F FIRST INTERNET BANCORP COM 320557101 38,049 1,899 5.25 1,018 34.12 0.0001
2013-08-13 2013-06-30 13F FIRST INTERNET BANCORP COM 320557101 36,150 36,150 759 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.