iShares Trust - iShares S&P Mid-Cap 400 Growth ETF
US ˙ ARCA ˙ US4642876068

SecurityIJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF
InstitutionRenasant Bank
Latest Disclosed Ownership5,000 shares
Latest Disclosed Value $ 503,100
Renasant Bank reports 40.43% decrease in ownership of IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF

On April 29, 2026 - Renasant Bank filed a 13F-HR form disclosing ownership of 5,000 shares of iShares Trust - iShares S&P Mid-Cap 400 Growth ETF (US:IJK) valued at $503,100 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 30, 2026 disclosing 8,393 shares of iShares Trust - iShares S&P Mid-Cap 400 Growth ETF. This represents a change in shares of -40.43% during the quarter. The current value of the position is $577,850 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-29 2026-03-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 5,000 -3,393 -40.43 503 -38.13 0.2611
2026-01-30 2025-12-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 8,393 -2,185 -20.66 813 -19.82 0.3852
2025-11-05 2025-09-30 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 10,578 -611 -5.46 1,014 -0.29 0.6438
2025-08-08 2025-06-30 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 11,189 -4,815 -30.09 1,018 -23.65 0.6796
2025-05-09 2025-03-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 16,004 -807 -4.80 1,333 -12.83 0.8830
2025-02-10 2024-12-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 16,811 -1,197 -6.65 1,529 -7.67 0.9907
2024-11-07 2024-09-30 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 18,008 -10 -0.06 1,655 4.28 1.0892
2024-08-09 2024-06-30 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 18,018 -724 -3.86 1,588 -7.19 1.0926
2024-05-09 2024-03-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 18,742 0 0.00 1,710 15.23 1.2168
2024-02-12 2023-12-31 13F ISHARES S&P MID-CAP 400 GROWTH ETF Exchange Traded Fund 464287606 18,742 0 0.00 1,485 9.68 1.1834
2023-11-01 2023-09-30 13F ISHARES TR S&P MC 400GR ETF 464287606 18,742 -1,416 -7.02 1,354 -10.46 1.1393
2023-08-01 2023-06-30 13F ISHARES TR S&P MC 400GR ETF 464287606 20,158 0 0.00 1,512 4.86 1.2340
2023-05-05 2023-03-31 13F ISHARES TR S&P MC 400GR ETF 464287606 20,158 -614 -2.96 1,441 1.62 1.1196
2023-02-09 2022-12-31 13F ISHARES TR S&P MC 400GR ETF 464287606 20,772 -60 -0.29 1,419 8.00 1.0710
2022-11-03 2022-09-30 13F ISHARES TR S&P MC 400GR ETF 464287606 20,832 -39 -0.19 1,313 -1.28 1.1582
2022-08-03 2022-06-30 13F ISHARES TR S&P MC 400GR ETF 464287606 20,871 -3,461 -14.22 1,330 -29.26 1.0855
2022-05-12 2022-03-31 13F ISHARES TR S&P MC 400GR ETF 464287606 24,332 -258 -1.05 1,880 -10.31 1.2652
2022-02-11 2021-12-31 13F ISHARES TR S&P MC 400GR ETF 464287606 24,590 -1,589 -6.07 2,096 1.11 1.4260
2021-10-12 2021-09-30 13F ISHARES TR S&P MC 400GR ETF 464287606 26,179 -697 -2.59 2,073 -4.69 1.6435
2021-07-19 2021-06-30 13F ISHARES TR S&P MC 400GR ETF 464287606 26,876 -642 -2.33 2,175 0.83 1.6465
2021-05-17 2021-03-31 13F ISHARES TR S&P MC 400GR ETF 464287606 27,518 -910 -3.20 2,157 5.07 1.7345
2021-02-12 2020-12-31 13F ISHARES TR S&P MC 400GR ETF 464287606 28,428 28,428 2,053 1.6811
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.