Host Hotels & Resorts, Inc.
US ˙ NasdaqGS ˙ US44107P1049

SecurityHST / Host Hotels & Resorts, Inc.
InstitutionFranklin Resources Inc
Latest Disclosed Ownership3,751,218 shares
Latest Disclosed Value $ 71,873,337
Franklin Resources Inc reports 486.76% increase in ownership of HST / Host Hotels & Resorts, Inc.

On May 13, 2026 - Franklin Resources Inc filed a 13F-HR form disclosing ownership of 3,751,218 shares of Host Hotels & Resorts, Inc. (US:HST) valued at $71,873,337 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 639,314 shares of Host Hotels & Resorts, Inc.. This represents a change in shares of 486.76% during the quarter. The current value of the position is $91,717,280 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F HOST HOTELS & RESORTS COM 44107P104 3,751,218 3,111,904 486.76 71,873 534.08 0.0029
2026-02-11 2025-12-31 13F HOST HOTELS & RESORTS COM 44107P104 639,314 247,299 63.08 11,335 69.89 0.0028
2025-11-13 2025-09-30 13F HOST HOTELS & RESORTS COM 44107P104 392,015 9,610 2.51 6,672 13.60 0.0017
2025-08-12 2025-06-30 13F HOST HOTELS & RESORTS COM 44107P104 382,405 -74,743 -16.35 5,874 -9.59 0.0016
2025-05-13 2025-03-31 13F HOST HOTELS & RESORTS COM 44107P104 457,148 -141,286 -23.61 6,496 -38.04 0.0019
2025-02-12 2024-12-31 13F HOST HOTELS & RESORTS COM 44107P104 598,434 131,910 28.28 10,485 25.56 0.0029
2024-11-27 2024-09-30 13F/A-1 HOST HOTELS & RESORTS COM 44107P104 466,524 -183,389 -28.22 8,351 -28.54 0.0023
2024-11-12 2024-09-30 13F HOST HOTELS & RESORTS COM 44107P104 466,524 -183,389 8,351 0.0004
2024-08-14 2024-06-30 13F HOST HOTELS & RESORTS COM 44107P104 649,913 -398,932 -38.04 11,685 -46.13 0.0036
2024-05-13 2024-03-31 13F HOST HOTELS & RESORTS COM 44107P104 1,048,845 72,289 7.40 21,690 14.08 0.0069
2024-02-09 2023-12-31 13F HOST HOTELS & RESORTS COM 44107P104 976,556 -146,778 -13.07 19,014 5.33 0.0089
2023-11-13 2023-09-30 13F HOST HOTELS & RESORTS COM 44107P104 1,123,334 62,594 5.90 18,052 1.11 0.0092
2023-08-11 2023-06-30 13F HOST HOTELS & RESORTS COM 44107P104 1,060,740 -14,995 -1.39 17,852 0.64 0.0085
2023-05-12 2023-03-31 13F HOST HOTELS & RESORTS COM 44107P104 1,075,735 -12,276 -1.13 17,739 1.58 0.0089
2023-02-10 2022-12-31 13F HOST HOTELS & RESORTS COM 44107P104 1,088,011 69,016 6.77 17,463 7.91 0.0091
2022-11-14 2022-09-30 13F HOST HOTELS & RESORTS COM 44107P104 1,018,995 42,165 4.32 16,182 5.65 0.0088
2022-08-11 2022-06-30 13F HOST HOTELS & RESORTS COM 44107P104 976,830 123,842 14.52 15,316 -7.58 0.0076
2022-05-13 2022-03-31 13F HOST HOTELS & RESORTS COM 44107P104 852,988 254,592 42.55 16,573 59.25 0.0066
2022-02-11 2021-12-31 13F HOST HOTELS & RESORTS COM 44107P104 598,396 -13,252 -2.17 10,407 4.18 0.0038
2021-11-12 2021-09-30 13F HOST HOTELS & RESORTS COM 44107P104 611,648 -172,711 -22.02 9,989 -25.48 0.0038
2021-08-13 2021-06-30 13F HOST HOTELS & RESORTS COM 44107P104 784,359 -4,917,870 -86.24 13,404 -86.05 0.0051
2021-05-13 2021-03-31 13F HOST HOTELS & RESORTS COM 44107P104 5,702,229 -2,491,631 -30.41 96,083 -19.85 0.0391
2021-02-10 2020-12-31 13F HOST HOTELS & RESORTS COM 44107P104 8,193,860 -1,359,834 -14.23 119,877 16.29 0.0507
2020-11-12 2020-09-30 13F HOST HOTELS & RESORTS COM 44107P104 9,553,694 -7,572,893 -44.22 103,084 -44.63 0.0499
2020-08-13 2020-06-30 13F HOST HOTELS & RESORTS COM 44107P104 17,126,587 -10,680,174 -38.41 186,166 -39.36 0.0959
2020-05-13 2020-03-31 13F HOST HOTELS & RESORTS COM 44107P104 27,806,761 686,379 2.53 306,986 -38.98 0.2049
2020-03-11 2019-12-31 13F/A-1 HOST HOTELS & RESORTS COM 44107P104 27,120,382 110,406 0.41 503,082 7.73 0.2643
2020-02-12 2019-12-31 13F HOST HOTELS & RESORTS COM 44107P104 27,120,382 110,406 503,082 63,546.1443
2019-11-14 2019-09-30 13F HOST HOTELS & RESORTS COM 44107P104 27,009,976 139,786 0.52 467,003 -4.61 0.2536
2019-08-14 2019-06-30 13F HOST HOTELS & RESORTS COM 44107P104 26,870,190 -53,226 -0.20 489,575 -3.79 0.2604
2019-05-15 2019-03-31 13F/A-1 HOST HOTELS & RESORTS COM 44107P104 26,923,416 -258,525 -0.95 508,852 12.30 0.2725
2019-05-14 2019-03-31 13F HOST HOTELS & RESORTS COM 44107P104 26,923,416 -258,525 508,852
2019-02-12 2018-12-31 13F HOST HOTELS & RESORTS COM 44107P104 27,181,941 213,207 0.79 453,124 -20.37 0.2735
2018-11-13 2018-09-30 13F HOST HOTELS & RESORTS COM 44107P104 26,968,734 -5,826,405 -17.77 569,041 -17.65 0.2833
2018-08-14 2018-06-30 13F HOST HOTELS & RESORTS COM 44107P104 32,795,139 -4,258,515 -11.49 690,993 0.05 0.3545
2018-05-10 2018-03-31 13F HOST HOTELS & RESORTS COM 44107P104 37,053,654 -63,290 -0.17 690,680 -6.26 0.3501
2018-02-14 2017-12-31 13F HOST HOTELS & RESORTS COM 44107P104 37,116,944 -46,073 -0.12 736,772 7.22 0.3536
2017-11-13 2017-09-30 13F HOST HOTELS & RESORTS COM 44107P104 37,163,017 1,262,312 3.52 687,144 4.76 0.3369
2017-08-10 2017-06-30 13F HOST HOTELS & RESORTS COM 44107P104 35,900,705 280,260 0.79 655,906 -1.32 0.3270
2017-05-12 2017-03-31 13F HOST HOTELS & RESORTS COM 44107P104 35,620,445 -9,300 -0.03 664,678 -0.98 0.3373
2017-02-14 2016-12-31 13F HOST HOTELS & RESORTS COM 44107P104 35,629,745 -322,820 -0.90 671,264 19.92 0.3475
2016-11-14 2016-09-30 13F HOST HOTELS & RESORTS COM 44107P104 35,952,565 10,120,900 39.18 559,782 33.69 0.2927
2016-08-11 2016-06-30 13F HOST HOTELS & RESORTS COM 44107P104 25,831,665 24,316,931 1,605.36 418,731 1,555.32 0.2253
2016-05-10 2016-03-31 13F HOST HOTELS & RESORTS COM 44107P104 1,514,734 445,469 41.66 25,296 54.22 0.0134
2016-04-27 2015-12-31 13F/A-1 HOST HOTELS & RESORTS COM 44107P104 1,069,265 -183,500 -14.65 16,403 -17.18 0.0083
2016-02-12 2015-12-31 13F HOST HOTELS & RESORTS COM 44107P104 1,069,265 16,403
2015-11-10 2015-09-30 13F HOST HOTELS & RESORTS COM 44107P104 1,252,765 -73,400 -5.53 19,806 -24.68 0.0098
2015-08-12 2015-06-30 13F HOST HOTELS & RESORTS COM 44107P104 1,326,165 -688,425 -34.17 26,297 -35.32 0.0119
2015-05-14 2015-03-31 13F HOST HOTELS & RESORTS COM 44107P104 2,014,590 58,025 2.97 40,654 -12.59 0.0184
2015-02-10 2014-12-31 13F HOST HOTELS & RESORTS COM 44107P104 1,956,565 700 0.04 46,508 11.48 0.0211
2014-11-12 2014-09-30 13F HOST HOTELS & RESORTS COM 44107P104 1,955,865 22,300 1.15 41,718 -1.97 0.0190
2014-08-12 2014-06-30 13F HOST HOTELS & RESORTS COM 44107P104 1,933,565 161,315 9.10 42,558 18.64 0.0187
2014-05-13 2014-03-31 13F HOST HOTELS & RESORTS COM 44107P104 1,772,250 -61,015 -3.33 35,871 0.65 0.0169
2014-02-12 2013-12-31 13F HOST HOTELS & RESORTS COM 44107P104 1,833,265 -61,525 -3.25 35,639 6.45 0.0174
2013-11-14 2013-09-30 13F HOST HOTELS & RESORTS COM 44107P104 1,894,790 65,932 3.61 33,481 8.52 0.0178
2013-08-09 2013-06-30 13F HOST HOTELS & RESORTS COM 44107P104 1,828,858 1,828,858 30,853 0.0176
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.