iShares, Inc. - iShares Currency Hedged MSCI Emerging Markets ETF
US ˙ BATS

SecurityHEEM / iShares, Inc. - iShares Currency Hedged MSCI Emerging Markets ETF
InstitutionColdstream Capital Management Inc
Latest Disclosed Ownership302,148 shares
Latest Disclosed Value $ 11,155,316
Coldstream Capital Management Inc reports 0.57% decrease in ownership of HEEM / iShares, Inc. - iShares Currency Hedged MSCI Emerging Markets ETF

On May 8, 2026 - Coldstream Capital Management Inc filed a 13F-HR form disclosing ownership of 302,148 shares of iShares, Inc. - iShares Currency Hedged MSCI Emerging Markets ETF (US:HEEM) valued at $11,155,304 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 9, 2026 disclosing 303,871 shares of iShares, Inc. - iShares Currency Hedged MSCI Emerging Markets ETF. This represents a change in shares of -0.57% during the quarter. The current value of the position is $13,468,247 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-08 2026-03-31 13F ISHARES CUR HD MSCI EM 46434G509 302,148 -1,723 -0.57 11,155 5.61 0.1198
2026-02-09 2025-12-31 13F ISHARES CUR HD MSCI EM 46434G509 303,871 1,327 0.44 10,563 3.75 0.1362
2025-11-19 2025-09-30 13F ISHARES CUR HD MSCI EM 46434G509 302,544 49 0.02 10,181 11.83 0.1371
2025-08-12 2025-06-30 13F ISHARES CUR HD MSCI EM 46434G509 302,495 -2,730 -0.89 9,104 6.22 0.1489
2025-05-13 2025-03-31 13F ISHARES CUR HD MSCI EM 46434G509 305,225 -13,716 -4.30 8,571 -0.57 0.1825
2025-02-14 2024-12-31 13F ISHARES CUR HD MSCI EM 46434G509 318,941 -1,771 -0.55 8,620 -5.43 0.1837
2024-11-18 2024-09-30 13F/A-1 ISHARES CUR HD MSCI EM 46434G509 320,712 -8,174 -2.49 9,115 2.27 0.1969
2024-11-18 2024-09-30 13F ISHARES CUR HD MSCI EM 46434G509 320,712 9,115
2024-08-07 2024-06-30 13F ISHARES CUR HD MSCI EM 46434G509 328,886 -2,336 -0.71 8,913 4.90 0.2172
2024-05-14 2024-03-31 13F ISHARES CUR HD MSCI EM 46434G509 331,222 -5,276 -1.57 8,497 2.72 0.2158
2024-02-09 2023-12-31 13F ISHARES CUR HD MSCI EM 46434G509 336,498 -11,774 -3.38 8,271 0.46 0.2314
2023-11-02 2023-09-30 13F ISHARES CUR HD MSCI EM 46434G509 348,272 -3,820 -1.08 8,233 -4.71 0.2689
2023-08-03 2023-06-30 13F ISHARES CUR HD MSCI EM 46434G509 352,092 -8,794 -2.44 8,640 -0.40 0.2737
2023-05-15 2023-03-31 13F ISHARES CUR HD MSCI EM 46434G509 360,886 -1,661 -0.46 8,676 4.32 0.2913
2023-01-10 2022-12-31 13F ISHARES CUR HD MSCI EM 46434G509 362,547 -91,891 -20.22 8,317 -28.49 0.3045
2022-08-08 2022-06-30 13F/A-1 ISHARES CUR HD MSCI EM 46434G509 454,438 -21,467 -4.51 11,629 -11.17 0.4530
2022-08-08 2022-06-30 13F ISHARES CUR HD MSCI EM 46434G509 454,438 -21,467 11,629 0.4945
2022-05-11 2022-03-31 13F ISHARES CUR HD MSCI EM 46434G509 475,905 3,386 0.72 13,091 -6.43 0.4510
2022-02-11 2021-12-31 13F ISHARES CUR HD MSCI EM 46434G509 472,519 4,599 0.98 13,990 10.37 0.4392
2021-11-12 2021-09-30 13F ISHARES CUR HD MSCI EM 46434G509 467,920 20,129 4.50 12,675 -14.37 0.6143
2021-08-16 2021-06-30 13F ISHARES CUR HD MSCI EM 46434G509 447,791 -1,484 -0.33 14,802 2.16 0.5960
2021-06-16 2021-03-31 13F ISHARES CUR HD MSCI EM 46434G509 449,275 -2,421 -0.54 14,489 4.38 0.8485
2021-02-16 2020-12-31 13F ISHARES CUR HD MSCI EM 46434G509 451,696 -16,224 -3.47 13,881 9.51 0.8373
2020-11-16 2020-09-30 13F ISHARES CUR HD MSCI EM 46434G509 467,920 -22,282 -4.55 12,675 3.80 1.0550
2020-08-12 2020-06-30 13F ISHARES CUR HD MSCI EM 46434G509 490,202 -159,437 -24.54 12,211 -11.88 1.0964
2020-05-27 2020-03-31 13F ISHARES CUR HD MSCI EM 46434G509 649,639 -31,638 -4.64 13,857 -23.19 1.5145
2020-02-13 2019-12-31 13F ISHARES CUR HD MSCI EM 46434G509 681,277 -5,558 -0.81 18,040 6.68 1.4792
2019-11-15 2019-09-30 13F ISHARES CUR HD MSCI EM 46434G509 686,835 -27,098 -3.80 16,910 -7.04 1.4239
2019-08-15 2019-06-30 13F ISHARES CUR HD MSCI EM 46434G509 713,933 -28,406 -3.83 18,191 -3.86 1.5141
2019-05-10 2019-03-31 13F ISHARES CUR HD MSCI EM 46434G509 742,339 -15,541 -2.05 18,922 8.41 1.6546
2019-02-26 2018-12-31 13F ISHARES CUR HD MSCI EM 46434G509 757,880 -10,287 -1.34 17,454 -10.30 1.6944
2018-11-14 2018-09-30 13F ISHARES CUR HD MSCI EM 46434G509 768,167 8,153 1.07 19,458 -0.03 1.7628
2018-08-14 2018-06-30 13F ISHARES CUR HD MSCI EM 46434G509 760,014 20,396 2.76 19,464 -2.31 1.9664
2018-05-15 2018-03-31 13F ISHARES CUR HD MSCI EM 46434G509 739,618 -158,585 -17.66 19,925 -16.29 2.1512
2018-02-14 2017-12-31 13F ISHARES CUR HD MSCI EM 46434G509 898,203 84,934 10.44 23,802 13.48 2.5823
2017-11-15 2017-09-30 13F ISHARES CUR HD MSCI EM 46434G509 813,269 4,120 0.51 20,974 7.56 2.4398
2017-08-14 2017-06-30 13F ISHARES CUR HD MSCI EM 46434G509 809,149 19,399 2.46 19,500 8.48 2.5155
2017-05-09 2017-03-31 13F ISHARES CUR HD MSCI EM 46434G509 789,750 -7,223 -0.91 17,975 6.34 2.4833
2017-02-09 2016-12-31 13F ISHARES CUR HD MSCI EM 46434G509 796,973 445,713 126.89 16,904 118.14 2.7507
2016-11-14 2016-09-30 13F/A-2 ISHARES CUR HD MSCI EM 46434G509 351,260 3,799 1.09 7,749 7.43 1.3735
2016-11-14 2016-09-30 13F/A-1 ISHARES CUR HD MSCI EM 46434G509 351,260 3,799 7,749 1.3735
2016-11-14 2016-09-30 13F ISHARES CUR HD MSCI EM 46434G509 351,260 3,799 7,749 1.3735
2016-08-09 2016-06-30 13F ISHARES CUR HD MSCI EM 46434G509 347,461 26,586 8.29 7,213 8.69 1.2780
2016-05-16 2016-03-31 13F ISHARES CUR HD MSCI EM 46434G509 320,875 -856,331 -72.74 6,636 -71.81 1.2089
2016-02-04 2015-12-31 13F ISHARES CUR HD MSCI EM 46434G509 1,177,206 418,140 55.09 23,544 47.70 5.1121
2015-11-09 2015-09-30 13F ISHARES CUR HD MSCI EM 46434G509 759,066 759,066 15,940 4.2598
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.