iShares Trust - iShares ESG MSCI KLD 400 ETF
US ˙ ARCA ˙ US4642885705

SecurityDSI / iShares Trust - iShares ESG MSCI KLD 400 ETF
InstitutionMEMBERS Trust Co
Latest Disclosed Ownership5,349 shares
Latest Disclosed Value $ 648,245
MEMBERS Trust Co ownership in DSI / iShares Trust - iShares ESG MSCI KLD 400 ETF

On May 4, 2026 - MEMBERS Trust Co filed a 13F-HR form disclosing ownership of 5,349 shares of iShares Trust - iShares ESG MSCI KLD 400 ETF (US:DSI) valued at $648,245 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 15, 2026 disclosing 5,349 shares of iShares Trust - iShares ESG MSCI KLD 400 ETF. This represents a change in shares of 0.00% during the quarter. The current value of the position is $771,593 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-04 2026-03-31 13F ISHARES TR ESG MSCI KLD 400 464288570 5,349 0 0.00 648 -5.95 0.0111
2026-01-15 2025-12-31 13F ISHARES TR ESG MSCI KLD 400 464288570 5,349 0 0.00 689 2.38 0.0225
2025-11-14 2025-09-30 13F ISHARES TR ESG MSCI KLD 400 464288570 5,349 0 0.00 674 8.37 0.0222
2025-07-30 2025-06-30 13F ISHARES TR ESG MSCI KLD 400 464288570 5,349 0 0.00 621 13.53 0.0214
2025-05-02 2025-03-31 13F ISHARES TR ESG MSCI KLD 400 464288570 5,349 0 0.00 548 -99.91 0.0191
2025-01-30 2024-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 5,349 0 0.00 589,727 1.34 0.0203
2024-10-15 2024-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 5,349 0 0.00 581,917 4.76 0.0189
2024-07-29 2024-06-30 13F ISHARES TR MSCI KLD400 SOC 464288570 5,349 -25 -0.47 555,493 102,578.93 0.0168
2024-04-25 2024-03-31 13F ISHARES TR MSCI KLD400 SOC 464288570 5,374 -17 -0.32 542 10.18 0.0162
2024-01-30 2023-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 5,391 0 0.00 492 11.85 0.0141
2023-10-06 2023-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 5,391 0 0.00 439 -3.09 0.0128
2023-07-18 2023-06-30 13F/A-1 ISHARES TR MSCI KLD400 SOC 464288570 5,391 5,391 454 0.0132
2023-02-07 2022-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 0 -5,535 -100.00 0 -100.00
2022-11-07 2022-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 5,535 0 0.00 371 -6.78 0.0123
2022-08-03 2022-06-30 13F ISHARES TR MSCI KLD400 SOC 464288570 5,535 -51 -0.91 398 -17.77 0.0126
2022-08-03 2022-03-31 13F ISHARES TR MSCI KLD400 SOC 464288570 5,586 0 0.00 484 -6.74 0.0145
2022-01-24 2021-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 5,586 0 0.00 519 10.43 0.0155
2021-11-10 2021-09-30 13F/A-1 ISHARES TR MSCI KLD400 SOC 464288570 5,586 -1,522 -21.41 470 -20.20 0.0146
2021-11-09 2021-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 11,172 4,064 940 0.0052
2021-08-06 2021-06-30 13F ISHARES TR MSCI KLD400 SOC 464288570 7,108 0 0.00 589 8.47 0.0186
2021-05-26 2021-03-31 13F ISHARES TR MSCI KLD400 SOC 464288570 7,108 0 0.00 543 6.68 0.0184
2021-01-25 2020-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 7,108 604 9.29 509 -38.82 0.0181
2020-11-09 2020-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 6,504 -23 -0.35 832 8.05 0.0326
2020-08-13 2020-06-30 13F ISHARES TR MSCI KLD400 SOC 464288570 6,527 911 16.22 770 40.26 0.0322
2018-05-22 2018-03-31 13F ISHARES TR ETF 464288570 5,616 2,793 98.94 549 98.19 0.0277
2018-02-15 2017-12-31 13F ISHARES TR MSCI KLD400 SOC 464288570 2,823 0 0.00 277 5.73 0.0144
2017-10-18 2017-09-30 13F ISHARES TR ETF 464288570 2,823 166 6.25 262 10.55 0.0144
2017-08-07 2017-06-30 13F ISHARES TR MSCI KLD400 SOC ETF 464288570 2,657 -89 -3.24 237 -0.42 0.0135
2017-05-15 2017-03-31 13F ISHARES TR MSCI KLD400 SOC 464288570 2,746 0 0.00 238 7.69 0.0140
2016-11-18 2016-09-30 13F ISHARES TR MSCI KLD400 SOC 464288570 2,746 150 5.78 221 9.95 0.0140
2016-08-12 2016-06-30 13F ISHARES TR MSCI KLD400 SOC 464288570 2,596 2,596 201 0.0132
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.