Boston Omaha Corporation
US ˙ NYSE

SecurityBOC / Boston Omaha Corporation
InstitutionCitigroup Inc
Latest Disclosed Ownership4,827 shares
Latest Disclosed Value $ 56,379
Citigroup Inc reports 11.94% increase in ownership of BOC / Boston Omaha Corporation

On May 11, 2026 - Citigroup Inc filed a 13F-HR form disclosing ownership of 4,827 shares of Boston Omaha Corporation (US:BOC) valued at $56,379 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 4,312 shares of Boston Omaha Corporation. This represents a change in shares of 11.94% during the quarter. The current value of the position is $65,889 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F BOSTON OMAHA CL A COM STK 101044105 4,827 515 11.94 56 5.66 0.0000
2026-02-13 2025-12-31 13F BOSTON OMAHA CL A COM STK 101044105 4,312 -1,426 -24.85 53 -29.33 0.0000
2025-11-10 2025-09-30 13F BOSTON OMAHA CL A COM STK 101044105 5,738 -3,932 -40.66 75 -44.44 0.0000
2025-08-11 2025-06-30 13F BOSTON OMAHA CL A COM STK 101044105 9,670 -8,757 -47.52 136 -49.63 0.0001
2025-05-12 2025-03-31 13F BOSTON OMAHA CL A COM STK 101044105 18,427 -1,907 -9.38 269 -6.94 0.0001
2025-02-12 2024-12-31 13F BOSTON OMAHA CL A COM STK 101044105 20,334 2,362 13.14 288 7.87 0.0002
2024-11-12 2024-09-30 13F BOSTON OMAHA CL A COM STK 101044105 17,972 12,432 224.40 267 260.81 0.0002
2024-08-12 2024-06-30 13F BOSTON OMAHA CL A COM STK 101044105 5,540 1,160 26.48 75 10.45 0.0000
2024-05-10 2024-03-31 13F BOSTON OMAHA CL A COM STK 101044105 4,380 1,002 29.66 68 26.42 0.0000
2024-02-09 2023-12-31 13F BOSTON OMAHA CL A COM STK 101044105 3,378 3,308 4,725.71 53 5,200.00 0.0000
2023-12-06 2023-09-30 13F/A-1 BOSTON OMAHA CL A COM STK 101044105 70 -7,421 -99.07 1 -99.29 0.0000
2023-11-09 2023-09-30 13F BOSTON OMAHA CL A COM STK 101044105 70 -7,421 1 0.0000
2023-08-10 2023-06-30 13F BOSTON OMAHA CL A COM STK 101044105 7,491 6,987 1,386.31 141 1,172.73 0.0001
2023-05-11 2023-03-31 13F BOSTON OMAHA CL A COM STK 101044105 504 -144 -22.22 12 -35.29 0.0000
2023-02-09 2022-12-31 13F BOSTON OMAHA CL A COM STK 101044105 648 -236 -26.70 17 -15.00 0.0000
2022-11-10 2022-09-30 13F BOSTON OMAHA CL A COM STK 101044105 884 -1,383 -61.01 20 -57.45 0.0000
2022-08-10 2022-06-30 13F BOSTON OMAHA CL A COM STK 101044105 2,267 841 58.98 47 30.56 0.0000
2022-05-12 2022-03-31 13F BOSTON OMAHA CL A COM STK 101044105 1,426 -4,143 -74.39 36 -77.50 0.0000
2022-02-10 2021-12-31 13F BOSTON OMAHA COM 101044105 5,569 3,246 139.73 160 77.78 0.0001
2021-11-10 2021-09-30 13F BOSTON OMAHA COM 101044105 2,323 848 57.49 90 91.49 0.0001
2021-08-10 2021-06-30 13F BOSTON OMAHA COM 101044105 1,475 83 5.96 47 14.63 0.0000
2021-05-13 2021-03-31 13F BOSTON OMAHA COM 101044105 1,392 -1,671 -54.55 41 -51.76 0.0000
2021-02-11 2020-12-31 13F BOSTON OMAHA COM 101044105 3,063 1,914 166.58 85 372.22 0.0001
2020-11-12 2020-09-30 13F BOSTON OMAHA COM 101044105 1,149 -3,469 -75.12 18 -75.68 0.0000
2020-08-12 2020-06-30 13F BOSTON OMAHA COM 101044105 4,618 1,059 29.76 74 15.63 0.0001
2020-05-12 2020-03-31 13F BOSTON OMAHA COM 101044105 3,559 1,070 42.99 64 23.08 0.0001
2020-02-12 2019-12-31 13F BOSTON OMAHA COM 101044105 2,489 1,303 109.87 52 116.67 0.0000
2019-11-08 2019-09-30 13F BOSTON OMAHA COM 101044105 1,186 -1,904 -61.62 24 -66.20 0.0000
2019-08-12 2019-06-30 13F BOSTON OMAHA COM 101044105 3,090 1,487 92.76 71 77.50 0.0001
2019-05-13 2019-03-31 13F BOSTON OMAHA COM 101044105 1,603 -112 -6.53 40 0.00 0.0000
2019-02-12 2018-12-31 13F BOSTON OMAHA COM 101044105 1,715 -32 -1.83 40 -23.08 0.0000
2018-11-13 2018-09-30 13F BOSTON OMAHA COM 101044105 1,747 377 27.52 52 79.31 0.0000
2018-08-10 2018-06-30 13F BOSTON OMAHA COM 101044105 1,370 1,012 282.68 29 262.50 0.0000
2018-05-11 2018-03-31 13F BOSTON OMAHA COM 101044105 358 0 0.00 8 -33.33 0.0000
2018-02-12 2017-12-31 13F BOSTON OMAHA COM 101044105 358 358 12 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.