Build-A-Bear Workshop, Inc.
US ˙ NYSE ˙ US1200761047

SecurityBBW / Build-A-Bear Workshop, Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership151,651 shares
Latest Disclosed Value $ 5,679,345
Morgan Stanley reports 9.28% increase in ownership of BBW / Build-A-Bear Workshop, Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 151,651 shares of Build-A-Bear Workshop, Inc. (US:BBW) valued at $5,679,330 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 138,779 shares of Build-A-Bear Workshop, Inc.. This represents a change in shares of 9.28% during the quarter. The current value of the position is $5,416,974 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 151,651 12,872 9.28 5,679 -33.21 0.0003
2026-05-27 2025-12-31 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 138,779 -269,400 -66.00 8,503 -68.05 0.0005
2026-02-13 2025-12-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 138,779 -269,400 8,503 0.0005
2026-05-27 2025-09-30 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 408,179 203,290 99.22 26,617 151.96 0.0016
2025-11-14 2025-09-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 408,179 203,290 26,617 0.0016
2025-08-15 2025-06-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 204,889 -8,387 -3.93 10,564 33.27 0.0007
2025-05-15 2025-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 213,276 88,563 71.01 7,927 38.08 0.0006
2025-05-15 2024-12-31 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 124,713 -36,425 -22.60 5,742 3.67 0.0004
2025-02-14 2024-12-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 124,713 -36,425 5,742 0.0004
2025-05-14 2024-09-30 13F/A-2 BUILD-A-BEAR WORKSHOP COM 120076104 161,138 51,657 47.18 5,538 100.22 0.0004
2025-02-14 2024-09-30 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 161,138 51,657 5,538 0.0004
2024-11-14 2024-09-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 161,138 51,657 5,538 0.0000
2025-05-14 2024-06-30 13F/A-2 BUILD-A-BEAR WORKSHOP COM 120076104 109,481 6,034 5.83 2,767 -10.46 0.0002
2024-10-17 2024-06-30 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 109,481 6,034 2,767 0.0002
2024-08-14 2024-06-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 109,481 6,034 2,767 0.0002
2024-10-17 2024-03-31 13F/A-2 BUILD-A-BEAR WORKSHOP COM 120076104 103,447 -42,370 -29.06 3,090 -7.85 0.0002
2024-08-16 2024-03-31 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 103,447 -42,370 3,090 0.0002
2024-05-15 2024-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 103,447 -42,370 3,090 0.0002
2024-08-16 2023-12-31 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 145,817 -14,796 -9.21 3,352 -29.03 0.0003
2024-02-13 2023-12-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 145,817 -14,796 3,352 0.0003
2023-11-15 2023-09-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 160,613 -62,400 -27.98 4,724 -1.11 0.0005
2023-08-14 2023-06-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 223,013 -54,675 -19.69 4,777 -25.99 0.0005
2023-05-15 2023-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 277,688 235,200 553.57 6,453 537.65 0.0007
2023-02-14 2022-12-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 42,488 19,717 86.59 1,013 232.89 0.0001
2022-11-14 2022-09-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 22,771 -1,930 -7.81 304 -24.94 0.0000
2022-10-27 2022-06-30 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 24,701 18,045 271.11 405 234.71 0.0001
2022-08-15 2022-06-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 24,701 18,045 405 0.0000
2022-10-27 2022-03-31 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 6,656 -65,417 -90.76 121 -91.40 0.0000
2022-05-13 2022-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 6,656 -65,417 121 0.0000
2022-02-14 2021-12-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 72,073 1,284 1.81 1,407 17.35 0.0002
2021-11-15 2021-09-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 70,789 -625 -0.88 1,199 -3.07 0.0002
2021-08-23 2021-06-30 13F/A-1 BUILD-A-BEAR WORKSHOP COM 120076104 71,414 52,772 283.08 1,237 858.91 0.0002
2021-08-16 2021-06-30 13F BUILD-A-BEAR WORKSHOP COM 120076104 71,414 52,772 1,237 0.0000
2021-05-17 2021-03-31 13F BUILD-A-BEAR WORKSHOP COM 120076104 18,642 13,324 250.55 129 486.36 0.0000
2021-02-16 2020-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 5,318 3,895 273.72 22 633.33 0.0000
2020-11-13 2020-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 1,423 -671 -32.04 3 -25.00 0.0000
2020-08-14 2020-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 2,094 -89,413 -97.71 4 -96.95 0.0000
2020-05-26 2020-03-31 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 91,507 -18,875 -17.10 131 -63.41 0.0000
2020-05-15 2020-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 91,507 -18,875 131 10.0635
2020-02-14 2019-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 110,382 -477,470 -81.22 358 -80.67 0.0001
2019-11-14 2019-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 587,852 -641,823 -52.19 1,852 -73.06 0.0005
2019-08-14 2019-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 1,229,675 387,371 45.99 6,874 33.79 0.0018
2019-05-15 2019-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 842,304 841,329 86,290.15 5,138 128,350.00 0.0015
2019-02-14 2018-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 975 -7,879 -88.99 4 -95.00 0.0000
2019-04-23 2018-09-30 13F/A-2 BUILD A BEAR WORKSHOP COM 120076104 8,854 -233,594 -96.35 80 -95.66 0.0000
2018-11-20 2018-09-30 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 8,854 0 80 0.0000
2018-11-14 2018-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 8,854 -233,594 80
2019-04-23 2018-06-30 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 242,448 33,758 16.18 1,843 -3.41 0.0005
2018-08-14 2018-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 242,448 33,758 1,843
2019-04-23 2018-03-31 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 208,690 165,827 386.88 1,908 384.26 0.0005
2018-05-14 2018-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 208,690 165,827 1,908
2019-04-23 2017-12-31 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 42,863 8,141 23.45 394 23.90 0.0001
2018-02-14 2017-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 42,863 8,141 394
2017-11-14 2017-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 34,722 22,421 182.27 318 146.51 0.0001
2017-08-11 2017-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 12,301 -8,386 -40.54 129 -29.51 0.0000
2017-05-22 2017-03-31 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 20,687 -25,355 -55.07 183 -71.09 0.0001
2017-05-12 2017-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 20,687 183
2017-02-22 2016-12-31 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 46,042 39,661 621.55 633 859.09 0.0002
2017-02-13 2016-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 46,042 633
2016-11-10 2016-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 6,381 381 6.35 66 -17.50 0.0000
2016-08-12 2016-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 6,000 -46,669 -88.61 80 -88.30 0.0000
2016-05-12 2016-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 52,669 14,834 39.21 684 47.73 0.0003
2016-02-09 2015-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 37,835 -132,722 -77.82 463 -85.63 0.0002
2016-02-08 2015-09-30 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 170,557 -25,257 -12.90 3,223 2.94 0.0012
2015-11-09 2015-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 170,557 3,223
2015-08-12 2015-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 195,814 -63,414 -24.46 3,131 -38.54 0.0011
2015-05-14 2015-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 259,228 38,290 17.33 5,094 14.73 0.0019
2015-02-13 2014-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 220,938 65,200 41.87 4,440 117.97 0.0016
2014-12-16 2014-09-30 13F/A-1 BUILD A BEAR WORKSHOP COM 120076104 155,738 -3,097 -1.95 2,037 -4.05 0.0008
2014-11-14 2014-09-30 13F BUILD A BEAR WORKSHOP COM 120076104 155,738 2,037
2014-08-12 2014-06-30 13F BUILD A BEAR WORKSHOP COM 120076104 158,835 70,626 80.07 2,123 149.76 0.0036
2014-05-13 2014-03-31 13F BUILD A BEAR WORKSHOP COM 120076104 88,209 33,844 62.25 850 106.81 0.0004
2014-02-13 2013-12-31 13F BUILD A BEAR WORKSHOP COM 120076104 54,365 29,689 120.32 411 138.95 0.0002
2013-11-13 2013-09-30 13F BUILD-A-BEAR WORKSHOP INC C COM 120076104 24,676 24,676 172 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.