Macy's, Inc.
MX ˙ BMV ˙ US55616P1049
SecurityMX:M / Macy's, Inc.
InstitutionGeode Capital Management, Llc
Latest Disclosed Ownership7,629,829 shares
Latest Disclosed Value $ 145,904,905
Geode Capital Management, Llc reports 53.23% increase in ownership of M / Macy's, Inc.

On May 15, 2026 - Geode Capital Management, Llc filed a 13F-HR form disclosing ownership of 7,629,829 shares of Macy's, Inc. (MX:M) valued at $145,904,905 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 9, 2026 disclosing 4,979,409 shares of Macy's, Inc.. This represents a change in shares of 53.23% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F MACY'S COM 55616P104 7,629,829 2,650,420 53.23 145,905 32.86 0.0049
2026-02-09 2025-12-31 13F MACY'S COM 55616P104 4,979,409 -123,133 -2.41 109,819 20.01 0.0068
2025-11-12 2025-09-30 13F MACY'S COM 55616P104 5,102,542 101,169 2.02 91,505 56.89 0.0058
2025-08-08 2025-06-30 13F MACY'S COM 55616P104 5,001,373 4,661 0.09 58,325 -7.09 0.0041
2025-05-13 2025-03-31 13F MACY'S COM 55616P104 4,996,712 -63,013 -1.25 62,778 -27.12 0.0049
2025-02-12 2024-12-31 13F MACY'S COM 55616P104 5,059,725 35,935 0.72 86,143 8.89 0.0067
2024-11-12 2024-09-30 13F MACY'S COM 55616P104 5,023,790 128,258 2.62 79,110 -16.07 0.0064
2024-08-09 2024-06-30 13F MACY'S COM 55616P104 4,895,532 173,610 3.68 94,261 -0.35 0.0083
2024-05-13 2024-03-31 13F MACY'S COM 55616P104 4,721,922 282,446 6.36 94,594 5.74 0.0087
2024-02-13 2023-12-31 13F MACY'S COM 55616P104 4,439,476 220,435 5.22 89,457 82.37 0.0094
2023-11-13 2023-09-30 13F MACY'S COM 55616P104 4,219,041 66,932 1.61 49,052 -26.43 0.0058
2023-08-11 2023-06-30 13F MACY'S COM 55616P104 4,152,109 158,697 3.97 66,677 -4.62 0.0078
2023-05-15 2023-03-31 13F MACY'S COM 55616P104 3,993,412 16,446 0.41 69,908 85,153.66 0.0091
2023-02-13 2022-12-31 13F MACY'S COM 55616P104 3,976,966 96,647 2.49 82 -99.87 0.0115
2022-11-14 2022-09-30 13F MACY'S COM 55616P104 3,880,319 -180,080 -4.44 60,881 -18.22 0.0092
2022-08-12 2022-06-30 13F MACY'S COM 55616P104 4,060,399 -1,623,719 -28.57 74,445 -46.26 0.0109
2022-05-13 2022-03-31 13F MACY'S COM 55616P104 5,684,118 55,728 0.99 138,525 -5.99 0.0173
2022-02-11 2021-12-31 13F MACY'S COM 55616P104 5,628,390 224,343 4.15 147,355 20.65 0.0177
2021-11-12 2021-09-30 13F MACY'S COM 55616P104 5,404,047 -14,054 -0.26 122,131 18.89 0.0164
2021-08-13 2021-06-30 13F MACY'S COM 55616P104 5,418,101 204,115 3.91 102,727 21.69 0.0142
2021-05-12 2021-03-31 13F MACY'S COM 55616P104 5,213,986 581,291 12.55 84,414 61.97 0.0129
2021-02-12 2020-12-31 13F MACY'S COM 55616P104 4,632,695 312,663 7.24 52,116 111.66 0.0087
2020-11-13 2020-09-30 13F MACY'S COM 55616P104 4,320,032 -169,808 -3.78 24,623 -20.29 0.0048
2020-08-13 2020-06-30 13F MACY'S COM 55616P104 4,489,840 -965,588 -17.70 30,891 15.17 0.0066
2020-05-14 2020-03-31 13F MACY'S COM 55616P104 5,455,428 169,267 3.20 26,823 -70.23 0.0070
2020-02-20 2019-12-31 13F/A-1 MACY'S COM 55616P104 5,286,161 184,568 3.62 90,086 13.33 0.0188
2020-02-13 2019-12-31 13F MACY'S COM 55616P104 5,286,161 184,568 90,086 11,480.6708
2019-11-12 2019-09-30 13F MACY'S COM 55616P104 5,101,593 145,891 2.94 79,491 -25.44 0.0186
2019-08-14 2019-06-30 13F MACY'S COM 55616P104 4,955,702 153,640 3.20 106,619 -7.84 0.0258
2019-05-14 2019-03-31 13F MACY'S COM 55616P104 4,802,062 -348,774 -6.77 115,691 -24.56 0.0300
2019-03-06 2018-12-31 13F/A-1 MACY'S COM 55616P104 5,150,836 355,028 7.40 153,359 -7.82 0.0474
2019-02-13 2018-12-31 13F MACY'S COM 55616P104 5,150,836 355,028 153,359
2018-11-13 2018-09-30 13F MACY'S COM 55616P104 4,795,808 103,214 2.20 166,372 -5.13 0.0469
2018-08-14 2018-06-30 13F MACY'S COM 55616P104 4,692,594 22,172 0.47 175,369 26.48 0.0539
2018-05-15 2018-03-31 13F MACY'S COM 55616P104 4,670,422 650,017 16.17 138,650 37.14 0.0452
2018-02-13 2017-12-31 13F MACY'S COM 55616P104 4,020,405 -327,281 -7.53 101,104 6.72 0.0343
2017-11-14 2017-09-30 13F MACY'S COM 55616P104 4,347,686 451,086 11.58 94,740 4.75 0.0350
2017-08-14 2017-06-30 13F MACY'S COM 55616P104 3,896,600 619,772 18.91 90,440 -6.76 0.0356
2017-06-21 2017-03-31 13F/A-1 MACY'S COM 55616P104 3,276,828 -54,505 -1.64 97,000 -18.61 0.0398
2017-05-12 2017-03-31 13F MACY'S COM 55616P104 3,276,828 97,000
2017-02-14 2016-12-31 13F MACY'S COM 55616P104 3,331,333 218,066 7.00 119,175 3.46 0.0554
2016-11-10 2016-09-30 13F MACY'S COM 55616P104 3,113,267 438,217 16.38 115,190 28.33 0.0580
2016-08-12 2016-06-30 13F MACY'S COM 55616P104 2,675,050 15,672 0.59 89,759 -23.30 0.0488
2016-05-13 2016-03-31 13F MACY'S COM 55616P104 2,659,378 -215,679 -7.50 117,027 16.58 0.0621
2016-02-12 2015-12-31 13F MACY'S COM 55616P104 2,875,057 149,931 5.50 100,385 -28.08 0.0572
2015-11-13 2015-09-30 13F MACY'S COM 55616P104 2,725,126 -93,893 -3.33 139,587 -26.47 0.0847
2015-08-14 2015-06-30 13F MACY'S COM 55616P104 2,819,019 -86,152 -2.97 189,845 0.82 0.1084
2015-05-14 2015-03-31 13F MACY'S COM 55616P104 2,905,171 160,241 5.84 188,302 4.46 0.1076
2015-02-12 2014-12-31 13F MACY'S COM 55616P104 2,744,930 109,358 4.15 180,255 17.70 0.1072
2014-11-14 2014-09-30 13F MACY'S COM 55616P104 2,635,572 -51,165 -1.90 153,144 -1.70 0.0993
2014-08-13 2014-06-30 13F FEDERATED DEPT STORES INC D COM COM 55616P104 2,686,737 -45,803 -1.68 155,793 -3.80 0.1007
2014-05-14 2014-03-31 13F FEDERATED DEPT STORES INC D COM COM 55616P104 2,732,540 32,158 1.19 161,943 12.34 0.1086
2014-02-14 2013-12-31 13F FEDERATED DEPT STORES INC D COM COM 55616P104 2,700,382 23,633 0.88 144,156 24.49 0.0999
2013-11-14 2013-09-30 13F FEDERATED DEPT STORES INC D COM COM 55616P104 2,676,749 50,517 1.92 115,793 -8.12 0.0928
2013-08-14 2013-06-30 13F FEDERATED DEPT STORES INC D COM COM 55616P104 2,626,232 2,626,232 126,033 0.1108
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.