Agilent Technologies, Inc.
IT ˙ BIT ˙ US00846U1016
113,55 € 0,00 (0,00%)
2026-06-04
CENA AKCJI
SecurityIT:1A / Agilent Technologies, Inc.
InstitutionJanus Henderson Group Plc
Latest Disclosed Ownership35,623 shares
Latest Disclosed Value $ 4,060,844
Janus Henderson Group Plc reports 3.76% decrease in ownership of 1A / Agilent Technologies, Inc.

On May 18, 2026 - Janus Henderson Group Plc filed a 13F-HR/A form disclosing ownership of 35,623 shares of Agilent Technologies, Inc. (IT:1A) valued at $3,484,642 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 37,016 shares of Agilent Technologies, Inc.. This represents a change in shares of -3.76% during the quarter. The current value of the position is $4,044,992 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-18 2026-03-31 13F/A-1 AGILENT TECHNOLOGIES COM 00846U101 35,623 -1,393 -3.76 4,061 -19.41 0.0007
2026-05-15 2026-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 35,623 -1,393 4,061 0.0008
2026-02-17 2025-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 37,016 562 1.54 5,038 7.72 0.0023
2025-11-14 2025-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 36,454 -634 -1.71 4,678 6.90 0.0021
2025-08-14 2025-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 37,088 -1,941 -4.97 4,375 -3.97 0.0021
2025-05-15 2025-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 39,029 810 2.12 4,556 -11.29 0.0025
2025-02-14 2024-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 38,219 -507 -1.31 5,136 -10.66 0.0026
2024-11-14 2024-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 38,726 0 0.00 5,749 14.50 0.0029
2024-08-14 2024-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 38,726 -1,918 -4.72 5,021 -15.04 0.0027
2024-05-15 2024-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 40,644 -1,793 -4.23 5,911 0.19 0.0032
2024-02-14 2023-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 42,437 -16,296 -27.75 5,899 -10.16 0.0035
2023-11-14 2023-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 58,733 -24,005 -29.01 6,567 -34.00 0.0043
2023-08-14 2023-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 82,738 36,731 79.84 9,948 56.32 0.0062
2023-05-15 2023-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 46,007 -133,523 -74.37 6,364 -76.31 0.0042
2023-02-14 2022-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 179,530 -107,317 -37.41 26,866 -22.96 0.0192
2023-01-13 2022-09-30 13F/A-1 AGILENT TECHNOLOGIES COM 00846U101 286,847 25,301 9.67 34,872 12.25 0.0261
2022-11-14 2022-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 286,847 25,301 34,872 0.0261
2022-08-15 2022-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 261,546 -114,098 -30.37 31,066 -37.51 0.0214
2022-05-16 2022-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 375,644 -29,971 -7.39 49,711 -23.24 0.0240
2022-02-14 2021-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 405,615 127,783 45.99 64,759 47.97 0.0270
2021-11-16 2021-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 277,832 -71,868 -20.55 43,766 -15.33 0.0191
2021-08-16 2021-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 349,700 -17,650 -4.80 51,688 10.66 0.0221
2021-05-17 2021-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 367,350 9,834 2.75 46,707 10.26 0.0213
2021-02-16 2020-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 357,516 -60,002 -14.37 42,360 0.52 0.0197
2020-11-16 2020-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 417,518 -652,558 -60.98 42,142 -55.43 0.0220
2020-08-14 2020-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,070,076 485,638 83.09 94,562 125.92 0.0531
2020-05-14 2020-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 584,438 -37,081 -5.97 41,856 -21.06 0.0288
2020-02-18 2019-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 621,519 -112,254 -15.30 53,021 -5.71 0.0271
2019-11-14 2019-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 733,773 -49,901 -6.37 56,230 -3.90 0.0305
2019-07-31 2019-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 783,674 356,601 83.50 58,515 70.44 0.0319
2019-04-30 2019-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 427,073 28,454 7.14 34,331 27.67 0.0190
2019-02-06 2018-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 398,619 -309,189 -43.68 26,891 -46.14 0.0171
2018-11-09 2018-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 707,808 -211,373 -23.00 49,928 -12.16 0.0267
2018-08-10 2018-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 919,181 -12,061 -1.30 56,842 -8.76 0.0324
2018-05-14 2018-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 931,242 -112,334 -10.76 62,302 -10.85 0.0367
2018-03-12 2017-12-31 13F/A-1 AGILENT TECHNOLOGIES COM 00846U101 1,043,576 313,570 42.95 69,887 49.12 0.0430
2018-02-09 2017-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,043,576 313,570 69,887
2017-11-14 2017-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 730,006 -106,045 -12.68 46,867 -5.49 0.0300
2017-08-17 2017-06-30 13F/A-1 AGILENT TECHNOLOGIES COM 00846U101 836,051 798,643 2,134.95 49,587 2,406.93 0.0338
2017-08-14 2017-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 836,051 798,643 49,587
2017-05-03 2017-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 37,408 800 2.19 1,978 18.59 0.0139
2017-01-30 2016-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 36,608 5,305 16.95 1,668 13.16 0.0123
2016-10-24 2016-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 31,303 -7,648 -19.63 1,474 -14.65 0.0109
2016-07-29 2016-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 38,951 -9,611 -19.79 1,727 -10.80 0.0144
2016-05-12 2016-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 1,936 -4.68 0.0157
2016-02-03 2015-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 2,031 21.84 0.0163
2015-11-16 2015-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 1,667 -11.00 0.0147
2015-08-17 2015-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 1,873 -7.19 0.0147
2015-06-02 2015-03-31 13F/A-1 AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 2,018 1.51 0.0156
2015-05-15 2015-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 2,018
2015-02-12 2014-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 0 0.00 1,988 -28.18 0.0143
2014-11-12 2014-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 48,562 -123,394 -71.76 2,768 -71.97 0.0260
2014-08-13 2014-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 171,956 -58,600 -25.42 9,875 -23.41 0.0922
2014-05-08 2014-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 230,556 7,700 3.46 12,894 1.16 0.1255
2014-01-14 2013-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 222,856 0 0.00 12,746 11.55 0.1288
2013-11-12 2013-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 222,856 -1,999 -0.89 11,426 16.51 0.1260
2013-08-15 2013-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 224,855 224,855 9,807 0.1146
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.