The Southern Company
DE ˙ XTRA ˙ US8425871071
77,72 € ↑0,30 (0,39%)
2026-06-04
CENA AKCJI
SecurityDE:SOT / The Southern Company
InstitutionMorgan Stanley
Latest Disclosed Ownership12,915,066 shares
Latest Disclosed Value $ 1,246,562,483
Morgan Stanley reports 1.77% decrease in ownership of SOT / The Southern Company

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 12,915,066 shares of The Southern Company (DE:SOT) valued at $1,090,806,474 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 13,148,239 shares of The Southern Company. This represents a change in shares of -1.77% during the quarter. The current value of the position is $1,003,758,930 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F SOUTHERN COM 842587107 12,915,066 -233,173 -1.77 1,246,562 8.73 0.0751
2026-05-27 2025-12-31 13F/A-1 SOUTHERN COM 842587107 13,148,239 -812,443 -5.82 1,146,527 -13.34 0.0685
2026-02-13 2025-12-31 13F SOUTHERN COM 842587107 13,148,239 -812,443 1,146,527 0.0684
2026-05-27 2025-09-30 13F/A-1 SOUTHERN COM 842587107 13,960,682 1,099,519 8.55 1,323,054 12.02 0.0801
2025-11-14 2025-09-30 13F SOUTHERN COM 842587107 13,960,682 1,099,519 1,323,054 0.0801
2025-08-15 2025-06-30 13F SOUTHERN COM 842587107 12,861,163 655,173 5.37 1,181,041 5.23 0.0769
2025-05-15 2025-03-31 13F SOUTHERN COM 842587107 12,205,990 714,163 6.21 1,122,341 18.64 0.0802
2025-05-15 2024-12-31 13F/A-1 SOUTHERN COM 842587107 11,491,827 225,601 2.00 946,007 -6.89 0.0663
2025-02-14 2024-12-31 13F SOUTHERN COM 842587107 11,491,827 225,601 946,007 0.0663
2025-05-14 2024-09-30 13F/A-2 SOUTHERN COM 842587107 11,266,226 118,592 1.06 1,015,988 17.49 0.0737
2025-02-14 2024-09-30 13F/A-1 SOUTHERN COM 842587107 11,266,226 118,592 1,015,988 0.0737
2024-11-14 2024-09-30 13F SOUTHERN COM 842587107 11,266,226 118,592 1,015,988 0.0087
2025-05-14 2024-06-30 13F/A-2 SOUTHERN COM 842587107 11,147,634 43,316 0.39 864,722 8.55 0.0669
2024-10-17 2024-06-30 13F/A-1 SOUTHERN COM 842587107 11,147,634 43,316 864,722 0.0669
2024-08-14 2024-06-30 13F SOUTHERN COM 842587107 11,147,634 43,316 864,722 0.0669
2024-10-17 2024-03-31 13F/A-2 SOUTHERN COM 842587107 11,104,318 525,798 4.97 796,624 7.40 0.0639
2024-08-16 2024-03-31 13F/A-1 SOUTHERN COM 842587107 11,104,318 525,798 796,624 0.0639
2024-05-15 2024-03-31 13F SOUTHERN COM 842587107 11,104,318 525,798 796,624 0.0639
2024-08-16 2023-12-31 13F/A-1 SOUTHERN COM 842587107 10,578,520 767,213 7.82 741,766 16.82 0.0654
2024-02-13 2023-12-31 13F SOUTHERN COM 842587107 10,578,520 767,213 741,766 0.0654
2023-11-15 2023-09-30 13F SOUTHERN COM 842587107 9,811,307 349,122 3.69 634,988 -4.47 0.0646
2023-08-14 2023-06-30 13F SOUTHERN COM 842587107 9,462,185 65,838 0.70 664,719 1.67 0.0655
2023-05-15 2023-03-31 13F SOUTHERN COM 842587107 9,396,347 205,821 2.24 653,798 -0.38 0.0701
2023-02-14 2022-12-31 13F SOUTHERN COM 842587107 9,190,526 255,838 2.86 656,296 8.02 0.0745
2022-11-14 2022-09-30 13F SOUTHERN COM 842587107 8,934,688 255,208 2.94 607,559 -1.84 0.0828
2022-10-27 2022-06-30 13F/A-1 SOUTHERN COM 842587107 8,679,480 3,656,161 72.78 618,934 69.92 0.0803
2022-08-15 2022-06-30 13F SOUTHERN COM 842587107 8,679,480 3,656,161 618,934 0.0803
2022-10-27 2022-03-31 13F/A-1 SOUTHERN COM 842587107 5,023,319 -1,206,429 -19.37 364,240 -14.75 0.0491
2022-05-13 2022-03-31 13F SOUTHERN COM 842587107 5,023,319 -1,206,429 364,240 0.0491
2022-02-14 2021-12-31 13F SOUTHERN COM 842587107 6,229,748 1,233,436 24.69 427,236 37.99 0.0528
2021-11-15 2021-09-30 13F SOUTHERN COM 842587107 4,996,312 -437,658 -8.05 309,620 -5.84 0.0417
2021-08-23 2021-06-30 13F/A-1 SOUTHERN COM 842587107 5,433,970 1,064,450 24.36 328,808 21.06 0.0434
2021-08-16 2021-06-30 13F SOUTHERN COM 842587107 5,433,970 1,064,450 328,808 0.0090
2021-05-17 2021-03-31 13F SOUTHERN COM 842587107 4,369,520 -206,186 -4.51 271,611 -3.37 0.0399
2021-02-16 2020-12-31 13F SOUTHERN COM 842587107 4,575,706 1,202,647 35.65 281,086 53.69 0.0434
2020-11-13 2020-09-30 13F SOUTHERN COM 842587107 3,373,059 148,470 4.60 182,887 9.38 0.0354
2020-08-14 2020-06-30 13F SOUTHERN COM 842587107 3,224,589 334,235 11.56 167,196 6.85 0.0370
2020-05-26 2020-03-31 13F/A-1 SOUTHERN COM 842587107 2,890,354 -233,947 -7.49 156,483 -21.37 0.0425
2020-05-15 2020-03-31 13F SOUTHERN COM 842587107 2,890,354 2,888,818 156,483 12,021.1565
2020-02-14 2019-12-31 13F SOUTHERN COM 842587107 3,124,301 115,530 3.84 199,018 7.08 0.0463
2019-11-14 2019-09-30 13F SOUTHERN COM 842587107 3,008,771 116,086 4.01 185,852 16.22 0.0492
2019-08-14 2019-06-30 13F SOUTHERN COM 842587107 2,892,685 -266,702 -8.44 159,910 -2.06 0.0426
2019-05-15 2019-03-31 13F SOUTHERN COM 842587107 3,159,387 -2,532,324 -44.49 163,279 -34.68 0.0462
2019-02-14 2018-12-31 13F SOUTHERN COM 842587107 5,691,711 -89,988 -1.56 249,980 -0.83 0.0748
2019-04-23 2018-09-30 13F/A-2 SOUTHERN COM 842587107 5,781,699 852,234 17.29 252,083 10.43 0.0631
2018-11-20 2018-09-30 13F/A-1 SOUTHERN COM 842587107 5,781,699 0 252,083 0.0631
2018-11-14 2018-09-30 13F SOUTHERN COM 842587107 5,781,699 852,234 252,083
2019-04-23 2018-06-30 13F/A-1 SOUTHERN COM 842587107 4,929,465 1,278,656 35.02 228,284 40.01 0.0617
2018-08-14 2018-06-30 13F SOUTHERN COM 842587107 4,929,465 1,278,656 228,284
2019-04-23 2018-03-31 13F/A-1 SOUTHERN COM 842587107 3,650,809 -1,862,948 -33.79 163,044 -38.51 0.0453
2018-05-14 2018-03-31 13F SOUTHERN COM 842587107 3,650,809 -1,862,948 163,044
2019-04-23 2017-12-31 13F/A-1 SOUTHERN COM 842587107 5,513,757 1,188,085 27.47 265,157 24.74 0.0726
2018-02-14 2017-12-31 13F SOUTHERN COM 842587107 5,513,757 1,188,085 265,157
2017-11-14 2017-09-30 13F SOUTHERN COM 842587107 4,325,672 -451,284 -9.45 212,564 -7.06 0.0637
2017-08-11 2017-06-30 13F SOUTHERN COM 842587107 4,776,956 -737,006 -13.37 228,720 -16.67 0.0691
2017-05-22 2017-03-31 13F/A-1 SOUTHERN COM 842587107 5,513,962 173,507 3.25 274,484 4.49 0.0844
2017-05-12 2017-03-31 13F SOUTHERN COM 842587107 5,513,962 274,484
2017-02-22 2016-12-31 13F/A-1 SOUTHERN COM 842587107 5,340,455 151,969 2.93 262,699 -1.30 0.0860
2017-02-13 2016-12-31 13F SOUTHERN COM 842587107 5,340,455 262,699
2016-11-10 2016-09-30 13F SOUTHERN COM 842587107 5,188,486 -885,377 -14.58 266,169 -18.29 0.0909
2016-08-12 2016-06-30 13F SOUTHERN COM 842587107 6,073,863 2,774,419 84.09 325,742 90.85 0.1177
2016-05-12 2016-03-31 13F SOUTHERN COM 842587107 3,299,444 -153,265 -4.44 170,681 5.65 0.0657
2016-02-09 2015-12-31 13F SOUTHERN COM 842587107 3,452,709 259,589 8.13 161,555 13.19 0.0585
2016-02-08 2015-09-30 13F/A-1 SOUTHERN COM 842587107 3,193,120 299,707 10.36 142,732 17.73 0.0527
2015-11-09 2015-09-30 13F SOUTHERN COM 842587107 3,193,120 142,732
2015-08-12 2015-06-30 13F SOUTHERN COM 842587107 2,893,413 -920,660 -24.14 121,234 -28.22 0.0420
2015-05-14 2015-03-31 13F SOUTHERN COM 842587107 3,814,073 239,455 6.70 168,885 -3.80 0.0622
2015-02-13 2014-12-31 13F SOUTHERN COM 842587107 3,574,618 201,878 5.99 175,550 19.24 0.0642
2014-12-16 2014-09-30 13F/A-1 SOUTHERN COM 842587107 3,372,740 -2,403 -0.07 147,221 -0.73 0.0566
2014-11-14 2014-09-30 13F SOUTHERN COM 842587107 3,372,740 147,221
2014-05-13 2014-03-31 13F SOUTHERN COM 842587107 3,375,143 254,776 8.16 148,305 15.61 0.0621
2014-02-13 2013-12-31 13F SOUTHERN COM 842587107 3,120,367 -720,500 -18.76 128,280 -18.90 0.0546
2013-11-13 2013-09-30 13F SOUTHERN CO COM ST COM 842587107 3,840,867 505,008 15.14 158,167 7.44 0.0748
2013-08-08 2013-06-30 13F SOUTHERN CO COM ST COM 842587107 3,335,859 3,335,859 147,211 0.0743
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.