PepsiCo, Inc.
DE ˙ XTRA ˙ US7134481081
122,00 € ↓ -1,46 (-1,18%)
2026-06-04
CENA AKCJI
SecurityDE:PEP / PepsiCo, Inc.
InstitutionSOUTH STATE Corp
Latest Disclosed Ownership20,626 shares
Latest Disclosed Value $ 3,203,012
SOUTH STATE Corp reports 11.16% decrease in ownership of PEP / PepsiCo, Inc.

On May 5, 2026 - SOUTH STATE Corp filed a 13F-HR form disclosing ownership of 20,626 shares of PepsiCo, Inc. (DE:PEP) valued at $2,789,873 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 23,216 shares of PepsiCo, Inc.. This represents a change in shares of -11.16% during the quarter. The current value of the position is $2,516,372 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 13F PEPSICO COM 713448108 20,626 -2,590 -11.16 3,203 -3.84 0.1495
2026-02-11 2025-12-31 13F PEPSICO COM 713448108 23,216 -4,192 -15.29 3,332 -13.46 0.1491
2025-11-05 2025-09-30 13F PEPSICO COM 713448108 27,408 -28,014 -50.55 3,849 -47.40 0.1773
2025-08-06 2025-06-30 13F PEPSICO COM 713448108 55,422 -14,582 -20.83 7,318 -30.29 0.3199
2025-05-12 2025-03-31 13F PEPSICO COM 713448108 70,004 22,067 46.03 10,496 44.00 0.4798
2025-02-10 2024-12-31 13F PEPSICO INC COM COM 713448108 47,937 -2,745 -5.42 7,289 -15.42 0.4777
2024-11-08 2024-09-30 13F Pepsico Com 713448108 50,682 -1,218 -2.35 8,618 0.69 0.5940
2024-08-02 2024-06-30 13F PEPSICO COM 713448108 51,900 3,304 6.80 8,560 0.65 0.6250
2024-05-06 2024-03-31 13F Pepsico Com 713448108 48,596 -1,511 -3.02 8,505 -0.07 0.6625
2024-02-06 2023-12-31 13F Pepsico Com 713448108 50,107 -1,442 -2.80 8,510 -2.56 0.7258
2023-11-07 2023-09-30 13F Pepsico Com 713448108 51,549 46 0.09 8,734 -8.44 0.8289
2023-08-08 2023-06-30 13F Pepsico Com 713448108 51,503 -1,206 -2.29 9,539 -0.72 0.8535
2023-05-08 2023-03-31 13F Pepsico Com 713448108 52,709 -1,265 -2.34 9,609 -1.46 0.8868
2023-02-10 2022-12-31 13F Pepsico Com 713448108 53,974 940 1.77 9,751 12.63 0.9019
2022-11-07 2022-09-30 13F Pepsico Common Stock 713448108 53,034 795 1.52 8,657 -0.56 0.8629
2022-08-05 2022-06-30 13F Pepsico Common Stock 713448108 52,239 1,521 3.00 8,706 2.54 0.8172
2022-08-04 2022-03-31 13F/A-1 Pepsico Common Stock 713448108 50,718 864 1.73 8,490 -1.96 0.6751
2022-05-06 2022-03-31 13F Pepsico Common Stock 713448108 50,718 864 8,490 0.4094
2022-05-06 2022-03-31 13F Pepsico Inc Com Common Stock 713448108 50,452 8,445
2022-02-11 2021-12-31 13F Pepsico Common Stock 713448108 49,854 93 0.19 8,660 15.70 0.6741
2021-11-10 2021-09-30 13F Pepsico Common Stock 713448108 49,761 -10,903 -17.97 7,485 -16.72 0.6297
2021-08-10 2021-06-30 13F PEPSICO COMMON STOCK 713448108 60,664 -2,640 -4.17 8,988 0.37 0.7749
2021-05-12 2021-03-31 13F PEPSICO COMMON STOCK 713448108 63,304 -2,644 -4.01 8,955 -8.44 0.8367
2021-02-10 2020-12-31 13F PEPSICO COMMON STOCK 713448108 65,948 -2,646 -3.86 9,780 2.88 0.9624
2020-11-10 2020-09-30 13F PEPSICO COMMON STOCK 713448108 68,594 972 1.44 9,506 6.30 0.9922
2020-08-11 2020-06-30 13F PEPSICO COMMON STOCK 713448108 67,622 -31 -0.05 8,943 10.07 1.0959
2020-05-04 2020-03-31 13F PEPSICO COMMON STOCK 713448108 67,653 5,335 8.56 8,125 -4.61 1.2064
2020-02-05 2019-12-31 13F PEPSICO COMMON STOCK 713448108 62,318 -641 -1.02 8,518 -1.32 0.9801
2019-11-08 2019-09-30 13F PEPSICO COMMON STOCK 713448108 62,959 -5,299 -7.76 8,632 -3.56 1.0799
2019-08-13 2019-06-30 13F PEPSICO COMMON STOCK 713448108 68,258 -9,819 -12.58 8,951 -6.46 1.0305
2019-05-15 2019-03-31 13F PEPSICO COMMON STOCK 713448108 78,077 878 1.14 9,569 12.19 0.9846
2019-02-11 2018-12-31 13F PEPSICO COMMON STOCK 713448108 77,199 -402 -0.52 8,529 -1.69 0.9855
2018-11-08 2018-09-30 13F PEPSICO COMMON STOCK 713448108 77,601 1,407 1.85 8,676 4.59 0.8926
2018-08-03 2018-06-30 13F PEPSICO COMMON STOCK 713448108 76,194 1,020 1.36 8,295 1.10 0.9323
2018-05-11 2018-03-31 13F PEPSICO COMMON STOCK 713448108 75,174 327 0.44 8,205 -8.58 0.9444
2018-02-12 2017-12-31 13F PEPSICO COMMON STOCK 713448108 74,847 11,915 18.93 8,975 27.99 0.9690
2017-11-09 2017-09-30 13F PEPSICO COMMON STOCK 713448108 62,932 824 1.33 7,012 -2.26 0.7857
2017-08-10 2017-06-30 13F PEPSICO COMMON STOCK 713448108 62,108 -4,429 -6.66 7,174 -3.61 0.9238
2017-05-09 2017-03-31 13F PEPSICO COMMON STOCK 713448108 66,537 2,310 3.60 7,443 10.76 0.9710
2017-02-08 2016-12-31 13F PEPSICO COMMON STOCK 713448108 64,227 927 1.46 6,720 -2.40 0.9650
2016-11-09 2016-09-30 13F PEPSICO COMMON STOCK 713448108 63,300 -100 -0.16 6,885 2.50 1.0494
2016-08-12 2016-06-30 13F PEPSICO COMMON STOCK 713448108 63,400 7,100 12.61 6,717 16.41 1.0068
2016-05-11 2016-03-31 13F PEPSICO COMMON STOCK 713448108 56,300 732 1.32 5,770 3.91 0.8970
2016-02-12 2015-12-31 13F PEPSICO COMMON STOCK 713448108 55,568 -785 -1.39 5,553 4.50 0.8707
2015-11-06 2015-09-30 13F PEPSICO COMMON STOCK 713448108 56,353 559 1.00 5,314 2.05 0.8124
2015-08-12 2015-06-30 13F PEPSICO COMMON STOCK 713448108 55,794 7,375 15.23 5,207 12.46 0.7249
2015-05-07 2015-03-31 13F PEPSICO COMMON STOCK 713448108 48,419 -432 -0.88 4,630 0.22 0.6579
2015-02-12 2014-12-31 13F PEPSICO COMMON STOCK 713448108 48,851 -255 -0.52 4,620 1.07 0.7238
2014-10-29 2014-09-30 13F PEPSICO COMMON STOCK 713448108 49,106 -717 -1.44 4,571 2.70 0.6971
2014-08-15 2014-06-30 13F PEPSICO COMMON STOCK 713448108 49,823 95 0.19 4,451 7.18 0.7343
2014-05-15 2014-03-31 13F PEPSICO COMMON STOCK 713448108 49,728 -2,659 -5.08 4,153 -4.40 0.6690
2014-02-14 2013-12-31 13F PEPSICO COMMON STOCK 713448108 52,387 -1,867 -3.44 4,344 0.74 0.7187
2013-11-14 2013-09-30 13F PEPSICO COMMON STOCK 713448108 54,254 6,070 12.60 4,312 9.41 0.7999
2013-08-13 2013-06-30 13F PEPSICO COMMON STOCK 713448108 48,184 48,184 3,941 0.8360
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.