Greif, Inc.
DE ˙ DB ˙ US3976241071
53,50 € 0,00 (0,00%)
2026-06-05
CENA AKCJI
SecurityDE:GR3 / Greif, Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership215,507 shares
Latest Disclosed Value $ 14,454,128
Morgan Stanley reports 17.21% increase in ownership of GR3 / Greif, Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 215,507 shares of Greif, Inc. (DE:GR3) valued at $12,391,652 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 183,864 shares of Greif, Inc.. This represents a change in shares of 17.21% during the quarter. The current value of the position is $11,529,624 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F GREIF CL A 397624107 215,507 31,643 17.21 14,454 16.12 0.0009
2026-05-27 2025-12-31 13F/A-1 GREIF CL A 397624107 183,864 -5,857 -3.09 12,448 9.79 0.0007
2026-02-13 2025-12-31 13F GREIF CL A 397624107 183,864 -5,857 12,448 0.0007
2026-05-27 2025-09-30 13F/A-1 GREIF CL A 397624107 189,721 29,830 18.66 11,338 9.10 0.0007
2025-11-14 2025-09-30 13F GREIF CL A 397624107 189,721 29,830 11,338 0.0007
2025-08-15 2025-06-30 13F GREIF CL A 397624107 159,891 -9,947 -5.86 10,391 11.26 0.0007
2025-05-15 2025-03-31 13F GREIF CL A 397624107 169,838 -61,037 -26.44 9,339 -33.82 0.0007
2025-05-15 2024-12-31 13F/A-1 GREIF CL A 397624107 230,875 -29,211 -11.23 14,111 -13.41 0.0010
2025-02-14 2024-12-31 13F GREIF CL A 397624107 230,875 -29,211 14,111 0.0010
2025-05-14 2024-09-30 13F/A-2 GREIF CL A 397624107 260,086 50,822 24.29 16,297 35.51 0.0012
2025-02-14 2024-09-30 13F/A-1 GREIF CL A 397624107 260,086 50,822 16,297 0.0012
2024-11-14 2024-09-30 13F GREIF CL A 397624107 260,086 50,822 16,297 0.0001
2025-05-14 2024-06-30 13F/A-2 GREIF CL A 397624107 209,264 -105,963 -33.61 12,026 -44.75 0.0009
2024-10-17 2024-06-30 13F/A-1 GREIF CL A 397624107 209,264 -105,963 12,026 0.0009
2024-08-14 2024-06-30 13F GREIF CL A 397624107 209,264 -105,963 12,026 0.0009
2024-10-17 2024-03-31 13F/A-2 GREIF CL A 397624107 315,227 49,767 18.75 21,767 25.01 0.0017
2024-08-16 2024-03-31 13F/A-1 GREIF CL A 397624107 315,227 49,767 21,767 0.0002
2024-05-15 2024-03-31 13F GREIF CL A 397624107 315,227 49,767 21,767 0.0017
2024-08-16 2023-12-31 13F/A-1 GREIF CL A 397624107 265,460 32,491 13.95 17,412 11.87 0.0015
2024-02-13 2023-12-31 13F GREIF CL A 397624107 265,460 32,491 17,412 0.0015
2023-11-15 2023-09-30 13F GREIF CL A 397624107 232,969 -3,639 -1.54 15,565 -4.51 0.0016
2023-08-14 2023-06-30 13F GREIF CL A 397624107 236,608 -2,204 -0.92 16,300 7.71 0.0016
2023-05-15 2023-03-31 13F GREIF CL A 397624107 238,812 -44,230 -15.63 15,134 -20.27 0.0016
2023-02-14 2022-12-31 13F GREIF CL A 397624107 283,042 69,314 32.43 18,981 49.07 0.0022
2022-11-14 2022-09-30 13F GREIF CL A 397624107 213,728 24,692 13.06 12,732 7.98 0.0017
2022-10-27 2022-06-30 13F/A-1 GREIF CL A 397624107 189,036 45,943 32.11 11,791 26.64 0.0015
2022-08-15 2022-06-30 13F GREIF CL A 397624107 189,036 11,791
2022-10-27 2022-03-31 13F/A-1 GREIF CL A 397624107 143,093 35,375 32.84 9,311 43.20 0.0013
2022-05-13 2022-03-31 13F GREIF CL A 397624107 143,093 9,311
2022-02-14 2021-12-31 13F GREIF CL A 397624107 107,718 27,912 34.97 6,502 26.13 0.0008
2021-11-15 2021-09-30 13F GREIF CL A 397624107 79,806 -40,200 -33.50 5,155 -29.07 0.0007
2021-08-23 2021-06-30 13F/A-1 GREIF CL A 397624107 120,006 80,084 200.60 7,268 219.33 0.0010
2021-08-16 2021-06-30 13F GREIF CL A 397624107 120,006 87,491 7,268 0.0010
2021-05-17 2021-03-31 13F GREIF CL A 397624107 39,922 -19,626 -32.96 2,276 -18.45 0.0003
2021-02-16 2020-12-31 13F GREIF CL A 397624107 59,548 -10 -0.02 2,791 29.39 0.0004
2020-11-13 2020-09-30 13F GREIF CL A 397624107 59,558 10,597 21.64 2,157 28.16 0.0004
2020-08-14 2020-06-30 13F GREIF CL A 397624107 48,961 6,582 15.53 1,683 27.60 0.0004
2020-05-26 2020-03-31 13F/A-1 GREIF CL A 397624107 42,379 -40,936 -49.13 1,319 -64.19 0.0004
2020-05-15 2020-03-31 13F GREIF CL A 397624107 42,379 16,172 1,319 101.3267
2020-02-14 2019-12-31 13F GREIF CL A 397624107 83,315 -50,463 -37.72 3,683 -27.34 0.0009
2019-11-14 2019-09-30 13F GREIF CL A 397624107 133,778 -472,129 -77.92 5,069 -74.30 0.0013
2019-08-14 2019-06-30 13F GREIF CL A 397624107 605,907 448,209 284.22 19,723 203.20 0.0052
2019-05-15 2019-03-31 13F GREIF CL A 397624107 157,698 18,320 13.14 6,505 25.77 0.0018
2019-02-14 2018-12-31 13F GREIF CL A 397624107 139,378 -126,402 -47.56 5,172 -63.74 0.0015
2019-04-23 2018-09-30 13F/A-2 GREIF CL A 397624107 265,780 -70,498 -20.96 14,262 -19.81 0.0036
2018-11-20 2018-09-30 13F/A-1 GREIF CL A 397624107 265,780 237,368 14,262 0.0036
2018-11-14 2018-09-30 13F GREIF CL A 397624107 265,780 237,205 14,262
2019-04-23 2018-06-30 13F/A-1 GREIF CL A 397624107 336,278 -72,140 -17.66 17,786 -16.66 0.0048
2018-08-14 2018-06-30 13F GREIF CL A 397624107 336,278 307,037 17,786
2019-04-23 2018-03-31 13F/A-1 GREIF CL A 397624107 408,418 -70,692 -14.75 21,341 -26.47 0.0059
2018-05-14 2018-03-31 13F GREIF CL A 397624107 408,418 378,060 21,341
2019-04-23 2017-12-31 13F/A-1 GREIF CL A 397624107 479,110 183,510 62.08 29,025 67.73 0.0079
2018-02-14 2017-12-31 13F GREIF CL A 397624107 479,110 455,123 29,025
2017-11-14 2017-09-30 13F GREIF CL A 397624107 295,600 112,274 61.24 17,305 69.23 0.0052
2017-08-11 2017-06-30 13F GREIF CL A 397624107 183,326 -119,276 -39.42 10,226 -38.66 0.0031
2017-05-22 2017-03-31 13F/A-1 GREIF CL A 397624107 302,602 -132,706 -30.49 16,671 -25.37 0.0051
2017-05-12 2017-03-31 13F GREIF CL A 397624107 302,602 16,671
2017-02-22 2016-12-31 13F/A-1 GREIF CL A 397624107 435,308 160,732 58.54 22,337 64.05 0.0073
2017-02-13 2016-12-31 13F GREIF CL A 397624107 435,308 22,337
2016-11-10 2016-09-30 13F GREIF CL A 397624107 274,576 5,100 1.89 13,616 35.56 0.0047
2016-08-12 2016-06-30 13F GREIF CL A 397624107 269,476 1,381 0.52 10,044 14.38 0.0036
2016-05-12 2016-03-31 13F GREIF CL A 397624107 268,095 97,752 57.39 8,781 67.35 0.0034
2016-02-09 2015-12-31 13F GREIF CL A 397624107 170,343 -236,852 -58.17 5,247 -59.62 0.0019
2016-02-08 2015-09-30 13F/A-1 GREIF CL A 397624107 407,195 281,926 225.06 12,994 189.40 0.0048
2015-11-09 2015-09-30 13F GREIF CL A 397624107 407,195 12,994
2015-08-12 2015-06-30 13F GREIF CL A 397624107 125,269 6,168 5.18 4,490 -4.02 0.0016
2015-05-14 2015-03-31 13F GREIF CL A 397624107 119,101 8,561 7.74 4,678 -10.40 0.0017
2015-02-13 2014-12-31 13F GREIF CL A 397624107 110,540 35,775 47.85 5,221 59.37 0.0019
2014-12-16 2014-09-30 13F/A-1 GREIF CL A 397624107 74,765 39,727 113.38 3,276 78.14 0.0013
2014-11-14 2014-09-30 13F GREIF CL A 397624107 74,765 3,276
2014-05-13 2014-03-31 13F GREIF CL A 397624107 35,038 -35,338 -50.21 1,839 -50.12 0.0008
2014-02-13 2013-12-31 13F GREIF CL A 397624107 70,376 -27,256 -27.92 3,687 -22.99 0.0016
2013-11-13 2013-09-30 13F GREIF INC CL A COM 397624107 97,632 -61,654 -38.71 4,788 -42.93 0.0023
2013-08-08 2013-06-30 13F GREIF INC CL A COM 397624107 159,286 159,286 8,389 0.0042
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.