lululemon athletica inc.
DE ˙ XTRA ˙ US5500211090
108,20 € 0,00 (0,00%)
2026-06-04
CENA AKCJI
SecurityDE:33L / lululemon athletica inc.
InstitutionIntegrated Wealth Concepts LLC
Latest Disclosed Ownership9,009 shares
Latest Disclosed Value $ 1,379,276
Integrated Wealth Concepts LLC ownership in 33L / lululemon athletica inc.

On May 15, 2026 - Integrated Wealth Concepts LLC filed a 13F-HR form disclosing ownership of 9,009 shares of lululemon athletica inc. (DE:33L) valued at $1,157,656 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 0 shares of lululemon athletica inc.. The current value of the position is $974,774 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 9,009 9,009 1,379 0.0110
2026-02-13 2025-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 0 -1,230 -100.00 0 -100.00
2025-11-14 2025-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,230 -1,237 -50.14 219 -62.80 0.0020
2025-08-14 2025-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,467 431 21.17 586 1.74 0.0059
2025-05-15 2025-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,036 -32 -1.55 576 -27.09 0.0067
2025-02-14 2024-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,068 -34 -1.62 791 38.60 0.0092
2024-11-14 2024-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,102 -586 -21.80 570 -28.93 0.0070
2024-08-14 2024-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,688 500 22.85 803 -6.09 0.0110
2024-05-15 2024-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,188 508 30.24 855 -0.47 0.0124
2024-02-13 2023-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 1,680 215 14.68 859 52.13 0.0141
2023-11-15 2023-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,465 41 2.88 565 4.83 0.0100
2023-08-15 2023-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,424 585 69.73 539 0.0092
2023-05-03 2023-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 839 -186 -18.15 0 0.0063
2023-02-13 2022-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 1,025 -69 -6.31 0 -100.00 0.0089
2022-11-14 2022-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,094 -861 -44.04 306 -42.59 0.0098
2022-08-08 2022-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,955 229 13.27 533 -15.40 0.0166
2022-05-12 2022-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 1,726 -1,130 -39.57 630 -43.65 0.0193
2022-02-15 2021-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,856 74 2.66 1,118 -0.71 0.0332
2021-11-15 2021-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,782 3 0.11 1,126 11.05 0.0366
2021-08-13 2021-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,779 197 7.63 1,014 28.03 0.0359
2021-05-13 2021-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,582 219 9.27 792 -3.65 0.0325
2021-02-12 2020-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 2,363 363 18.15 822 24.73 0.0389
2020-11-13 2020-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 2,000 249 14.22 659 20.70 0.0406
2020-07-30 2020-06-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,751 540 44.59 546 137.39 0.0393
2020-05-18 2020-03-31 13F LULULEMON ATHLETICA Common Stock 550021109 1,211 -83 -6.41 230 -23.33 0.0212
2020-02-20 2019-12-31 13F LULULEMON ATHLETICA Common Stock 550021109 1,294 98 8.19 300 30.43 0.0253
2019-11-15 2019-09-30 13F LULULEMON ATHLETICA Common Stock 550021109 1,196 1,196 230 0.0259
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.