Norwegian Cruise Line Holdings Ltd.
DE ˙ DB ˙ BMG667211046
16,27 € ↑0,38 (2,37%)
2026-06-04
CENA AKCJI
SecurityDE:1NC / Norwegian Cruise Line Holdings Ltd.
InstitutionMorgan Stanley
Latest Disclosed Ownership8,242,694 shares
Latest Disclosed Value $ 154,138,420
Morgan Stanley reports 3.26% decrease in ownership of 1NC / Norwegian Cruise Line Holdings Ltd.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 8,242,694 shares of Norwegian Cruise Line Holdings Ltd. (DE:1NC) valued at $133,861,351 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 8,520,548 shares of Norwegian Cruise Line Holdings Ltd.. This represents a change in shares of -3.26% during the quarter. The current value of the position is $134,075,661 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 8,242,694 -277,854 -3.26 154,138 -18.95 0.0093
2026-05-27 2025-12-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 8,520,548 2,586,395 43.58 190,179 30.12 0.0114
2026-02-13 2025-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 8,520,548 2,586,395 190,179
2026-05-27 2025-09-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,934,153 -1,375,281 -18.82 146,158 -1.40 0.0088
2025-11-14 2025-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,934,153 -1,375,281 146,158 0.0088
2025-08-15 2025-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 7,309,434 -3,429,740 -31.94 148,235 -27.20 0.0097
2025-05-15 2025-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 10,739,174 4,480,285 71.58 203,615 26.44 0.0146
2025-05-15 2024-12-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,258,889 -300,656 -4.58 161,041 19.70 0.0113
2025-02-14 2024-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,258,889 -300,656 161,041 0.0113
2025-05-14 2024-09-30 13F/A-2 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,559,545 -647,762 -8.99 134,536 -0.66 0.0098
2025-02-14 2024-09-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,559,545 -647,762 134,536 0.0098
2024-11-14 2024-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,559,545 -647,762 134,536 0.0098
2025-05-14 2024-06-30 13F/A-2 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 7,207,307 801,594 12.51 135,425 1.01 0.0105
2024-10-17 2024-06-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 7,207,307 801,594 135,425 0.0105
2024-08-14 2024-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 7,207,307 801,594 135,425 0.0105
2024-10-17 2024-03-31 13F/A-2 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,405,713 530,272 9.03 134,072 13.87 0.0108
2024-08-16 2024-03-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,405,713 530,272 134,072 0.0013
2024-05-15 2024-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,405,713 530,272 134,072 0.0108
2024-08-16 2023-12-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,875,441 274,206 4.90 117,744 27.55 0.0104
2024-02-13 2023-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,875,441 274,206 117,744 0.0104
2023-11-15 2023-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,601,235 -462,587 -7.63 92,308 -30.07 0.0094
2023-08-14 2023-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 6,063,822 1,040,519 20.71 132,009 95.39 0.0130
2023-05-15 2023-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,023,303 -116,280 -2.26 67,563 7.40 0.0072
2023-02-14 2022-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,139,583 -166,537 -3.14 62,909 4.36 0.0071
2022-11-14 2022-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 5,306,120 818,756 18.25 60,278 20.80 0.0082
2022-10-27 2022-06-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,487,364 -126,862 -2.75 49,899 -50.57 0.0065
2022-08-15 2022-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,487,364 -126,862 49,899 0.0065
2022-10-27 2022-03-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,614,226 75,015 1.65 100,959 7.24 0.0136
2022-05-13 2022-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,614,226 75,015 100,959 0.0136
2022-02-14 2021-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,539,211 -368,936 -7.52 94,143 -28.19 0.0116
2021-11-15 2021-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 4,908,147 1,780,815 56.94 131,096 42.53 0.0177
2021-08-23 2021-06-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 3,127,332 1,190,114 61.43 91,975 72.08 0.0121
2021-08-16 2021-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 3,127,332 1,190,114 91,975 0.0121
2021-05-17 2021-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,937,218 404 0.02 53,448 8.52 0.0079
2021-02-16 2020-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,936,814 -128,309 -6.21 49,253 39.39 0.0076
2020-11-13 2020-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 2,065,123 1,646,265 393.04 35,335 413.44 0.0068
2020-08-14 2020-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 418,858 -692,001 -62.29 6,882 -43.47 0.0015
2020-05-26 2020-03-31 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,110,859 -366,123 -24.79 12,175 -85.89 0.0033
2020-05-15 2020-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,110,859 -366,123 12,175 935.2938
2020-02-14 2019-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,476,982 99,301 7.21 86,270 20.96 0.0201
2019-11-14 2019-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,377,681 984,957 250.80 71,322 238.63 0.0189
2019-08-14 2019-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 392,724 27,905 7.65 21,062 5.04 0.0056
2019-05-15 2019-03-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 364,819 -33,847 -8.49 20,051 18.65 0.0057
2019-02-14 2018-12-31 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 398,666 -67,983 -14.57 16,899 -36.94 0.0051
2019-04-23 2018-09-30 13F/A-2 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 466,649 212,130 83.35 26,799 122.84 0.0067
2018-11-20 2018-09-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 466,649 0 26,799 0.0067
2018-11-14 2018-09-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 466,649 212,130 26,799
2019-04-23 2018-06-30 13F/A-1 NORWEGIAN CRUISE LINE HLDG L SHS G66721104 254,519 -2,876,703 -91.87 12,026 -92.75 0.0032
2018-08-14 2018-06-30 13F NORWEGIAN CRUISE LINE HLDG L SHS G66721104 254,519 -2,876,703 12,026
2019-04-23 2018-03-31 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 3,131,222 2,181,169 229.58 165,860 227.86 0.0460
2018-05-14 2018-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 3,131,222 2,181,169 165,860
2019-04-23 2017-12-31 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 950,053 -224,939 -19.14 50,589 -20.34 0.0138
2018-02-14 2017-12-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 950,053 -224,939 50,589
2017-11-14 2017-09-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 1,174,992 986,681 523.96 63,507 521.22 0.0190
2017-08-11 2017-06-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 188,311 -63,096 -25.10 10,223 -19.84 0.0031
2017-05-22 2017-03-31 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 251,407 113,323 82.07 12,753 117.15 0.0039
2017-05-12 2017-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 251,407 12,753
2017-02-22 2016-12-31 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 138,084 -32,930 -19.26 5,873 -8.92 0.0019
2017-02-13 2016-12-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 138,084 5,873
2016-11-10 2016-09-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 171,014 -359,708 -67.78 6,448 -69.50 0.0022
2016-08-12 2016-06-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 530,722 366,877 223.92 21,143 133.37 0.0076
2016-05-12 2016-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 163,845 -34,924 -17.57 9,060 -22.22 0.0035
2016-02-09 2015-12-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 198,769 61,244 44.53 11,648 47.80 0.0042
2016-02-08 2015-09-30 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 137,525 -46,921 -25.44 7,881 -23.76 0.0029
2015-11-09 2015-09-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 137,525 7,881
2015-08-12 2015-06-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 184,446 32,768 21.60 10,337 26.17 0.0036
2015-05-14 2015-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 151,678 -208,660 -57.91 8,193 -51.37 0.0030
2015-02-13 2014-12-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 360,338 260,142 259.63 16,849 366.86 0.0062
2014-12-16 2014-09-30 13F/A-1 NORWEGIAN CRUISE LINE HLDGS SHS G66721104 100,196 20,632 25.93 3,609 43.10 0.0014
2014-11-14 2014-09-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 100,196 3,609
2014-08-12 2014-06-30 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 79,564 -79,183 -49.88 2,522 -50.77 0.0043
2014-05-13 2014-03-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 158,747 -9,724 -5.77 5,123 -14.27 0.0021
2014-02-13 2013-12-31 13F NORWEGIAN CRUISE LINE HLDGS SHS G66721104 168,471 128,290 319.28 5,976 381.94 0.0025
2013-11-13 2013-09-30 13F NRWGN CRS LN HLD COM G66721104 40,181 -35,365 -46.81 1,240 -45.85 0.0006
2013-08-08 2013-06-30 13F NRWGN CRS LN HLD COM G66721104 75,546 75,546 2,290 0.0012
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.