UBS Group AG
DE ˙ XTRA ˙ CH0244767585
10,46 € ↑0,07 (0,63%)
2019-06-28
CENA AKCJI
SecurityDE:0UB / UBS Group AG
InstitutionMackenzie Financial Corp
Latest Disclosed Ownership714,894 shares
Latest Disclosed Value $ 27,488,354
Mackenzie Financial Corp reports 22.86% decrease in ownership of 0UB / UBS Group AG

On May 13, 2026 - Mackenzie Financial Corp filed a 13F-HR form disclosing ownership of 714,894 shares of UBS Group AG (DE:0UB) valued at $27,488,354 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 18, 2026 disclosing 926,692 shares of UBS Group AG. This represents a change in shares of -22.86% during the quarter. The current value of the position is $7,477,791 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F UBS GROUP SHS H42097107 714,894 -211,798 -22.86 27,488 -36.32 0.0330
2026-02-18 2025-12-31 13F UBS GROUP SHS H42097107 926,692 137,009 17.35 43,166 33.91 0.0511
2025-11-13 2025-09-30 13F UBS GROUP SHS H42097107 789,683 21,702 2.83 32,236 23.99 0.0390
2025-08-13 2025-06-30 13F UBS GROUP SHS H42097107 767,981 -372,424 -32.66 26,000 -24.97 0.0337
2025-05-07 2025-03-31 13F UBS GROUP SHS H42097107 1,140,405 -637,642 -35.86 34,652 -35.72 0.0493
2025-05-02 2024-12-31 13F/A-2 UBS GROUP SHS H42097107 1,778,047 14,817 0.84 53,910 -0.84 0.0735
2025-02-20 2024-12-31 13F/A-1 UBS GROUP SHS H42097107 1,778,047 14,817 53,910 0.0700
2025-02-14 2024-12-31 13F UBS Group Common Stock H42097107 1,778,047 14,817 54,320 0.0780
2024-11-13 2024-09-30 13F UBS GROUP SHS H42097107 1,763,230 -85,688 -4.63 54,366 -0.08 0.0757
2024-08-14 2024-06-30 13F UBS GROUP SHS H42097107 1,848,918 -433,275 -18.99 54,410 -22.53 0.0808
2024-05-10 2024-03-31 13F UBS GROUP SHS H42097107 2,282,193 -291,203 -11.32 70,233 -11.96 0.1012
2024-01-30 2023-12-31 13F UBS GROUP SHS H42097107 2,573,396 155,765 6.44 79,779 38.30 0.1203
2023-10-25 2023-09-30 13F UBS GROUP SHS H42097107 2,417,631 -179,325 -6.91 57,685 8.94 0.0970
2023-08-03 2023-06-30 13F UBS GROUP SHS H42097107 2,596,956 -750,417 -22.42 52,953 -24.94 0.0803
2023-04-24 2023-03-31 13F UBS GROUP SHS H42097107 3,347,373 3,347,373 70,546 0.1090
2023-02-14 2022-12-31 13F UBS Group Common Stock H42097107 0 -3,330,017 -100.00 0 -100.00
2022-10-07 2022-09-30 13F UBS Group Common Stock H42097107 3,330,017 -118,160 -3.43 48,837 -12.68 0.0840
2022-08-10 2022-06-30 13F UBS GROUP SHS H42097107 3,448,177 7,795 0.23 55,929 -16.80 0.0896
2022-05-13 2022-03-31 13F UBS GROUP SHS H42097107 3,440,382 -721,106 -17.33 67,225 -9.60 0.0901
2022-02-14 2021-12-31 13F UBS GROUP SHS H42097107 4,161,488 -383,080 -8.43 74,366 2.66 0.1002
2021-11-08 2021-09-30 13F UBS GROUP SHS H42097107 4,544,568 -1,510,689 -24.95 72,440 -22.01 0.1027
2021-08-11 2021-06-30 13F UBS GROUP SHS H42097107 6,055,257 -197,601 -3.16 92,888 -4.34 0.1292
2021-05-14 2021-03-31 13F UBS GROUP SHS H42097107 6,252,858 -222,136 -3.43 97,107 6.14 0.1480
2021-02-10 2020-12-31 13F UBS GROUP SHS H42097107 6,474,994 2,682,043 70.71 91,492 116.34 0.1976
2020-11-13 2020-09-30 13F UBS GROUP SHS H42097107 3,792,951 2,881,011 315.92 42,291 301.85 0.1051
2020-08-13 2020-06-30 13F UBS GROUP SHS H42097107 911,940 858,324 1,600.87 10,524 1,996.41 0.0282
2020-05-14 2020-03-31 13F UBS GROUP SHS H42097107 53,616 53,616 502 0.0016
2019-11-14 2019-09-30 13F UBS GROUP SHS H42097107 0 -1,740,305 -100.00 0 -100.00
2019-08-23 2019-06-30 13F/A-1 UBS GROUP SHS H42097107 1,740,305 -860,302 -33.08 20,623 -34.52 0.0532
2019-08-14 2019-06-30 13F UBS GROUP SHS H42097107 1,740,305 -860,302 20,623
2019-05-15 2019-03-31 13F UBS GROUP SHS H42097107 2,600,607 -1,770,081 -40.50 31,493 -41.80 0.0760
2019-02-06 2018-12-31 13F UBS GROUP SHS H42097107 4,370,688 -27,773 -0.63 54,109 -22.48 0.1422
2018-11-15 2018-09-30 13F UBS GROUP SHS H42097107 4,398,461 695,848 18.79 69,804 22.90 0.1698
2018-08-13 2018-06-30 13F UBS GROUP SHS H42097107 3,702,613 2,763,431 294.24 56,798 242.45 0.1449
2018-05-14 2018-03-31 13F/A-1 UBS GROUP SHS H42097107 939,182 2,419 0.26 16,586 -3.72 0.0423
2018-05-14 2018-03-31 13F UBS GROUP SHS H42097107 939,182 16,586
2018-02-13 2017-12-31 13F UBS GROUP SHS H42097107 936,763 -81,417 -8.00 17,227 -1.35 0.0416
2017-11-13 2017-09-30 13F UBS GROUP SHS H42097107 1,018,180 18,286 1.83 17,462 2.85 0.0942
2017-08-14 2017-06-30 13F UBS GROUP SHS H42097107 999,894 46,756 4.91 16,978 11.68 0.0945
2017-05-25 2017-03-31 13F/A-1 UBS GROUP SHS H42097107 953,138 51,107 5.67 15,203 7.49 0.0889
2017-05-12 2017-03-31 13F UBS GROUP SHS H42097107 953,138 15,203
2017-02-14 2016-12-31 13F UBS GROUP SHS H42097107 902,031 -68,320 -7.04 14,144 7.09 0.0847
2016-11-15 2016-09-30 13F UBS GROUP SHS H42097107 970,351 71,042 7.90 13,208 13.32 0.0825
2016-08-12 2016-06-30 13F UBS GROUP SHS H42097107 899,309 899,309 0.00 11,655 0.0658
2016-05-12 2016-03-31 13F UBS GROUP SHS H42097107 0 -2,075,665 -100.00 0 -100.00
2016-02-12 2015-12-31 13F UBS GROUP SHS H42097107 2,075,665 245,347 13.40 40,926 21.04 0.2540
2015-11-13 2015-09-30 13F UBS GROUP SHS H42097107 1,830,318 -107,300 -5.54 33,813 -17.70 0.2052
2015-08-13 2015-06-30 13F UBS GROUP SHS H42097107 1,937,618 -114,560 -5.58 41,085 6.31 0.2227
2015-05-13 2015-03-31 13F UBS GROUP SHS H42097107 2,052,178 2,052,178 38,647 0.2037
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.