Zimmer Biomet Holdings, Inc.
CH ˙ SWX ˙ US98956P1021
157,00 CHF ↑7,77 (5,37%)
2021-04-13
CENA AKCJI
SecurityCH:ZBH / Zimmer Biomet Holdings, Inc.
InstitutionState Street Corp
Latest Disclosed Ownership8,825,127 shares
Latest Disclosed Value $ 800,057,128
State Street Corp reports 0.02% decrease in ownership of ZBH / Zimmer Biomet Holdings, Inc.

On May 15, 2026 - State Street Corp filed a 13F-HR form disclosing ownership of 8,825,127 shares of Zimmer Biomet Holdings, Inc. (CH:ZBH) valued at $800,057,128 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 8,826,974 shares of Zimmer Biomet Holdings, Inc.. This represents a change in shares of -0.02% during the quarter. The current value of the position is $1,385,544,939 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,825,127 -1,847 -0.02 800,057 0.53 0.0276
2026-02-13 2025-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,826,974 195,214 2.26 795,814 -6.62 0.0267
2025-11-14 2025-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,631,760 -116,486 -1.33 852,260 6.53 0.0296
2025-08-14 2025-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,748,246 -6,586 -0.08 799,997 -19.43 0.0300
2025-05-15 2025-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,754,832 -229,245 -2.55 992,925 4.40 0.0409
2025-02-14 2024-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,984,077 -99,805 -1.10 951,095 -3.22 0.0375
2024-11-14 2024-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,083,882 -132,087 -1.43 982,762 -1.96 0.0400
2024-08-14 2024-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,215,969 -89,791 -0.96 1,002,398 -18.53 0.0438
2024-05-15 2024-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,305,760 -5,693 -0.06 1,230,394 8.37 0.0550
2024-02-14 2023-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,311,453 296,192 3.29 1,135,415 11.99 0.0552
2023-11-14 2023-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,015,261 -41,635 -0.46 1,013,836 -23.24 0.0562
2023-08-14 2023-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,056,896 318,082 3.64 1,320,827 16.77 0.0694
2023-05-15 2023-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,738,814 -31,470 -0.36 1,131,126 0.97 0.0638
2023-05-15 2022-12-31 13F/A-99 ZIMMER BIOMET HOLDINGS COM 98956P102 8,770,284 143,439 1.66 1,120,306 23.93 0.0658
2023-05-15 2022-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,770,284 143,439 1,120,306 0.0658
2022-11-15 2022-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,626,845 -185,116 -2.10 903,989 -2.57 0.0572
2022-08-15 2022-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,811,961 -111,399 -1.25 927,870 -18.85 0.0556
2022-05-16 2022-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,923,360 -105,659 -1.17 1,143,401 -0.50 0.0565
2022-02-14 2021-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 9,029,019 290,402 3.32 1,149,182 -10.30 0.0545
2021-11-15 2021-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,738,617 192,199 2.25 1,281,073 -6.93 0.0677
2021-08-16 2021-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,546,418 211,958 2.54 1,376,462 3.02 0.0726
2021-07-09 2021-03-31 13F/A-1 ZIMMER BIOMET HOLDINGS COM 98956P102 8,334,460 36,720 0.44 1,336,167 4.34 0.0766
2021-05-17 2021-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,334,460 36,720 1,336,167 0.0766
2021-02-16 2020-12-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,297,740 -257,420 -3.01 1,280,579 9.76 0.0784
2020-11-10 2020-09-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,555,160 -271,062 -3.07 1,166,735 10.53 0.0797
2020-08-14 2020-06-30 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,826,222 283,725 3.32 1,055,604 21.96 0.0767
2020-06-19 2020-03-31 13F/A-1 ZIMMER BIOMET HOLDINGS COM 98956P102 8,542,497 42,671 0.50 865,503 -32.08 0.0757
2020-05-11 2020-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 8,542,497 42,671 865,503 76,008.5905
2020-02-06 2019-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 8,499,826 194,976 2.35 1,274,275 11.58 0.0873
2019-11-14 2019-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 8,304,850 -82,081 -0.98 1,141,988 15.41 0.0851
2019-08-14 2019-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 8,386,931 -128,333 -1.51 989,472 -9.18 0.0738
2019-05-15 2019-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 8,515,264 397,103 4.89 1,089,432 29.08 0.0850
2019-02-12 2018-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 8,118,161 84,981 1.06 843,966 -20.09 0.0768
2018-11-09 2018-09-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 8,033,180 447,045 5.89 1,056,119 24.92 0.0811
2018-08-14 2018-06-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 7,586,135 -198,765 -2.55 845,403 -0.41 0.0707
2018-05-15 2018-03-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 7,784,900 -198,454 -2.49 848,864 -11.88 0.0721
2018-02-14 2017-12-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 7,983,354 -17,619 -0.22 963,343 2.83 0.0775
2017-11-14 2017-09-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 8,000,973 -205,979 -2.51 936,838 -11.10 0.0808
2017-08-14 2017-06-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 8,206,952 13,787 0.17 1,053,769 5.33 0.0932
2017-05-15 2017-03-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 8,193,165 191,747 2.40 1,000,463 21.16 0.0893
2017-02-09 2016-12-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 8,001,418 367,144 4.81 825,751 -16.81 0.0777
2017-01-13 2016-09-30 13F/A-1 ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 7,634,274 365,335 5.03 992,599 13.44 0.1000
2016-11-14 2016-09-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 5,519,664 717,657
2016-08-12 2016-06-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 7,268,939 430,031 6.29 875,034 19.99 0.0940
2016-05-20 2016-03-31 13F/A-1 ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 6,838,908 -112,164 -1.61 729,248 2.26 0.0788
2016-05-12 2016-03-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 6,838,908 729,248
2016-02-16 2015-12-31 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 6,951,072 90,876 1.32 713,106 10.66 0.0779
2015-11-16 2015-09-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 6,860,196 -15,069 -0.22 644,390 -14.20 0.0750
2015-08-13 2015-06-30 13F ZIMMER BIOMET HOLDINGS Common equity shares 98956P102 6,875,265 -148,378 -2.11 750,996 -9.02 0.0803
2015-05-15 2015-03-31 13F ZIMMER HOLDINGS Common equity shares 98956P102 7,023,643 4,571 0.07 825,424 3.68 0.0847
2015-02-11 2014-12-31 13F ZIMMER HOLDINGS Common equity shares 98956P102 7,019,072 195,086 2.86 796,093 16.02 0.0793
2014-11-12 2014-09-30 13F/A-1 ZIMMER HOLDINGS Common equity shares 98956P102 6,823,986 47,182 0.70 686,144 -2.51 0.0738
2014-11-10 2014-09-30 13F ZIMMER HOLDINGS Common equity shares 98956P102 6,823,986 686,144
2014-08-12 2014-06-30 13F ZIMMER HOLDINGS Common equity shares 98956P102 6,776,804 -10,173 -0.15 703,835 9.65 0.0760
2014-05-15 2014-03-31 13F/A-1 ZIMMER HOLDINGS Common equity shares 98956P102 6,786,977 -181,642 -2.61 641,892 -1.16 0.0729
2014-05-13 2014-03-31 13F ZIMMER HOLDINGS Common equity shares 98956P102 6,786,977 641,892
2014-02-06 2013-12-31 13F/A-1 ZIMMER HOLDINGS Common equity shares 98956P102 6,968,619 -173,734 -2.43 649,408 10.69 0.0722
2014-02-06 2013-12-31 13F ZIMMER HOLDINGS Common equity shares 98956P102 7,265,877 484,360
2013-11-12 2013-09-30 13F ZIMMER HOLDINGS Common equity shares 98956P102 7,142,353 -37,957 -0.53 586,675 9.03 0.0723
2013-08-08 2013-06-30 13F ZIMMER HOLDINGS Common equity shares 98956P102 7,180,310 7,180,310 538,081 0.0702
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.